Saturday, 23 Jan | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Wednesday, 20 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 16 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
5 - 2ft | ![]() |
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
Saturday, 19 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Wednesday, 16 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 29 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
37 | Finn Dahmen | 0 | 0 | 0 | 0 | 0 |
46 | Florian Muller | 13 | 0 | 0 | 0 | 0 |
34 | Lukas Watkowiak | 0 | 0 | 0 | 0 | 0 |
41 | Marius Liesegang | 0 | 0 | 0 | 0 | 0 |
1 | Loris Karius | 0 | 0 | 0 | 0 | 0 |
23 | Gianluca Curci | 0 | 0 | 0 | 0 | 0 |
33 | Jannik Huth | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | Niko Bungert | 0 | 0 | 0 | 0 | 0 |
3 | Leon Balogun | 0 | 0 | 0 | 0 | 0 |
5 | Henrique Sereno | 0 | 0 | 0 | 0 | 0 |
25 | Jean-Philippe Gbamin | 0 | 0 | 0 | 0 | 0 |
31 | Ahmet Gurleyen | 0 | 0 | 0 | 0 | 0 |
16 | Stefan Bell | 0 | 0 | 0 | 0 | 0 |
42 | Alexander Hack | 14 | 2 | 0 | 0 | 0 |
7 | Pierre Bengtsson | 0 | 0 | 0 | 0 | 0 |
2 | Giulio Donati | 0 | 0 | 0 | 0 | 0 |
24 | Gaetan Bussmann | 0 | 0 | 0 | 0 | 0 |
2 | Gonzalo Jara | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
45 | Suat Serdar | 1 | 0 | 0 | 1 | 0 |
20 | Fabian Frei | 0 | 0 | 0 | 0 | 0 |
19 | Elkin Soto | 0 | 0 | 0 | 0 | 0 |
11 | Maximilian Beister | 0 | 0 | 0 | 0 | 0 |
14 | Pierre Kunde | 28 | 6 | 0 | 4 | 1 |
35 | Leandro Martins | 18 | 4 | 0 | 0 | 2 |
24 | Matondo-Merveille Papela | 0 | 0 | 0 | 0 | 0 |
32 | Pablo De Blasis | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Brosinski | 26 | 3 | 0 | 3 | 3 |
14 | Julian Baumgartlinger | 1 | 1 | 0 | 0 | 0 |
6 | Danny Latza | 23 | 7 | 0 | 0 | 2 |
17 | Jairo Samperio | 0 | 0 | 0 | 0 | 0 |
10 | Yunus Malli | 0 | 0 | 0 | 0 | 0 |
27 | Christian Clemens | 0 | 0 | 0 | 0 | 0 |
8 | Christoph Moritz | 0 | 0 | 0 | 0 | 0 |
28 | Todor Nedelev | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Jhon Cordoba | 2 | 0 | 0 | 0 | 0 |
34 | Bote Baku | 30 | 5 | 1 | 1 | 3 |
29 | Jonathan Michael Burkardt | 8 | 1 | 0 | 1 | 0 |
25 | Niklas Tauer | 0 | 0 | 0 | 0 | 0 |
26 | Paul Nebel | 0 | 0 | 0 | 0 | 0 |
9 | Yoshinori Muto | 0 | 0 | 0 | 0 | 0 |
31 | Florian Niederlechner | 2 | 0 | 0 | 2 | 1 |