No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
22 | Michael Netolitzky | 0 | 0 | 0 | 0 | 0 |
1 | Vitus Eicher | 0 | 0 | 0 | 0 | 0 |
24 | Stefan Ortega | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
4 | Kai Bulow | 0 | 0 | 0 | 0 | 0 |
2 | Jan Mauersberger | 0 | 0 | 0 | 0 | 0 |
3 | Maximilian Wittek | 0 | 0 | 0 | 0 | 0 |
39 | Vladimir Kovac | 0 | 0 | 0 | 0 | 0 |
8 | Rodnei | 0 | 0 | 0 | 0 | 0 |
5 | Guillermo Vallori | 0 | 0 | 0 | 0 | 0 |
17 | Jannik Bandowski | 0 | 0 | 0 | 0 | 0 |
25 | Gary Kagelmacher | 0 | 0 | 0 | 0 | 0 |
26 | Christopher Schindler | 0 | 0 | 0 | 0 | 0 |
37 | Sertan Yegenoglu | 0 | 0 | 0 | 0 | 0 |
30 | Milos Degenek | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Nico Karger | 0 | 0 | 0 | 0 | 0 |
6 | Dominik Stahl | 0 | 0 | 0 | 0 | 0 |
23 | Maximilian Beister | 0 | 0 | 0 | 0 | 0 |
27 | Marius Wolf | 0 | 0 | 0 | 0 | 0 |
20 | Valdet Rama | 0 | 0 | 0 | 0 | 0 |
33 | Levent Aycicek | 0 | 0 | 0 | 0 | 0 |
7 | Daylon Claasen | 0 | 0 | 0 | 0 | 0 |
31 | Richard Neudecker | 0 | 0 | 0 | 0 | 0 |
33 | Korbinian Vollmann | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Adlung | 0 | 0 | 0 | 0 | 0 |
10 | Michael Liendl | 0 | 0 | 0 | 0 | 0 |
38 | Romuald Florent Lacazette | 0 | 0 | 0 | 0 | 0 |
35 | Emanuel Taffertshofer | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Stephan Hain | 0 | 0 | 0 | 0 | 0 |
13 | Sascha Molders | 0 | 0 | 0 | 0 | 0 |
14 | Krisztian Simon | 0 | 0 | 0 | 0 | 0 |
19 | Rubin Okotie | 0 | 0 | 0 | 0 | 0 |
9 | Stefan Mugosa | 0 | 0 | 0 | 0 | 0 |
34 | Fejsal Mulic | 0 | 0 | 0 | 0 | 0 |
36 | Stephane Mvibudulu | 0 | 0 | 0 | 0 | 0 |