Wednesday, 09 Dec | ||||
ft | ![]() 22R. Gravenberch46Q. PromesB. Brobbey52N. Tagliafico63J. EkkelenkampZ. Labyad63K. HuntelaarN. Tagliafico90J. TimberL. Martinez90E. AlvarezJ. Timber |
0 - 1ft | ![]() |
|
Wednesday, 02 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Thursday, 26 Nov | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Wednesday, 04 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() 1A. SantosD. Tadic13D. TadicQ. Promes25P. Schuurs46D. KlaassenJ. Ekkelenkamp60E. AlvarezP. Schuurs77S. KlaiberN. Mazraoui90L. TraoreA. Santos |
|
Wednesday, 28 Oct | ||||
ft | ![]() |
2 - 2ft | ![]() 6L. Traore20D. Klaassen25N. Mazraoui30D. Tadic38L. Traore56S. KlaiberN. Mazraoui69Q. PromesD. Neres90Z. LabyadA. Santos |
No matches |
Thursday, 22 Oct | ||||
ft | ![]() |
0 - 1ft | ![]() |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
33 | Dominik Kotarski | 0 | 0 | 0 | 0 | 0 |
16 | Kjell Scherpen | 0 | 0 | 0 | 0 | 0 |
33 | Diederik Boer | 0 | 0 | 0 | 0 | 0 |
1 | Jasper Cillessen | 1 | 0 | 0 | 0 | 0 |
24 | Andre Onana | 9 | 3 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Damil Dankerlui | 0 | 0 | 0 | 0 | 0 |
42 | Deyovaisio Zeefuik | 0 | 0 | 0 | 0 | 0 |
28 | Luis Orejuela | 0 | 0 | 0 | 0 | 0 |
38 | Leon Bergsma | 0 | 0 | 0 | 0 | 0 |
40 | Noussair Mazraoui | 5 | 3 | 0 | 0 | 0 |
31 | Nicolas Tagliafico | 10 | 3 | 0 | 2 | 1 |
43 | Rasmus Nissen | 0 | 0 | 0 | 0 | 0 |
44 | Mitchel Bakker | 0 | 0 | 0 | 0 | 0 |
27 | Perr Schuurs | 3 | 0 | 0 | 0 | 0 |
16 | Lisandro Magallan | 0 | 0 | 0 | 0 | 0 |
21 | Lisandro Martinez | 9 | 3 | 0 | 0 | 0 |
28 | Sergino Dest | 7 | 0 | 0 | 0 | 0 |
41 | Jurrien Timber | 0 | 0 | 0 | 0 | 0 |
15 | Devyne Rensch | 0 | 0 | 0 | 0 | 0 |
26 | Nick Viergever | 0 | 0 | 0 | 0 | 0 |
23 | Kenny Tete | 0 | 0 | 0 | 0 | 0 |
4 | Mike Van der Hoorn | 0 | 0 | 0 | 0 | 0 |
22 | Jairo Riedewald | 0 | 0 | 0 | 0 | 0 |
35 | Mitchell Dijks | 0 | 0 | 0 | 0 | 0 |
5 | John Heitinga | 0 | 0 | 0 | 0 | 0 |
2 | Ricardo Van Rhijn | 0 | 0 | 0 | 0 | 0 |
3 | Joel Veltman | 8 | 4 | 0 | 0 | 0 |
40 | Damian van Bruggen | 0 | 0 | 0 | 0 | 0 |
5 | Davison Sanchez | 0 | 0 | 0 | 0 | 0 |
36 | Matthijs De Ligt | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Carel Eiting | 0 | 0 | 0 | 0 | 0 |
36 | Dani De Wit | 1 | 0 | 0 | 0 | 0 |
39 | Noa Lang | 3 | 0 | 0 | 0 | 0 |
47 | Jurgen Ekkelenkamp | 1 | 0 | 0 | 0 | 0 |
8 | Ryan Gravenberch | 0 | 0 | 0 | 0 | 0 |
20 | Mohammed Kudus | 0 | 0 | 0 | 0 | 0 |
26 | Victor Christoffer Jensen | 0 | 0 | 0 | 0 | 0 |
10 | Davy Klaassen | 0 | 0 | 0 | 0 | 0 |
27 | Nemanja Gudelj | 0 | 0 | 0 | 0 | 0 |
11 | Amin Younes | 0 | 0 | 0 | 0 | 0 |
30 | Donny van de Beek | 7 | 1 | 0 | 2 | 1 |
25 | Thulani Serero | 0 | 0 | 0 | 0 | 0 |
6 | Riechedly Bazoer | 0 | 0 | 0 | 0 | 0 |
8 | Daley Sinkgraven | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Azor Matusiwa | 0 | 0 | 0 | 0 | 0 |
7 | David Neres | 7 | 0 | 0 | 0 | 1 |
18 | Dennis Johnsen | 0 | 0 | 0 | 0 | 0 |
46 | Kaj Sierhuis | 0 | 0 | 0 | 0 | 0 |
45 | Justin Kluivert | 0 | 0 | 0 | 0 | 0 |
23 | Lassina Franck Traore | 0 | 0 | 0 | 0 | 0 |
39 | Antony Santos | 0 | 0 | 0 | 0 | 0 |
30 | Brian Brobbey | 0 | 0 | 0 | 0 | 0 |
20 | Lasse Schone | 0 | 0 | 0 | 0 | 0 |
7 | Viktor Fischer | 0 | 0 | 0 | 0 | 0 |
9 | Arek Milik | 0 | 0 | 0 | 0 | 0 |
32 | Vaclav Cerny | 0 | 0 | 0 | 0 | 0 |
19 | Yaya Sanogo | 0 | 0 | 0 | 0 | 0 |
21 | Anwar El Ghazi | 0 | 0 | 0 | 0 | 0 |
31 | Robert Muric | 0 | 0 | 0 | 0 | 0 |
29 | Sam Hendriks | 0 | 0 | 0 | 0 | 0 |
25 | Kasper Dolberg | 1 | 0 | 0 | 0 | 0 |
19 | Mateo Casierra | 0 | 0 | 0 | 0 | 0 |