Saturday, 23 Jan | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Sunday, 17 Jan | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Wednesday, 06 Jan | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
5 - 1ft | ![]() |
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Thursday, 25 Feb | ||||
![]() |
v | ![]() |
Thursday, 24 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 20 Dec | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
Wednesday, 16 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Wednesday, 09 Dec | ||||
ft | ![]() 22R. Gravenberch46Q. PromesB. Brobbey52N. Tagliafico63J. EkkelenkampZ. Labyad63K. HuntelaarN. Tagliafico90J. TimberL. Martinez90E. AlvarezJ. Timber |
0 - 1ft | ![]() |
|
More + |
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
||
Wednesday, 03 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Wednesday, 17 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Francesco Rossi | 1 | 0 | 0 | 0 | 0 |
25 | Ludovico Gelmi | 0 | 0 | 0 | 0 | 0 |
1 | Boris Radunovic | 0 | 0 | 0 | 0 | 0 |
30 | Davide Bassi | 0 | 0 | 0 | 0 | 0 |
57 | Marco Sportiello | 6 | 0 | 0 | 0 | 0 |
47 | Stefano Mazzini | 0 | 0 | 0 | 0 | 0 |
43 | Alessandro Turrin | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
28 | Gianluca Mancini | 1 | 1 | 0 | 0 | 0 |
78 | Enrico Del Prato | 0 | 0 | 0 | 0 | 0 |
21 | Timothy Castagne | 27 | 4 | 0 | 1 | 2 |
95 | Alessandro Bastoni | 2 | 0 | 0 | 0 | 0 |
13 | Mattia Caldara | 14 | 1 | 0 | 0 | 1 |
3 | Joakim Maehle | 0 | 0 | 0 | 0 | 0 |
42 | Giorgio Scalvini | 0 | 0 | 0 | 0 | 0 |
40 | Matteo Ruggeri | 0 | 0 | 0 | 0 | 0 |
16 | Rodrigo Guth | 0 | 0 | 0 | 0 | 0 |
4 | Bosko Sutalo | 7 | 1 | 0 | 0 | 0 |
7 | Lennart Czyborra | 1 | 0 | 0 | 0 | 0 |
87 | David Heidenreich | 0 | 0 | 0 | 0 | 0 |
41 | Roger Ibanez | 0 | 0 | 0 | 0 | 0 |
55 | Caleb Okoli | 0 | 0 | 0 | 0 | 0 |
13 | Davide Bettella | 0 | 0 | 0 | 0 | 0 |
24 | Andrea Conti | 1 | 0 | 0 | 0 | 0 |
33 | Nicolo Cherubin | 0 | 0 | 0 | 0 | 0 |
28 | Davide Brivio | 0 | 0 | 0 | 0 | 0 |
6 | Gianpaolo Bellini | 0 | 0 | 0 | 0 | 0 |
29 | Gabriel Paletta | 0 | 0 | 0 | 0 | 0 |
2 | Guglielmo Stendardo | 0 | 0 | 0 | 0 | 0 |
5 | Andrea Masiello | 8 | 1 | 0 | 0 | 0 |
44 | Anton Kresic | 0 | 0 | 0 | 0 | 0 |
19 | Franck Kessie | 2 | 1 | 0 | 0 | 0 |
55 | Berat Djimsiti | 34 | 5 | 0 | 2 | 1 |
93 | Boukary Drame | 0 | 0 | 0 | 0 | 0 |
3 | Rafael Toloi | 33 | 11 | 0 | 2 | 6 |
23 | Emanuele Suagher | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
4 | Luca Valzania | 0 | 0 | 0 | 0 | 0 |
52 | Andrea Colpani | 0 | 0 | 0 | 0 | 0 |
51 | Thomas Bolis | 0 | 0 | 0 | 0 | 0 |
7 | Arkadiusz Reca | 1 | 0 | 0 | 0 | 1 |
32 | Nicolas Haas | 0 | 0 | 0 | 0 | 0 |
88 | Joao Schmidt | 0 | 0 | 0 | 0 | 0 |
94 | Filippo Melegoni | 0 | 0 | 0 | 0 | 0 |
98 | Christian Capone | 0 | 0 | 0 | 0 | 0 |
52 | Bryan Cabezas | 0 | 0 | 0 | 0 | 0 |
44 | Emmanuel Gyabuaa | 0 | 0 | 0 | 0 | 0 |
43 | Simone Panada | 0 | 0 | 0 | 0 | 0 |
20 | Jacopo Da Riva | 1 | 0 | 0 | 0 | 0 |
24 | Emiliano Rigoni | 0 | 0 | 0 | 0 | 0 |
22 | Matteo Pessina | 2 | 1 | 0 | 1 | 0 |
27 | Jasmin Kurtic | 2 | 0 | 0 | 0 | 0 |
88 | Alberto Grassi | 1 | 0 | 0 | 0 | 0 |
20 | Marcelo Estigarribia | 0 | 0 | 0 | 0 | 0 |
7 | Marco D'Alessandro | 1 | 0 | 0 | 0 | 0 |
10 | Alejandro Gomez | 36 | 2 | 0 | 7 | 14 |
8 | Giulio Migliaccio | 0 | 0 | 0 | 0 | 0 |
11 | Maxi Moralez | 0 | 0 | 0 | 0 | 0 |
21 | Luca Cigarini | 0 | 0 | 0 | 0 | 0 |
15 | Marten De Roon | 35 | 12 | 0 | 3 | 5 |
37 | Leonardo Spinazzola | 2 | 0 | 0 | 0 | 0 |
97 | Tiziano Tulissi | 0 | 0 | 0 | 0 | 0 |
4 | Luigi Giorgi | 0 | 0 | 0 | 0 | 0 |
4 | Roberto Gagliardini | 2 | 0 | 0 | 0 | 1 |
11 | Remo Freuler | 31 | 3 | 0 | 2 | 2 |
95 | Roberto Ranieri | 0 | 0 | 0 | 0 | 0 |
96 | Matteo Gasperoni | 0 | 0 | 0 | 0 | 0 |
23 | Alessandro Diamanti | 0 | 0 | 0 | 0 | 0 |
77 | Cristian Raimondi | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
53 | Lorenzo Peli | 0 | 0 | 0 | 0 | 0 |
44 | Dejan Kulusekvski | 2 | 0 | 0 | 1 | 0 |
97 | Salvatore Elia | 0 | 0 | 0 | 0 | 0 |
99 | Musa Barrow | 8 | 0 | 0 | 0 | 2 |
7 | Riccardo Orsolini | 2 | 1 | 0 | 0 | 0 |
29 | Andrea Petagna | 2 | 0 | 0 | 2 | 1 |
90 | Ebrima Colley | 5 | 1 | 0 | 0 | 1 |
99 | Emmanuel Latte Lath | 0 | 0 | 0 | 0 | 0 |
79 | Amad Traore | 3 | 0 | 0 | 1 | 0 |
97 | Nicolo Cambiaghi | 0 | 0 | 0 | 0 | 0 |
17 | Roberto Piccoli | 1 | 0 | 0 | 0 | 0 |
19 | German Denis | 0 | 0 | 0 | 0 | 0 |
17 | Carlos Carmona | 0 | 0 | 0 | 0 | 0 |
51 | Mauricio Pinilla | 0 | 0 | 0 | 0 | 0 |
13 | Serge Gakpe | 0 | 0 | 0 | 0 | 0 |
22 | Marco Borriello | 0 | 0 | 0 | 0 | 0 |
45 | Gaetano Monachello | 0 | 0 | 0 | 0 | 0 |