Saturday, 23 Jan | ||||
ft | ![]() |
4 - 2ft | ![]() |
|
Tuesday, 19 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 16 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
![]() |
v | ![]() |
||
Thursday, 25 Feb | ||||
![]() |
v | ![]() |
Saturday, 19 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Tuesday, 15 Dec | ||||
ft | ![]() |
3 - 3ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 10 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
More + |
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Wednesday, 17 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
35 | Moritz Nicolas | 0 | 0 | 0 | 0 | 0 |
1 | Yann Sommer | 32 | 0 | 0 | 0 | 0 |
21 | Tobias Sippel | 0 | 0 | 0 | 0 | 0 |
33 | Christofer Heimeroth | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Mandela Egbo | 0 | 0 | 0 | 0 | 0 |
15 | Alvaro Dominguez | 0 | 0 | 0 | 0 | 0 |
25 | Justin Hoffmanns | 0 | 0 | 0 | 0 | 0 |
42 | Florian Mayer | 0 | 0 | 0 | 0 | 0 |
14 | Louis Jordan Beyer | 3 | 1 | 0 | 0 | 0 |
40 | Andreas Poulsen | 0 | 0 | 0 | 0 | 0 |
27 | Julian Korb | 0 | 0 | 0 | 0 | 0 |
3 | Andreas Christensen | 0 | 0 | 0 | 0 | 0 |
17 | Oscar Wendt | 24 | 3 | 0 | 2 | 2 |
5 | Martin Hinteregger | 1 | 0 | 0 | 1 | 0 |
30 | Nico Elvedi | 31 | 5 | 0 | 1 | 0 |
24 | Tony Jantschke | 17 | 6 | 0 | 0 | 0 |
4 | Roel Brouwers | 0 | 0 | 0 | 0 | 0 |
39 | Martin Stranzl | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Djibril Sow | 2 | 0 | 0 | 0 | 0 |
36 | Nils Rutten | 0 | 0 | 0 | 0 | 0 |
27 | Mickael Cuisance | 1 | 0 | 0 | 0 | 0 |
38 | Marcel Benger | 0 | 0 | 0 | 0 | 0 |
28 | Andre Hahn | 1 | 0 | 0 | 0 | 0 |
39 | Aaron Herzog | 0 | 0 | 0 | 0 | 0 |
32 | Florian Neuhaus | 30 | 6 | 0 | 4 | 2 |
26 | Torben Musel | 1 | 0 | 0 | 0 | 0 |
34 | Conor Noss | 0 | 0 | 0 | 0 | 0 |
27 | Famana Quizera | 0 | 0 | 0 | 0 | 0 |
33 | Kaan Kurt | 0 | 0 | 0 | 0 | 0 |
43 | Rocco Reitz | 0 | 0 | 0 | 0 | 0 |
6 | Haavard Nordtveit | 1 | 0 | 0 | 0 | 0 |
16 | Ibrahima Traore | 7 | 0 | 0 | 0 | 1 |
8 | Mahmoud Dahoud | 0 | 0 | 0 | 0 | 0 |
34 | Granit Xhaka | 0 | 0 | 0 | 0 | 0 |
19 | Fabian Johnson | 6 | 0 | 0 | 0 | 0 |
13 | Lars Stindl | 25 | 4 | 0 | 9 | 3 |
10 | Thorgan Hazard | 2 | 0 | 0 | 1 | 1 |
18 | Marvin Schulz | 0 | 0 | 0 | 0 | 0 |
23 | Jonas Hofmann | 24 | 3 | 0 | 4 | 2 |
7 | Patrick Herrmann | 27 | 4 | 0 | 6 | 6 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
44 | Ba-Muaka Simakala | 0 | 0 | 0 | 0 | 0 |
47 | Mike Feigenspan | 0 | 0 | 0 | 0 | 0 |
20 | Julio Villalba | 0 | 0 | 0 | 0 | 0 |
39 | Kwame Yeboah | 0 | 0 | 0 | 0 | 0 |
37 | Keanan Bennetts | 1 | 0 | 0 | 0 | 0 |
44 | Charalambos Makridis | 0 | 0 | 0 | 0 | 0 |
9 | Josip Drmic | 0 | 0 | 0 | 0 | 0 |
11 | Raffael | 8 | 0 | 0 | 0 | 0 |
31 | Branimir Hrgota | 0 | 0 | 0 | 0 | 0 |
36 | Marlon Ritter | 1 | 0 | 0 | 0 | 0 |