Monday, 05 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 21 Mar | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 14 Mar | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 07 Mar | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 27 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
Tuesday, 13 Apr | ||||
![]() |
v | ![]() |
||
Wednesday, 21 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 25 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 01 May | ||||
![]() |
v | ![]() |
||
Saturday, 08 May | ||||
![]() |
v | ![]() |
Tuesday, 23 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 06 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 04 Feb | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Monday, 01 Feb | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
Wednesday, 12 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
16 | Casper Ankergren | 0 | 0 | 0 | 0 | 0 |
61 | Tom McGill | 0 | 0 | 0 | 0 | 0 |
13 | David Stockdale | 0 | 0 | 0 | 0 | 0 |
1 | Niki Maenpaa | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
12 | Gaetan Bong | 4 | 0 | 0 | 0 | 0 |
43 | Ben White | 0 | 0 | 0 | 0 | 0 |
2 | Bruno Saltor | 0 | 0 | 0 | 0 | 0 |
33 | Liam Ridgewell | 0 | 0 | 0 | 0 | 0 |
50 | Alexander William Cochrane | 0 | 0 | 0 | 0 | 0 |
3 | Gordon Greer | 0 | 0 | 0 | 0 | 0 |
5 | Lewis Dunk | 36 | 9 | 0 | 3 | 3 |
23 | Liam Rosenior | 0 | 0 | 0 | 0 | 0 |
21 | James Wilson | 0 | 0 | 0 | 0 | 0 |
28 | Adam Chicksen | 0 | 0 | 0 | 0 | 0 |
17 | Connor Goldson | 0 | 0 | 0 | 0 | 0 |
14 | Inigo Calderon | 0 | 0 | 0 | 0 | 0 |
4 | Uwe Hunemeier | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
30 | Kazenga LuaLua | 0 | 0 | 0 | 0 | 0 |
29 | Richie Towell | 0 | 0 | 0 | 0 | 0 |
36 | Steve Sidwell | 0 | 0 | 0 | 0 | 0 |
49 | Jayson Molumby | 0 | 0 | 0 | 0 | 0 |
41 | Max Sanders | 0 | 0 | 0 | 0 | 0 |
28 | Tudor Baluta | 0 | 0 | 0 | 0 | 0 |
10 | Alexis MacAllister | 9 | 0 | 0 | 0 | 0 |
67 | Reda Khadra | 0 | 0 | 0 | 0 | 0 |
47 | Teddy Jenks | 0 | 0 | 0 | 0 | 0 |
15 | Jakub Moder | 0 | 0 | 0 | 0 | 0 |
6 | Michal Karbownik | 0 | 0 | 0 | 0 | 0 |
25 | Moises Caicedo | 0 | 0 | 0 | 0 | 0 |
6 | Dale Stephens | 33 | 8 | 0 | 0 | 1 |
7 | Biram Kayal | 0 | 0 | 0 | 0 | 0 |
20 | Solly March | 19 | 2 | 0 | 0 | 1 |
18 | Jake Forster-Caskey | 0 | 0 | 0 | 0 | 0 |
22 | Danny Holla | 0 | 0 | 0 | 0 | 0 |
24 | Rohan Ince | 0 | 0 | 0 | 0 | 0 |
27 | Rajiv Van La Parra | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Crofts | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
11 | Leandro Trossard | 31 | 0 | 0 | 5 | 3 |
9 | Sam Baldock | 0 | 0 | 0 | 0 | 0 |
38 | Jiri Skalak | 0 | 0 | 0 | 0 | 0 |
42 | Viktor Gyokeres | 0 | 0 | 0 | 0 | 0 |
44 | Aaron Connolly | 24 | 0 | 0 | 3 | 1 |
29 | Andi Zeqiri | 0 | 0 | 0 | 0 | 0 |
34 | Daniel Akindayini | 0 | 0 | 0 | 0 | 0 |
2 | Bruno | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Murphy | 0 | 0 | 0 | 0 | 0 |
10 | Tomer Hemed | 0 | 0 | 0 | 0 | 0 |
25 | Bobby Zamora | 0 | 0 | 0 | 0 | 0 |
19 | Elvis Manu | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Knockaert | 0 | 0 | 0 | 0 | 0 |