Friday, 22 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 16 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 30 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 27 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Monday, 21 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
Wednesday, 27 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Wednesday, 03 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
Friday, 18 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Monday, 14 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
5 - 0ft | ![]() |
|
Monday, 23 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
36 | Conor Mitchell | 0 | 0 | 0 | 0 | 0 |
17 | Paul Robinson | 0 | 0 | 0 | 0 | 0 |
40 | Lukas Jensen | 0 | 0 | 0 | 0 | 0 |
1 | Tom Heaton | 2 | 0 | 0 | 0 | 0 |
22 | Matthew Gilks | 0 | 0 | 0 | 0 | 0 |
40 | Danijel Nizic | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Ali Koiki | 0 | 0 | 0 | 0 | 0 |
45 | Anthony Driscoll-Glennon | 0 | 0 | 0 | 0 | 0 |
34 | Jimmy Dunne | 0 | 0 | 0 | 0 | 0 |
4 | Michael Duff | 0 | 0 | 0 | 0 | 0 |
5 | Michael Keane | 1 | 0 | 0 | 0 | 0 |
6 | Ben Mee | 32 | 7 | 0 | 1 | 1 |
2 | Matthew Lowton | 17 | 2 | 0 | 0 | 1 |
23 | Stephen Ward | 0 | 0 | 0 | 0 | 0 |
26 | James Tarkowski | 38 | 10 | 0 | 2 | 2 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Fredrik Ulvestad | 0 | 0 | 0 | 0 | 0 |
41 | Aiden O'Neill | 0 | 0 | 0 | 0 | 0 |
46 | Josh Benson | 0 | 0 | 0 | 0 | 0 |
44 | Mace Goodridge | 0 | 0 | 0 | 0 | 0 |
27 | Tendayi Darikwa | 0 | 0 | 0 | 0 | 0 |
21 | George Boyd | 0 | 0 | 0 | 0 | 0 |
14 | David Jones | 0 | 0 | 0 | 0 | 0 |
13 | Joey Barton | 0 | 0 | 0 | 0 | 0 |
37 | Scott Arfield | 0 | 0 | 0 | 0 | 0 |
11 | Michael Kightly | 0 | 0 | 0 | 0 | 0 |
8 | Dean Marney | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Taylor | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Lukas Jutkiewicz | 0 | 0 | 0 | 0 | 0 |
43 | Bradley Jackson | 0 | 0 | 0 | 0 | 0 |
30 | Ashley Barnes | 19 | 4 | 0 | 6 | 0 |
46 | Ntumba Massanka | 0 | 0 | 0 | 0 | 0 |
32 | Daniel Agyei | 0 | 0 | 0 | 0 | 0 |
31 | Dwight McNeil | 38 | 5 | 0 | 2 | 4 |
9 | Sam Vokes | 0 | 0 | 0 | 0 | 0 |
33 | Max Thompson | 1 | 0 | 0 | 0 | 0 |
47 | Joel Mumbongo | 0 | 0 | 0 | 0 | 0 |
7 | Andre Gray | 2 | 1 | 0 | 0 | 0 |
18 | Rouwen Hennings | 0 | 0 | 0 | 0 | 0 |
24 | Chris Long | 0 | 0 | 0 | 0 | 0 |