No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Ben Wilson | 0 | 0 | 0 | 0 | 0 |
28 | Brian Murphy | 0 | 0 | 0 | 0 | 0 |
1 | David Marshall | 2 | 0 | 0 | 0 | 0 |
21 | Simon Moore | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Fabio | 0 | 0 | 0 | 0 | 0 |
20 | Gabriel Tamas | 0 | 0 | 0 | 0 | 0 |
12 | Declan John | 0 | 0 | 0 | 0 | 0 |
13 | Callum Paterson | 27 | 2 | 0 | 5 | 0 |
32 | Cameron Coxe | 0 | 0 | 0 | 0 | 0 |
16 | Matthew Connolly | 0 | 0 | 0 | 0 | 0 |
28 | Scott Malone | 1 | 0 | 0 | 1 | 0 |
4 | Sean Morrison | 26 | 3 | 1 | 2 | 0 |
36 | Adedeji Oshilaja | 1 | 0 | 0 | 0 | 0 |
5 | Bruno Ecuele | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Tom Lawrence | 1 | 1 | 0 | 0 | 0 |
13 | Anthony Pilkington | 2 | 0 | 0 | 0 | 0 |
15 | Kagisho Dikgacoi | 0 | 0 | 0 | 0 | 0 |
27 | Lex Immers | 0 | 0 | 0 | 0 | 0 |
24 | Kadeem Harris | 2 | 1 | 0 | 0 | 0 |
20 | Loic Damour | 0 | 0 | 0 | 0 | 0 |
8 | Joe Ralls | 18 | 4 | 0 | 6 | 0 |
17 | Aron Einar Gunnarsson | 0 | 0 | 0 | 0 | 0 |
11 | Craig Noone | 0 | 0 | 0 | 0 | 0 |
2 | Lee Peltier | 25 | 3 | 0 | 1 | 0 |
7 | Peter Whittingham | 0 | 0 | 0 | 0 | 0 |
22 | Stuart O'Keefe | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Sammy Ameobi | 2 | 1 | 0 | 0 | 0 |
26 | Kenneth Zohore | 1 | 0 | 0 | 0 | 0 |
39 | Idriss Saadi | 0 | 0 | 0 | 0 | 0 |
9 | Frederic Gounongbe | 0 | 0 | 0 | 0 | 0 |
31 | Mark Harris | 0 | 0 | 0 | 0 | 0 |
32 | Rhys Healey | 0 | 0 | 0 | 0 | 0 |
9 | Robert Glatzel | 21 | 1 | 0 | 4 | 0 |
19 | Alex Revell | 0 | 0 | 0 | 0 | 0 |
9 | Kenwyne Jones | 0 | 0 | 0 | 0 | 0 |
33 | Tony Watt | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Kennedy | 0 | 0 | 0 | 0 | 0 |
14 | Federico Macheda | 0 | 0 | 0 | 0 | 0 |
10 | Joe Mason | 0 | 0 | 0 | 0 | 0 |