Saturday, 07 Dec | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Thursday, 05 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 30 Nov | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Wednesday, 27 Nov | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 23 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
Wednesday, 11 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 14 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 22 Dec | ||||
![]() |
v | ![]() |
||
Thursday, 26 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 29 Dec | ||||
![]() |
v | ![]() |
Saturday, 09 Nov | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 06 Nov | ||||
ft | ![]() |
4 - 4ft | ![]() |
|
Saturday, 02 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 26 Oct | ||||
ft | ![]() |
2 - 4ft | ![]() |
|
Wednesday, 23 Oct | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
Wednesday, 01 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 11 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 18 Jan | ||||
![]() |
v | ![]() |
||
Wednesday, 22 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 01 Feb | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
32 | Marco Amelia | 0 | 0 | 0 | 0 | 0 |
13 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 |
1 | Asmir Begovic | 0 | 0 | 0 | 0 | 0 |
27 | Jamal Blackman | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Papy Djilobodji | 0 | 0 | 0 | 0 | 0 |
33 | Emerson | 9 | 1 | 0 | 0 | 0 |
34 | Ola Aina | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Miazga | 0 | 0 | 0 | 0 | 0 |
37 | Jake Clarke-Salter | 0 | 0 | 0 | 0 | 0 |
29 | Fikayo Tomori | 11 | 2 | 0 | 1 | 0 |
44 | Ethan Ampadu | 0 | 0 | 0 | 0 | 0 |
50 | Trevor Chalobah | 0 | 0 | 0 | 0 | 0 |
53 | Marc Guehi | 0 | 0 | 0 | 0 | 0 |
28 | Cesar Azpilicueta | 14 | 0 | 0 | 0 | 2 |
5 | Kurt Zouma | 15 | 1 | 0 | 1 | 0 |
26 | John Terry | 0 | 0 | 0 | 0 | 0 |
6 | Rahman Baba | 0 | 0 | 0 | 0 | 0 |
24 | Gary Cahill | 1 | 0 | 0 | 0 | 0 |
2 | Branislav Ivanovic | 0 | 0 | 0 | 0 | 0 |
24 | Reece James | 8 | 0 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Bertrand Traore | 0 | 0 | 0 | 0 | 0 |
41 | Charlie Colkett | 0 | 0 | 0 | 0 | 0 |
36 | Kyle Scott | 0 | 0 | 0 | 0 | 0 |
66 | Dujon Sterling | 0 | 0 | 0 | 0 | 0 |
70 | Callum Hudson Odoi | 9 | 1 | 0 | 0 | 3 |
47 | Billy Gilmour | 2 | 0 | 0 | 0 | 0 |
7 | Ramires | 0 | 0 | 0 | 0 | 0 |
21 | Nemanja Matic | 0 | 0 | 0 | 0 | 0 |
22 | Willian | 15 | 2 | 0 | 2 | 2 |
4 | Cesc Fabregas | 0 | 0 | 0 | 0 | 0 |
10 | Eden Hazard | 0 | 0 | 0 | 0 | 0 |
36 | Ruben Loftus-Cheek | 0 | 0 | 0 | 0 | 0 |
12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Falcao | 0 | 0 | 0 | 0 | 0 |
11 | Alexandre Pato | 0 | 0 | 0 | 0 | 0 |
38 | Kasey Palmer | 0 | 0 | 0 | 0 | 0 |
42 | Tammy Abraham | 15 | 2 | 0 | 12 | 3 |
8 | Oscar | 0 | 0 | 0 | 0 | 0 |
19 | Diego Costa | 0 | 0 | 0 | 0 | 0 |
16 | Kennedy | 0 | 0 | 0 | 0 | 0 |
11 | Pedro | 4 | 0 | 0 | 0 | 0 |
18 | Loic Remy | 0 | 0 | 0 | 0 | 0 |