Wednesday, 20 Jan | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 16 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Monday, 28 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 26 Dec | ||||
ft | ![]() |
3 - 1ft | ![]() |
Thursday, 28 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Thursday, 04 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
Tuesday, 22 Dec | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Wednesday, 16 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 09 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() 24R. CabellaV. Claesson74E. SorokinK. Pantaleao79S. SuleymanovR. Cabella79R. KambolovK. Olsson80E. ChernovWanderson90E. MarkovM. Berg |
|
Sunday, 06 Dec | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
More + |
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Wednesday, 24 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
13 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 |
40 | Karlo Ziger | 0 | 0 | 0 | 0 | 0 |
27 | Jamal Blackman | 0 | 0 | 0 | 0 | 0 |
1 | Asmir Begovic | 0 | 0 | 0 | 0 | 0 |
32 | Marco Amelia | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Ola Aina | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Miazga | 0 | 0 | 0 | 0 | 0 |
37 | Jake Clarke-Salter | 0 | 0 | 0 | 0 | 0 |
29 | Fikayo Tomori | 15 | 3 | 0 | 1 | 0 |
33 | Emerson | 15 | 3 | 0 | 0 | 0 |
44 | Ethan Ampadu | 0 | 0 | 0 | 0 | 0 |
50 | Trevor Chalobah | 0 | 0 | 0 | 0 | 0 |
53 | Marc Guehi | 0 | 0 | 0 | 0 | 0 |
48 | Tariq Lamptey | 1 | 0 | 0 | 0 | 0 |
24 | Gary Cahill | 2 | 0 | 0 | 0 | 0 |
28 | Cesar Azpilicueta | 36 | 1 | 0 | 2 | 6 |
5 | Kurt Zouma | 28 | 6 | 0 | 1 | 0 |
26 | John Terry | 0 | 0 | 0 | 0 | 0 |
6 | Rahman Baba | 0 | 0 | 0 | 0 | 0 |
2 | Branislav Ivanovic | 0 | 0 | 0 | 0 | 0 |
24 | Reece James | 24 | 1 | 0 | 0 | 2 |
15 | Papy Djilobodji | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Kyle Scott | 0 | 0 | 0 | 0 | 0 |
14 | Bertrand Traore | 0 | 0 | 0 | 0 | 0 |
41 | Charlie Colkett | 0 | 0 | 0 | 0 | 0 |
66 | Dujon Sterling | 0 | 0 | 0 | 0 | 0 |
70 | Callum Hudson Odoi | 22 | 1 | 0 | 1 | 5 |
47 | Billy Gilmour | 6 | 0 | 0 | 0 | 0 |
55 | Faustino Anjorin | 1 | 0 | 0 | 0 | 0 |
64 | Lewis Bate | 0 | 0 | 0 | 0 | 0 |
7 | Ramires | 0 | 0 | 0 | 0 | 0 |
21 | Nemanja Matic | 1 | 0 | 0 | 0 | 0 |
22 | Willian | 35 | 4 | 0 | 9 | 6 |
4 | Cesc Fabregas | 0 | 0 | 0 | 0 | 0 |
10 | Eden Hazard | 0 | 0 | 0 | 0 | 0 |
36 | Ruben Loftus-Cheek | 7 | 0 | 0 | 0 | 1 |
12 | John Obi Mikel | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Falcao | 0 | 0 | 0 | 0 | 0 |
11 | Alexandre Pato | 0 | 0 | 0 | 0 | 0 |
38 | Kasey Palmer | 0 | 0 | 0 | 0 | 0 |
42 | Tammy Abraham | 34 | 2 | 0 | 16 | 3 |
57 | Armando Broja | 1 | 0 | 0 | 0 | 0 |
8 | Oscar | 0 | 0 | 0 | 0 | 0 |
19 | Diego Costa | 0 | 0 | 0 | 0 | 0 |
16 | Kennedy | 0 | 0 | 0 | 0 | 0 |
11 | Pedro | 11 | 1 | 0 | 1 | 1 |
18 | Loic Remy | 0 | 0 | 0 | 0 | 0 |