No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
18 | Patrick Pemberton | 0 | 0 | 0 | 0 | 0 |
23 | Leonel Moreira | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Jhonny Acosta | 0 | 0 | 0 | 0 | 0 |
15 | Francisco Calvo | 0 | 0 | 0 | 0 | 0 |
4 | Ian Smith | 0 | 0 | 0 | 0 | 0 |
19 | Kendall Waston | 0 | 0 | 0 | 0 | 0 |
22 | Kenner Gutierrez | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | David Guzman | 0 | 0 | 0 | 0 | 0 |
7 | Christian Bolanos | 0 | 0 | 0 | 0 | 0 |
9 | Daniel Colindres | 0 | 0 | 0 | 0 | 0 |
13 | Rodney Wallace | 0 | 0 | 0 | 0 | 0 |
14 | Randall Azofeifa | 0 | 0 | 0 | 0 | 0 |
17 | Yeltsin Tejeda | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
11 | Johan Venegas | 0 | 0 | 0 | 0 | 0 |