Monday, 05 Apr | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 21 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 14 Mar | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Thursday, 04 Mar | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Saturday, 27 Feb | ||||
ft | ![]() |
0 - 4ft | ![]() |
Monday, 12 Apr | ||||
![]() |
v | ![]() |
||
Monday, 19 Apr | ||||
![]() |
v | ![]() |
||
Monday, 26 Apr | ||||
![]() |
v | ![]() |
||
Monday, 03 May | ||||
![]() |
v | ![]() |
||
Monday, 10 May | ||||
![]() |
v | ![]() |
Sunday, 21 Feb | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 07 Feb | ||||
ft | ![]() |
4 - 2ft | ![]() |
|
Thursday, 04 Feb | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
Monday, 17 May | ||||
![]() |
v | ![]() |
||
Monday, 24 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Levy Ntumba | 0 | 0 | 0 | 0 | 0 |
16 | Saturnin Allagbe | 0 | 0 | 0 | 0 | 0 |
30 | Baptiste Reynet | 2 | 0 | 0 | 0 | 0 |
1 | Benjamin Leroy | 0 | 0 | 0 | 0 | 0 |
16 | Bobby Allain | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Theo Barbet | 0 | 0 | 0 | 0 | 0 |
25 | Senou Coulibaly | 10 | 0 | 0 | 0 | 0 |
4 | Nayef Aguerd | 11 | 2 | 0 | 1 | 0 |
6 | Laurent Ciman | 0 | 0 | 0 | 0 | 0 |
2 | Mickael Alphonse | 17 | 2 | 0 | 1 | 1 |
3 | Ngonda Muzinga | 6 | 1 | 0 | 1 | 0 |
32 | Bogdan Racovitan | 0 | 0 | 0 | 0 | 0 |
13 | Anibal Chala | 0 | 0 | 0 | 0 | 0 |
26 | Fouad Chafik | 20 | 0 | 0 | 0 | 2 |
27 | Cedric Varrault | 0 | 0 | 0 | 0 | 0 |
21 | Yunis Abdelhamid | 1 | 0 | 0 | 0 | 0 |
5 | Quentin Bernard | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Loties | 0 | 0 | 0 | 0 | 0 |
5 | Oussama Haddadi | 0 | 0 | 0 | 0 | 0 |
19 | Valentin Rosier | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Bryan Soumare | 11 | 0 | 0 | 0 | 0 |
36 | Adrian Sahibeddine | 0 | 0 | 0 | 0 | 0 |
33 | Corentin Faussot | 0 | 0 | 0 | 0 | 0 |
34 | Enzo Loiodice | 5 | 0 | 0 | 0 | 0 |
17 | Mama Balde | 24 | 2 | 0 | 6 | 2 |
8 | Eric Ebimbe | 0 | 0 | 0 | 0 | 0 |
31 | Amir Arli | 0 | 0 | 0 | 0 | 0 |
18 | Wilitty Younoussa | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Belmonte | 0 | 0 | 0 | 0 | 0 |
6 | Pape Diop | 0 | 0 | 0 | 0 | 0 |
20 | Romain Amalfitano | 26 | 5 | 0 | 1 | 1 |
14 | Jordan Marie | 8 | 0 | 0 | 0 | 0 |
18 | Frederic Sammaritano | 10 | 0 | 0 | 1 | 2 |
24 | Dylan Bahamboula | 0 | 0 | 0 | 0 | 0 |
22 | Johan Gastien | 0 | 0 | 0 | 0 | 0 |
10 | Jeremie Bela | 0 | 0 | 0 | 0 | 0 |
8 | Pierre Lees Melou | 1 | 0 | 0 | 0 | 1 |
17 | Mehdi Abeid | 2 | 0 | 0 | 0 | 0 |
22 | Kwon Chang-hoon | 0 | 0 | 0 | 0 | 0 |
21 | Eden Massouema | 0 | 0 | 0 | 0 | 0 |
17 | Jessy Benet | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
35 | Samuel Robert | 0 | 0 | 0 | 0 | 0 |
23 | Jules Keita | 3 | 0 | 0 | 0 | 0 |
31 | Sory Doumbouya | 0 | 0 | 0 | 0 | 0 |
28 | Sory Kaba | 0 | 0 | 0 | 0 | 0 |
33 | Clement Billemaz | 0 | 0 | 0 | 0 | 0 |
31 | Rayan Philippe | 1 | 0 | 0 | 0 | 0 |
21 | Mounir Chouiar | 20 | 4 | 0 | 4 | 0 |
19 | Jhonder Cadiz | 17 | 3 | 0 | 2 | 2 |
27 | Aurelien Scheidler | 0 | 0 | 0 | 0 | 0 |
11 | Julio Tavares | 23 | 0 | 0 | 5 | 2 |
10 | Matheus Pereira | 9 | 3 | 0 | 0 | 0 |
9 | Lois Diony | 0 | 0 | 0 | 0 | 0 |
7 | Yohann Riviere | 0 | 0 | 0 | 0 | 0 |
4 | Mamadou Thiam | 0 | 0 | 0 | 0 | 0 |