Tuesday, 12 Jan | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Thursday, 31 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Tuesday, 22 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 19 Dec | ||||
ft | ![]() 40M. Hermoso41L. SuarezK. Trippier58L. SuarezY. Ferreira-Carrasco66A. CorreaT. Lemar66S. NiguezY. Ferreira-Carrasco73D. CostaJ. Felix74G. KondogbiaL. Suarez80D. Costa87FelipeKoke |
3 - 1ft | ![]() |
Wednesday, 20 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 24 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 07 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
Sunday, 13 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 21 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 07 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
28 | Luis Castillo | 0 | 0 | 0 | 0 | 0 |
13 | Edgar Badia | 15 | 0 | 0 | 0 | 0 |
1 | Diego Rodriguez | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Juan Sanchez Mino | 8 | 2 | 0 | 0 | 0 |
33 | Jose Salinas | 0 | 0 | 0 | 0 | 0 |
38 | Gerard Barri | 0 | 0 | 0 | 0 | 0 |
35 | Nacho Pastor | 0 | 0 | 0 | 0 | 0 |
24 | Josema | 14 | 1 | 0 | 0 | 1 |
5 | Gonzalo Verdu | 16 | 3 | 0 | 0 | 0 |
2 | Diego Gonzalez | 6 | 3 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | John Nwankwo Donald | 1 | 0 | 0 | 0 | 0 |
30 | Cesar Moreno | 0 | 0 | 0 | 0 | 0 |
4 | Ramon Folch | 1 | 0 | 0 | 0 | 0 |
8 | Victor Rodriguez | 5 | 0 | 0 | 0 | 0 |
14 | Raul Guti | 15 | 1 | 0 | 1 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
7 | Nino | 7 | 1 | 0 | 0 | 0 |
20 | Jeison Lucumi | 2 | 0 | 0 | 0 | 0 |
26 | Mourad El Ghezouani | 0 | 0 | 0 | 0 | 0 |
40 | Diego Bri | 0 | 0 | 0 | 0 | 0 |
37 | Jonathan Carmona | 0 | 0 | 0 | 0 | 0 |
19 | Claudio Medina | 0 | 0 | 0 | 0 | 0 |
11 | Tete Morente | 14 | 4 | 0 | 2 | 2 |
16 | Fidel | 15 | 2 | 0 | 4 | 2 |
17 | Josan | 15 | 2 | 0 | 2 | 1 |