Saturday, 07 Dec | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Thursday, 05 Dec | ||||
ft | ![]() |
5 - 2ft | ![]() |
|
Sunday, 01 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 23 Nov | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 09 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() |
Sunday, 15 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 21 Dec | ||||
![]() |
v | ![]() |
||
Thursday, 26 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 28 Dec | ||||
![]() |
v | ![]() |
||
Wednesday, 01 Jan | ||||
![]() |
v | ![]() |
Sunday, 03 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 26 Oct | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Saturday, 19 Oct | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 05 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 28 Sep | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
More + |
Saturday, 11 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 18 Jan | ||||
![]() |
v | ![]() |
||
Wednesday, 22 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 01 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 08 Feb | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
36 | Jindrich Stanek | 0 | 0 | 0 | 0 | 0 |
41 | Mateusz Hewelt | 0 | 0 | 0 | 0 | 0 |
24 | Tim Howard | 0 | 0 | 0 | 0 | 0 |
1 | Joel Robles | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Leighton Baines | 1 | 0 | 0 | 0 | 0 |
8 | Bryan Oviedo | 0 | 0 | 0 | 0 | 0 |
27 | Tyias Browning | 0 | 0 | 0 | 0 | 0 |
38 | Matthew Pennington | 0 | 0 | 0 | 0 | 0 |
30 | Mason Holgate | 9 | 2 | 0 | 0 | 2 |
33 | Callum Connolly | 0 | 0 | 0 | 0 | 0 |
2 | Tony Hibbert | 0 | 0 | 0 | 0 | 0 |
23 | Seamus Coleman | 9 | 4 | 0 | 0 | 1 |
5 | John Stones | 0 | 0 | 0 | 0 | 0 |
6 | Phil Jagielka | 1 | 0 | 0 | 0 | 0 |
32 | Brendon Galloway | 0 | 0 | 0 | 0 | 0 |
25 | Ramiro Funes Mori | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
4 | Darron Gibson | 0 | 0 | 0 | 0 | 0 |
17 | Muhamed Besic | 0 | 0 | 0 | 0 | 0 |
22 | Steven Pienaar | 0 | 0 | 0 | 0 | 0 |
41 | Tom Davies | 10 | 2 | 0 | 1 | 0 |
51 | Kieran Dowell | 0 | 0 | 0 | 0 | 0 |
46 | Joe Williams | 0 | 0 | 0 | 0 | 0 |
54 | Beni Baningime | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Gordon | 0 | 0 | 0 | 0 | 0 |
16 | James McCarthy | 0 | 0 | 0 | 0 | 0 |
18 | Gareth Barry | 0 | 0 | 0 | 0 | 0 |
12 | Aaron Lennon | 1 | 0 | 0 | 0 | 0 |
20 | Ross Barkley | 0 | 0 | 0 | 0 | 0 |
15 | Tom Cleverley | 1 | 0 | 0 | 0 | 0 |
21 | Leon Osman | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Gerard Deulofeu | 1 | 0 | 0 | 0 | 0 |
10 | Romelu Lukaku | 0 | 0 | 0 | 0 | 0 |
9 | Arouna Kone | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Mirallas | 0 | 0 | 0 | 0 | 0 |
14 | Steven Naismith | 0 | 0 | 0 | 0 | 0 |