Saturday, 13 Mar | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Tuesday, 09 Mar | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Friday, 05 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Tuesday, 02 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 20 Feb | ||||
ft | ![]() |
0 - 2ft | ![]() |
Monday, 05 Apr | ||||
![]() |
v | ![]() |
||
Tuesday, 13 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 24 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 01 May | ||||
![]() |
v | ![]() |
Monday, 15 Feb | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 07 Feb | ||||
ft | ![]() |
3 - 3ft | ![]() |
|
Thursday, 04 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 30 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Thursday, 28 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
Saturday, 08 May | ||||
![]() |
v | ![]() |
||
Wednesday, 12 May | ||||
![]() |
v | ![]() |
||
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Sunday, 23 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
36 | Jindrich Stanek | 0 | 0 | 0 | 0 | 0 |
41 | Mateusz Hewelt | 0 | 0 | 0 | 0 | 0 |
53 | Harry Tyrer | 0 | 0 | 0 | 0 | 0 |
1 | Joel Robles | 0 | 0 | 0 | 0 | 0 |
24 | Tim Howard | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Tyias Browning | 0 | 0 | 0 | 0 | 0 |
38 | Matthew Pennington | 0 | 0 | 0 | 0 | 0 |
30 | Mason Holgate | 27 | 5 | 0 | 0 | 3 |
33 | Callum Connolly | 0 | 0 | 0 | 0 | 0 |
2 | Tony Hibbert | 0 | 0 | 0 | 0 | 0 |
8 | Bryan Oviedo | 0 | 0 | 0 | 0 | 0 |
37 | Lewis Gibson | 0 | 0 | 0 | 0 | 0 |
38 | Ryan Astley | 0 | 0 | 0 | 0 | 0 |
48 | Kyle John | 0 | 0 | 0 | 0 | 0 |
23 | Seamus Coleman | 27 | 4 | 0 | 0 | 1 |
5 | John Stones | 0 | 0 | 0 | 0 | 0 |
6 | Phil Jagielka | 1 | 0 | 0 | 0 | 0 |
32 | Brendon Galloway | 0 | 0 | 0 | 0 | 0 |
25 | Ramiro Funes Mori | 0 | 0 | 0 | 0 | 0 |
3 | Leighton Baines | 8 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
46 | Joe Williams | 0 | 0 | 0 | 0 | 0 |
22 | Steven Pienaar | 0 | 0 | 0 | 0 | 0 |
41 | Tom Davies | 30 | 8 | 0 | 1 | 0 |
51 | Kieran Dowell | 0 | 0 | 0 | 0 | 0 |
54 | Beni Baningime | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Gordon | 11 | 0 | 0 | 0 | 1 |
62 | Tyler Onyango | 0 | 0 | 0 | 0 | 0 |
34 | Nathan Broadhead | 0 | 0 | 0 | 0 | 0 |
16 | James McCarthy | 1 | 1 | 0 | 0 | 0 |
18 | Gareth Barry | 0 | 0 | 0 | 0 | 0 |
12 | Aaron Lennon | 1 | 0 | 0 | 0 | 0 |
20 | Ross Barkley | 1 | 0 | 0 | 0 | 2 |
15 | Tom Cleverley | 1 | 0 | 0 | 0 | 0 |
21 | Leon Osman | 0 | 0 | 0 | 0 | 0 |
4 | Darron Gibson | 0 | 0 | 0 | 0 | 0 |
17 | Muhamed Besic | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
50 | Ellis Reco Simms | 0 | 0 | 0 | 0 | 0 |
19 | Gerard Deulofeu | 2 | 0 | 0 | 0 | 1 |
10 | Romelu Lukaku | 0 | 0 | 0 | 0 | 0 |
9 | Arouna Kone | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Mirallas | 0 | 0 | 0 | 0 | 0 |
14 | Steven Naismith | 0 | 0 | 0 | 0 | 0 |