Saturday, 16 Feb | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Sunday, 10 Feb | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Sunday, 03 Feb | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 26 Jan | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 19 Jan | ||||
ft | ![]() |
1 - 2ft | ![]() |
Saturday, 23 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 02 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 09 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 16 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 30 Mar | ||||
![]() |
v | ![]() |
Sunday, 23 Dec | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Wednesday, 19 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 15 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 08 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 01 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
More + |
Sunday, 07 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 13 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 20 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 27 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 04 May | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
28 | Yannik Oettl | 0 | 0 | 0 | 0 | 0 |
24 | Ioannis Gelios | 0 | 0 | 0 | 0 | 0 |
39 | Benjamin Leneis | 0 | 0 | 0 | 0 | 0 |
35 | Marwin Hitz | 0 | 0 | 0 | 0 | 0 |
1 | Alexander Manninger | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
15 | Jozo Stanic | 0 | 0 | 0 | 0 | 0 |
40 | Tim Rieder | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Opare | 0 | 0 | 0 | 0 | 0 |
20 | Jeong-Ho Hong | 0 | 0 | 0 | 0 | 0 |
32 | Raphael Framberger | 0 | 0 | 0 | 0 | 0 |
26 | Simon Asta | 0 | 0 | 0 | 0 | 0 |
25 | Kilian Jakob | 0 | 0 | 0 | 0 | 0 |
3 | Konstantinos Stafylidis | 0 | 0 | 0 | 0 | 0 |
5 | Ragnar Klavan | 0 | 0 | 0 | 0 | 0 |
16 | Christoph Janker | 0 | 0 | 0 | 0 | 0 |
2 | Paul Verhaegh | 0 | 0 | 0 | 0 | 0 |
6 | Jeffrey Gouweleeuw | 0 | 0 | 0 | 0 | 0 |
31 | Philipp Max | 0 | 0 | 0 | 0 | 0 |
18 | Jan-Ingwer Callsen-Bracker | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
13 | Tobias Werner | 0 | 0 | 0 | 0 | 0 |
38 | Kevin Danso | 0 | 0 | 0 | 0 | 0 |
29 | Romario Roesch | 0 | 0 | 0 | 0 | 0 |
15 | Efkan Bekiroglu | 0 | 0 | 0 | 0 | 0 |
8 | Markus Feulner | 0 | 0 | 0 | 0 | 0 |
14 | Jan Moravek | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Baier | 0 | 0 | 0 | 0 | 0 |
21 | Dominik Kohr | 0 | 0 | 0 | 0 | 0 |
15 | Piotr Trochowski | 0 | 0 | 0 | 0 | 0 |
19 | Ja Cheol Koo | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Shawn Parker | 0 | 0 | 0 | 0 | 0 |
39 | Takashi Usami | 0 | 0 | 0 | 0 | 0 |
33 | Julian Gunther-Schmidt | 0 | 0 | 0 | 0 | 0 |
37 | Maurice Malone | 0 | 0 | 0 | 0 | 0 |
23 | Marco Richter | 0 | 0 | 0 | 0 | 0 |
21 | Sergio Cordova | 0 | 0 | 0 | 0 | 0 |
11 | Alexander Esswein | 0 | 0 | 0 | 0 | 0 |
7 | Halil Altintop | 0 | 0 | 0 | 0 | 0 |
23 | Tim Matavz | 0 | 0 | 0 | 0 | 0 |
30 | Caiuby | 0 | 0 | 0 | 0 | 0 |
25 | Raul Bobadilla | 0 | 0 | 0 | 0 | 0 |
22 | Dong Won Ji | 0 | 0 | 0 | 0 | 0 |
27 | Alfred Finnbogason | 0 | 0 | 0 | 0 | 0 |