Thursday, 27 Aug | ||||
pen | ![]() -5A. Burca64M. Pereira79M. Cestor79C. Balgradean86D. Djokovic89G. Debeljuh90G. Debeljuh92M. Bordeianu115M. Rondon |
2 (7) - 2 (8)pen | ![]() 14A. Gojak44A. Ademi51K. Catherine78L. Kastrati81M. Leovac90D. Livakovic101B. Petkovic119L. Kastrati |
|
Thursday, 20 Aug | ||||
ft | ![]() |
0 - 2ft | ![]() |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
12 | Cosmin Vatca | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
77 | Andrei Peteleu | 0 | 0 | 0 | 0 | 0 |
2 | Alexandru Pascanu | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Boli | 0 | 0 | 0 | 0 | 0 |
92 | Mike Cestor | 0 | 0 | 0 | 0 | 0 |
3 | Andrei Andonie Burca | 1 | 0 | 0 | 0 | 0 |
55 | Paulo Vinicius | 1 | 0 | 0 | 0 | 0 |
45 | Camora | 2 | 1 | 0 | 0 | 0 |
30 | Andrei Muresan | 1 | 0 | 0 | 0 | 0 |
6 | Cristian Manea | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
25 | Mihai Butean | 0 | 0 | 0 | 0 | 0 |
18 | Valentin Costache | 0 | 0 | 0 | 0 | 0 |
7 | Alexandru Paun | 1 | 0 | 0 | 0 | 1 |
6 | Luis Aurelio | 1 | 0 | 0 | 0 | 0 |
27 | Sebastian Mailat | 0 | 0 | 0 | 0 | 0 |
37 | Mihai Bordeianu | 2 | 1 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
99 | Mario Rondon | 1 | 1 | 0 | 0 | 0 |
91 | Giuseppe De Luca | 0 | 0 | 0 | 0 | 0 |
9 | Billel Omrani | 3 | 0 | 0 | 6 | 1 |
20 | George Tucudean | 1 | 0 | 0 | 1 | 0 |