Friday, 29 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Thursday, 07 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Friday, 25 Oct | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Friday, 04 Oct | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Thursday, 19 Sep | ||||
ft | ![]() |
2 - 1ft | ![]() |
Thursday, 12 Dec | ||||
![]() |
v | ![]() |
Thursday, 29 Aug | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 21 Aug | ||||
ft | ![]() |
0 - 1ft | ![]() 28L. MasopustN. Stanciu43V. Coufal64A. KralI. Traore68M. SkodaM. Buren84T. HolesL. Masopust87T. Soucek90M. Skoda |
|
Wednesday, 14 Aug | ||||
ft | ![]() |
3 - 4ft | ![]() |
|
Thursday, 08 Aug | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Tuesday, 30 Jul | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
12 | Cosmin Vatca | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Alexandru Pascanu | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Boli | 0 | 0 | 0 | 0 | 0 |
92 | Mike Cestor | 0 | 0 | 0 | 0 | 0 |
3 | Andrei Andonie Burca | 1 | 0 | 0 | 0 | 0 |
77 | Andrei Peteleu | 0 | 0 | 0 | 0 | 0 |
45 | Camora | 2 | 1 | 0 | 0 | 0 |
30 | Andrei Muresan | 1 | 0 | 0 | 0 | 0 |
6 | Cristian Manea | 0 | 0 | 0 | 0 | 0 |
55 | Paulo Vinicius | 1 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
25 | Mihai Butean | 0 | 0 | 0 | 0 | 0 |
18 | Valentin Costache | 0 | 0 | 0 | 0 | 0 |
7 | Alexandru Paun | 1 | 0 | 0 | 0 | 1 |
6 | Luis Aurelio | 1 | 0 | 0 | 0 | 0 |
27 | Sebastian Mailat | 0 | 0 | 0 | 0 | 0 |
37 | Mihai Bordeianu | 2 | 1 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
99 | Mario Rondon | 1 | 1 | 0 | 0 | 0 |
91 | Giuseppe De Luca | 0 | 0 | 0 | 0 | 0 |
9 | Billel Omrani | 3 | 0 | 0 | 6 | 1 |
20 | George Tucudean | 1 | 0 | 0 | 1 | 0 |