Saturday, 03 Apr | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Saturday, 20 Mar | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 14 Mar | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Thursday, 04 Mar | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 27 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
Monday, 12 Apr | ||||
![]() |
v | ![]() |
||
Monday, 19 Apr | ||||
![]() |
v | ![]() |
||
Monday, 26 Apr | ||||
![]() |
v | ![]() |
||
Monday, 03 May | ||||
![]() |
v | ![]() |
||
Monday, 10 May | ||||
![]() |
v | ![]() |
Sunday, 21 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 07 Feb | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Thursday, 04 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
2 - 4ft | ![]() |
|
More + |
Monday, 17 May | ||||
![]() |
v | ![]() |
||
Monday, 24 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Quentin Beunardeau | 0 | 0 | 0 | 0 | 0 |
30 | Guillaume Dietsch | 0 | 0 | 0 | 0 | 0 |
40 | Ousmane Ba | 0 | 0 | 0 | 0 | 0 |
1 | Thomas Didillon | 0 | 0 | 0 | 0 | 0 |
30 | David Oberhauser | 0 | 0 | 0 | 0 | 0 |
16 | Eiji Kawashima | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Moussa Niakhate | 0 | 0 | 0 | 0 | 0 |
33 | Dylan Lempereur | 0 | 0 | 0 | 0 | 0 |
34 | Bilal Hadraoui | 0 | 0 | 0 | 0 | 0 |
34 | Vincent Peugnet | 0 | 0 | 0 | 0 | 0 |
18 | Fabien Centtonze | 28 | 3 | 0 | 0 | 4 |
17 | Thomas Delaine | 16 | 3 | 0 | 0 | 0 |
28 | Manuel Cabit | 3 | 2 | 0 | 0 | 1 |
33 | Lenny Lacroix | 0 | 0 | 0 | 0 | 0 |
23 | Kiki | 0 | 0 | 0 | 0 | 0 |
20 | Ernest Boahene | 0 | 0 | 0 | 0 | 0 |
33 | Nicolas Basin | 0 | 0 | 0 | 0 | 0 |
6 | Mamadou Fofana | 20 | 4 | 0 | 0 | 0 |
25 | Ivan Balliu | 0 | 0 | 0 | 0 | 0 |
5 | Guido Milan | 0 | 0 | 0 | 0 | 0 |
6 | Simon Falette | 0 | 0 | 0 | 0 | 0 |
3 | Jonathan Rivierez | 0 | 0 | 0 | 0 | 0 |
21 | Vahid Selimovic | 0 | 0 | 0 | 0 | 0 |
12 | Matthieu Udol | 13 | 3 | 0 | 0 | 1 |
34 | Theodore Efouba Ayissi | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
22 | Sami Lahssaini | 0 | 0 | 0 | 0 | 0 |
13 | Ablie Jallow | 0 | 0 | 0 | 0 | 0 |
17 | Matthieu Dossevi | 1 | 0 | 0 | 0 | 0 |
5 | Geronimo Poblete | 0 | 0 | 0 | 0 | 0 |
8 | Boubacar Traore | 0 | 0 | 0 | 0 | 0 |
12 | Warren Tchimbembe | 0 | 0 | 0 | 0 | 0 |
15 | Pape Matar Sarr | 0 | 0 | 0 | 0 | 0 |
19 | Florent Mollet | 2 | 0 | 0 | 0 | 0 |
10 | Cheick Doukoure | 0 | 0 | 0 | 0 | 0 |
20 | Alexis Larriere | 0 | 0 | 0 | 0 | 0 |
14 | Georges Mandjeck | 0 | 0 | 0 | 0 | 0 |
31 | Moussa Seydi | 0 | 0 | 0 | 0 | 0 |
33 | Youssef Maziz | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Ibrahima Niane | 21 | 0 | 0 | 3 | 0 |
10 | Brian Fernandez | 0 | 0 | 0 | 0 | 0 |
23 | Dia Ndiaye | 0 | 0 | 0 | 0 | 0 |
26 | Pape Ndiaga Yade | 2 | 0 | 0 | 0 | 0 |
15 | Cheikh Tidiane Sabaly | 0 | 0 | 0 | 0 | 0 |
13 | Lamine Gueye | 0 | 0 | 0 | 0 | 0 |
11 | Opa Nguette | 26 | 1 | 0 | 5 | 2 |
26 | Ismaila Sarr | 0 | 0 | 0 | 0 | 0 |
25 | Adama Traore | 6 | 1 | 0 | 0 | 2 |
17 | Habib Diallo | 26 | 2 | 1 | 12 | 3 |
7 | Gauthier Hein | 0 | 0 | 0 | 0 | 0 |
29 | Vincent Thill | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Lejeune | 0 | 0 | 0 | 0 | 0 |
15 | Thibaut Vion | 0 | 0 | 0 | 0 | 0 |
33 | Boris Mathis | 0 | 0 | 0 | 0 | 0 |