No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Charly Jan | 0 | 0 | 0 | 0 | 0 |
1 | Remy Riou | 0 | 0 | 0 | 0 | 0 |
30 | Maxime Dupe | 0 | 0 | 0 | 0 | 0 |
40 | Quentin Braat | 0 | 0 | 0 | 0 | 0 |
16 | Alexandre Olliero | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Diego Carlos | 0 | 0 | 0 | 0 | 0 |
6 | Lucas Lima | 3 | 0 | 0 | 0 | 0 |
12 | Chidozie | 0 | 0 | 0 | 0 | 0 |
34 | David Alcibiade | 0 | 0 | 0 | 0 | 0 |
23 | Abdoulaye Dabo | 0 | 0 | 0 | 0 | 0 |
34 | Thomas Basila | 7 | 1 | 0 | 0 | 0 |
33 | Josue Homawoo | 1 | 0 | 0 | 0 | 0 |
3 | Wesley Moustache Mayeko | 0 | 0 | 0 | 0 | 0 |
4 | Oswaldo Vizcarrondo | 0 | 0 | 0 | 0 | 0 |
5 | Lorik Cana | 0 | 0 | 0 | 0 | 0 |
14 | Youssouf Sabaly | 0 | 0 | 0 | 0 | 0 |
13 | Wilfried Moimbe | 0 | 0 | 0 | 0 | 0 |
26 | Koffi Djidji | 0 | 0 | 0 | 0 | 0 |
27 | Guillaume Gillet | 0 | 0 | 0 | 0 | 0 |
25 | Enock Kwateng | 1 | 0 | 0 | 0 | 0 |
17 | Anthony Walongwa | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
23 | Kayembe | 0 | 0 | 0 | 0 | 0 |
14 | Amine Harit | 0 | 0 | 0 | 0 | 0 |
23 | Nicolaj Thomsen | 0 | 0 | 0 | 0 | 0 |
33 | Samuel Moutoussamy | 17 | 0 | 0 | 0 | 0 |
29 | Najib Gandi | 0 | 0 | 0 | 0 | 0 |
20 | Andrei | 25 | 5 | 0 | 1 | 0 |
14 | Yassine El Ghanassy | 0 | 0 | 0 | 0 | 0 |
33 | Percy Prado | 3 | 1 | 0 | 0 | 0 |
33 | Imran Louza | 24 | 4 | 0 | 2 | 3 |
32 | Abdoul Kader Bamba | 26 | 5 | 0 | 1 | 3 |
6 | Roli Pereira De Sa | 1 | 0 | 0 | 0 | 0 |
29 | Batista Mendy | 0 | 0 | 0 | 0 | 0 |
15 | Leo Dubois | 1 | 1 | 0 | 0 | 0 |
3 | Ermir Lenjani | 0 | 0 | 0 | 0 | 0 |
7 | Alejandro Bedoya | 0 | 0 | 0 | 0 | 0 |
18 | Lucas Deaux | 0 | 0 | 0 | 0 | 0 |
20 | Jules Iloki | 0 | 0 | 0 | 0 | 0 |
23 | Adryan | 0 | 0 | 0 | 0 | 0 |
33 | Hicham Mlaab | 0 | 0 | 0 | 0 | 0 |
19 | Abdoulaye Toure | 27 | 3 | 0 | 3 | 0 |
34 | Thomas Michel David Henry | 0 | 0 | 0 | 0 | 0 |
12 | Birama Toure | 0 | 0 | 0 | 0 | 0 |
6 | Remi Gomis | 0 | 0 | 0 | 0 | 0 |
28 | Valentin Rongier | 4 | 0 | 0 | 0 | 1 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Fernando Aristeguieta | 0 | 0 | 0 | 0 | 0 |
18 | Mariusz Stepinski | 0 | 0 | 0 | 0 | 0 |
33 | Randal Kolo Muani | 0 | 0 | 0 | 0 | 0 |
33 | Santy Ngom | 0 | 0 | 0 | 0 | 0 |
24 | Alexis Alegue | 0 | 0 | 0 | 0 | 0 |
33 | Thody Elie Youan | 5 | 0 | 0 | 0 | 0 |
27 | Antonio Mance | 0 | 0 | 0 | 0 | 0 |
22 | Bridge Ndilu | 0 | 0 | 0 | 0 | 0 |
10 | Yacine Bammou | 0 | 0 | 0 | 0 | 0 |
9 | Kolbeinn Sigthorsson | 0 | 0 | 0 | 0 | 0 |
22 | Emiliano Sala | 0 | 0 | 0 | 0 | 0 |
21 | Johan Audel | 0 | 0 | 0 | 0 | 0 |
8 | Adrien Thomasson | 1 | 0 | 0 | 0 | 0 |