Thursday, 10 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Tuesday, 01 Dec | ||||
ft | ![]() 46V. IgnatjevS. Rajkovic46A. MiranchukV. Lystcov46M. MuhinV. Lisakovich62M. Muhin79V. Ignatjev79A. Miranchuk80M. Cerqueira84D. RybchinskiyD. Zhivoglyadov90F. KamanoZ. Luis |
1 - 3ft | ![]() |
|
Thursday, 26 Nov | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Wednesday, 04 Nov | ||||
ft | ![]() |
2 - 6ft | ![]() |
|
Wednesday, 28 Oct | ||||
ft | ![]() |
3 - 2ft | ![]() |
No matches |
Wednesday, 21 Oct | ||||
ft | ![]() |
2 - 2ft | ![]() 19EderR. Zhemaletdinov62D. RybchinskiyF. Smolov63F. KamanoR. Zhemaletdinov69Z. LuisEder69V. LisakovichA. Miranchuk75V. LisakovichD. Zhivoglyadov80D. Kulikov |
|
Thursday, 01 Oct | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Wednesday, 23 Sep | ||||
ft | ![]() |
1 - 2ft | ![]() 46S. KoitaM. Berisha49D. Szoboszlai57M. OkugawaS. Koita76N. OkaforM. Okugawa85D. Szoboszlai87M. CamaraD. Szoboszlai |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Carlos Miguel | 0 | 0 | 0 | 0 | 0 |
23 | Philipp Kohn | 0 | 0 | 0 | 0 | 0 |
1 | Cican Stankovic | 0 | 0 | 0 | 0 | 0 |
33 | Alexander Walke | 0 | 0 | 0 | 0 | 0 |
34 | Lawrence Ati | 0 | 0 | 0 | 0 | 0 |
31 | Airton | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
55 | Darko Todorovic | 0 | 0 | 0 | 0 | 0 |
95 | Bernardo | 0 | 0 | 0 | 0 | 0 |
4 | Dayot Upamecano | 0 | 0 | 0 | 0 | 0 |
7 | Reinhold Yabo | 0 | 0 | 0 | 0 | 0 |
3 | Jasper van der Werff | 0 | 0 | 0 | 0 | 0 |
28 | Asger Sorensen | 0 | 0 | 0 | 0 | 0 |
6 | Jerome Onguene | 0 | 0 | 0 | 0 | 0 |
5 | Albert Vallci | 0 | 0 | 0 | 0 | 0 |
6 | Christian Schwegler | 0 | 0 | 0 | 0 | 0 |
3 | Paulo Miranda | 0 | 0 | 0 | 0 | 0 |
36 | Martin Hinteregger | 0 | 0 | 0 | 0 | 0 |
17 | Andreas Ulmer | 0 | 0 | 0 | 0 | 0 |
2 | Benno Erik Schmitz | 0 | 0 | 0 | 0 | 0 |
5 | Duje Caleta Car | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Lainer | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
47 | Xaver Schlager | 0 | 0 | 0 | 0 | 0 |
24 | Christoph Leitgeb | 0 | 0 | 0 | 0 | 0 |
8 | Diadie Samassekou | 0 | 0 | 0 | 0 | 0 |
34 | Marin Pongracic | 0 | 0 | 0 | 0 | 0 |
13 | Hannes Wolf | 0 | 0 | 0 | 0 | 0 |
4 | Amadou Haidara | 0 | 0 | 0 | 0 | 0 |
45 | Enock Mwepu | 0 | 0 | 0 | 0 | 0 |
14 | Dominik Szoboszlai | 0 | 0 | 0 | 0 | 0 |
4 | Majeed Ashimeru | 0 | 0 | 0 | 0 | 0 |
37 | Masaya Okugawa | 0 | 0 | 0 | 0 | 0 |
19 | Mohamed Camara | 0 | 0 | 0 | 0 | 0 |
21 | Luka Sucic | 0 | 0 | 0 | 0 | 0 |
10 | Valentino Lazaro | 0 | 0 | 0 | 0 | 0 |
8 | Naby Keita | 0 | 0 | 0 | 0 | 0 |
14 | Valon Berisha | 0 | 0 | 0 | 0 | 0 |
23 | Hany Mukhtar | 0 | 0 | 0 | 0 | 0 |
19 | Havard Nielsen | 0 | 0 | 0 | 0 | 0 |
55 | Yasin Pehlivan | 0 | 0 | 0 | 0 | 0 |
94 | Wanderson | 0 | 0 | 0 | 0 | 0 |
27 | Konrad Laimer | 0 | 0 | 0 | 0 | 0 |
20 | David Atanga | 0 | 0 | 0 | 0 | 0 |
37 | Dimitri Joseph Oberlin | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Munas Dabbur | 0 | 0 | 0 | 0 | 0 |
20 | Patson Daka | 0 | 0 | 0 | 0 | 0 |
7 | Sekou Koita | 0 | 0 | 0 | 0 | 0 |
30 | Erling Haland | 0 | 0 | 0 | 0 | 0 |
27 | Karim Adeyemi | 0 | 0 | 0 | 0 | 0 |
8 | Mergim Berisha | 0 | 0 | 0 | 0 | 0 |
18 | Takumi Minamino | 0 | 0 | 0 | 0 | 0 |
26 | Jonathan Soriano | 0 | 0 | 0 | 0 | 0 |
16 | Omer Damari | 0 | 0 | 0 | 0 | 0 |
15 | Yordy Reyna | 0 | 0 | 0 | 0 | 0 |
48 | Hee Chan Hwang | 0 | 0 | 0 | 0 | 0 |
46 | Smail Prevljak | 0 | 0 | 0 | 0 | 0 |