Sunday, 24 Jan | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Wednesday, 20 Jan | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 17 Jan | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
3 - 0ft | ![]() |
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
Saturday, 19 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Wednesday, 16 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
4 - 1ft | ![]() |
|
More + |
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
35 | Alexander Nubel | 26 | 1 | 1 | 1 | 0 |
34 | Michael Langer | 0 | 0 | 0 | 0 | 0 |
30 | Yannic Lenze | 0 | 0 | 0 | 0 | 0 |
48 | Soren Ahlers | 0 | 0 | 0 | 0 | 0 |
1 | Ralf Fahrmann | 0 | 0 | 0 | 0 | 0 |
30 | Michael Gspurning | 0 | 0 | 0 | 0 | 0 |
34 | Fabian Giefer | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
31 | Matija Nastasic | 15 | 2 | 0 | 0 | 0 |
40 | Phil Neumann | 0 | 0 | 0 | 0 | 0 |
22 | Atsuto Uchida | 0 | 0 | 0 | 0 | 0 |
20 | Thilo Kehrer | 0 | 0 | 0 | 0 | 0 |
42 | Jonas Carls | 0 | 0 | 0 | 0 | 0 |
44 | George Timotheou | 0 | 0 | 0 | 0 | 0 |
32 | Niklas Wiemann | 0 | 0 | 0 | 0 | 0 |
31 | Timo Becker | 10 | 0 | 0 | 0 | 0 |
29 | Naldo | 0 | 0 | 0 | 0 | 0 |
3 | Junior Caicara | 0 | 0 | 0 | 0 | 0 |
32 | Joel Matip | 0 | 0 | 0 | 0 | 0 |
24 | Kaan Ayhan | 2 | 1 | 0 | 0 | 2 |
6 | Sead Kolasinac | 0 | 0 | 0 | 0 | 0 |
27 | Sascha Riether | 0 | 0 | 0 | 0 | 0 |
4 | Benedikt Howedes | 0 | 0 | 0 | 0 | 0 |
2 | Marvin Friedrich | 2 | 2 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
12 | Marco Hoger | 0 | 0 | 0 | 0 | 0 |
2 | Weston McKennie | 27 | 8 | 0 | 3 | 0 |
39 | Benjamin Goller | 1 | 0 | 0 | 0 | 0 |
15 | Ahmed Kutucu | 25 | 2 | 0 | 3 | 2 |
4 | Philip Fontein | 0 | 0 | 0 | 0 | 0 |
37 | Munir Levent Mercan | 5 | 0 | 0 | 0 | 0 |
33 | Malick Thiaw | 4 | 0 | 0 | 0 | 0 |
40 | Can Bozdogan | 3 | 1 | 0 | 0 | 0 |
27 | Jan Luca Schuler | 0 | 0 | 0 | 0 | 0 |
42 | Kerim Calhanoglu | 0 | 0 | 0 | 0 | 0 |
11 | Younes Belhanda | 0 | 0 | 0 | 0 | 0 |
33 | Roman Neustadter | 0 | 0 | 0 | 0 | 0 |
15 | Dennis Aogo | 0 | 0 | 0 | 0 | 0 |
5 | Johannes Geis | 0 | 0 | 0 | 0 | 0 |
8 | Leon Goretzka | 1 | 0 | 0 | 1 | 1 |
19 | Leroy Sane | 0 | 0 | 0 | 0 | 0 |
21 | Alessandro Schopf | 22 | 3 | 0 | 0 | 1 |
23 | Pierre Hojbjerg | 0 | 0 | 0 | 0 | 0 |
7 | Max Meyer | 0 | 0 | 0 | 0 | 0 |
16 | Fabian Reese | 2 | 0 | 0 | 0 | 0 |
43 | Jonas Hofmann | 2 | 0 | 0 | 0 | 0 |
18 | Sidney Sam | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Nassim Boujellab | 11 | 2 | 0 | 0 | 0 |
32 | Bernhard Tekpetey | 0 | 0 | 0 | 0 | 0 |
39 | Haji Wright | 0 | 0 | 0 | 0 | 0 |
14 | Rabbi Matondo | 20 | 1 | 0 | 2 | 0 |
43 | Matthew Hoppe | 0 | 0 | 0 | 0 | 0 |
25 | Klaas Jan Huntelaar | 0 | 0 | 0 | 0 | 0 |
9 | Franco Di Santo | 0 | 0 | 0 | 0 | 0 |
13 | Eric Maxim Choupo Moting | 0 | 0 | 0 | 0 | 0 |