Thursday, 10 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Tuesday, 01 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 25 Nov | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Tuesday, 03 Nov | ||||
ft | ![]() |
0 - 6ft | ![]() |
|
Tuesday, 27 Oct | ||||
ft | ![]() |
0 - 0ft | ![]() |
No matches |
Wednesday, 21 Oct | ||||
ft | ![]() |
2 - 3ft | ![]() 8V. Korniienko29TeteV. Korniienko33R. Varane42M. SolomonTete83V. Bondar86G. SudakovDentinho90VitaoM. Solomon90B. V'YunnikM. Antonio |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
55 | Oleg Kudryk | 0 | 0 | 0 | 0 | 0 |
81 | Anatolii Trubin | 0 | 0 | 0 | 0 | 0 |
30 | Andrej Pyatov | 0 | 0 | 0 | 0 | 0 |
32 | Anton Kanibolotskiy | 0 | 0 | 0 | 0 | 0 |
22 | Eduardo | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Bohdan Butko | 0 | 0 | 0 | 0 | 0 |
5 | Davyd Khocholava | 0 | 0 | 0 | 0 | 0 |
94 | Oleg Danchenko | 0 | 0 | 0 | 0 | 0 |
22 | Mykola Matvienko | 0 | 0 | 0 | 0 | 0 |
77 | Valerii Bondar | 0 | 0 | 0 | 0 | 0 |
15 | Viktor Korniienko | 0 | 0 | 0 | 0 | 0 |
49 | Vitao | 0 | 0 | 0 | 0 | 0 |
34 | Mark Mampasi | 0 | 0 | 0 | 0 | 0 |
18 | Ivan Ordets | 0 | 0 | 0 | 0 | 0 |
44 | Yaroslav Rakitskiy | 0 | 0 | 0 | 0 | 0 |
66 | Marcio Azevedo | 0 | 0 | 0 | 0 | 0 |
38 | Sergey Krivtsov | 0 | 0 | 0 | 0 | 0 |
98 | Dodo | 0 | 0 | 0 | 0 | 0 |
33 | Darijo Srna | 0 | 0 | 0 | 0 | 0 |
5 | Aleksandr Kucher | 0 | 0 | 0 | 0 | 0 |
31 | Ismaily | 0 | 0 | 0 | 0 | 0 |
17 | Maksym Malyshev | 0 | 0 | 0 | 0 | 0 |
13 | Vyacheslav Shevchuk | 0 | 0 | 0 | 0 | 0 |
4 | Oleksandr Volovyk | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Alan Patrick | 0 | 0 | 0 | 0 | 0 |
59 | Oleksandr Zubkov | 0 | 0 | 0 | 0 | 0 |
27 | Maycon | 0 | 0 | 0 | 0 | 0 |
29 | Andriy Totovytsky | 0 | 0 | 0 | 0 | 0 |
8 | Marcos Antonio | 0 | 0 | 0 | 0 | 0 |
61 | Georgiy Sudakov | 0 | 0 | 0 | 0 | 0 |
65 | Danylo Goncharuk | 0 | 0 | 0 | 0 | 0 |
86 | Denys Shostak | 0 | 0 | 0 | 0 | 0 |
9 | Dentinho | 0 | 0 | 0 | 0 | 0 |
14 | Vasily Kobin | 0 | 0 | 0 | 0 | 0 |
8 | Fred | 0 | 0 | 0 | 0 | 0 |
6 | Taras Stepanenko | 0 | 0 | 0 | 0 | 0 |
11 | Marlos | 0 | 0 | 0 | 0 | 0 |
29 | Alex Teixeira | 0 | 0 | 0 | 0 | 0 |
10 | Bernard | 0 | 0 | 0 | 0 | 0 |
74 | Viktor Kovalenko | 0 | 0 | 0 | 0 | 0 |
28 | Taison | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Manor Solomon | 0 | 0 | 0 | 0 | 0 |
99 | Blanco Leschuk | 0 | 0 | 0 | 0 | 0 |
50 | Sergiy Bolbat | 0 | 0 | 0 | 0 | 0 |
99 | Fernando Dos Santos Pedro | 0 | 0 | 0 | 0 | 0 |
14 | Tete | 0 | 0 | 0 | 0 | 0 |
45 | Danylo Sikan | 0 | 0 | 0 | 0 | 0 |
28 | Marquinhos Cipriano | 0 | 0 | 0 | 0 | 0 |
59 | Bogdan V'Yunnik | 0 | 0 | 0 | 0 | 0 |
21 | Oleksandr Gladky | 0 | 0 | 0 | 0 | 0 |
19 | Facundo Ferreyra | 0 | 0 | 0 | 0 | 0 |
7 | Wellington Nem | 0 | 0 | 0 | 0 | 0 |