No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
33 | Svend Brodersen | 0 | 0 | 0 | 0 | 0 |
30 | Robin Himmelmann | 0 | 0 | 0 | 0 | 0 |
1 | Philipp Heerwagen | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Andrej Startsev | 0 | 0 | 0 | 0 | 0 |
5 | Joel Keller | 0 | 0 | 0 | 0 | 0 |
17 | Davidson Eden | 0 | 0 | 0 | 0 | 0 |
26 | Soren Gonther | 0 | 0 | 0 | 0 | 0 |
8 | Jeremy Dudziak | 0 | 0 | 0 | 0 | 0 |
27 | Jan-Philipp Kalla | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Buballa | 0 | 0 | 0 | 0 | 0 |
4 | Philipp Ziereis | 0 | 0 | 0 | 0 | 0 |
3 | Lasse Sobiech | 0 | 0 | 0 | 0 | 0 |
16 | Marc Hornschuh | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
7 | Bernd Nehrig | 0 | 0 | 0 | 0 | 0 |
13 | Ryo Miyaichi | 0 | 0 | 0 | 0 | 0 |
22 | Yannick Deichmann | 0 | 0 | 0 | 0 | 0 |
36 | Okan Adil Kurt | 0 | 0 | 0 | 0 | 0 |
25 | Dennis Rosin | 0 | 0 | 0 | 0 | 0 |
31 | Maurice Litka | 0 | 0 | 0 | 0 | 0 |
37 | Kyoung Rok Choi | 0 | 0 | 0 | 0 | 0 |
11 | Marc Rzatkowski | 0 | 0 | 0 | 0 | 0 |
29 | Sebastian Maier | 0 | 0 | 0 | 0 | 0 |
28 | Waldemar Sobota | 0 | 0 | 0 | 0 | 0 |
10 | Christopher Buchtmann | 0 | 0 | 0 | 0 | 0 |
19 | Enis Alushi | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Ante Budimir | 0 | 0 | 0 | 0 | 0 |
12 | John Verhoek | 0 | 0 | 0 | 0 | 0 |
9 | Fafa Picault | 0 | 0 | 0 | 0 | 0 |
18 | Lennart Thy | 0 | 0 | 0 | 0 | 0 |