Sunday, 08 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Thursday, 05 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 01 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Friday, 29 Nov | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 24 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
Thursday, 12 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 15 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 22 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 12 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 26 Jan | ||||
![]() |
v | ![]() |
Sunday, 10 Nov | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Thursday, 07 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 27 Oct | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Friday, 25 Oct | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 20 Oct | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
More + |
Sunday, 02 Feb | ||||
![]() |
v | ![]() |
||
Thursday, 06 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 09 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 16 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 23 Feb | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
30 | Edvinas Gertmonas | 0 | 0 | 0 | 0 | 0 |
40 | Romain Cagnon | 0 | 0 | 0 | 0 | 0 |
40 | Elias Damergy | 0 | 0 | 0 | 0 | 0 |
30 | Pepe Bonet | 0 | 0 | 0 | 0 | 0 |
1 | Benoit Costil | 0 | 0 | 0 | 0 | 0 |
16 | Olivier Sorin | 0 | 0 | 0 | 0 | 0 |
1 | Abdoulaye Diallo | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Jeremy Gelin | 10 | 1 | 0 | 0 | 1 |
19 | Dimitri Cavare | 0 | 0 | 0 | 0 | 0 |
25 | Afonso Figueiredo | 0 | 0 | 0 | 0 | 0 |
33 | Gerzino Nyamsi | 3 | 0 | 0 | 0 | 0 |
34 | Maxime Bernauer | 0 | 0 | 0 | 0 | 0 |
5 | Souleyman Doumbia | 0 | 0 | 0 | 0 | 0 |
34 | Sacha Boey | 2 | 0 | 0 | 0 | 0 |
12 | Steven Moreira | 1 | 1 | 0 | 0 | 0 |
14 | Fallou Diagne | 0 | 0 | 0 | 0 | 0 |
22 | Sylvain Armand | 0 | 0 | 0 | 0 | 0 |
24 | Ludovic Baal | 0 | 0 | 0 | 0 | 0 |
3 | Cheikh M'Bengue | 0 | 0 | 0 | 0 | 0 |
5 | Pedro Mendes | 1 | 0 | 0 | 0 | 0 |
4 | Mexer | 0 | 0 | 0 | 0 | 0 |
18 | Pedro Henrique | 0 | 0 | 0 | 0 | 0 |
29 | Romain Danze | 0 | 0 | 0 | 0 | 0 |
2 | Medhi Zeffane | 0 | 0 | 0 | 0 | 0 |
33 | Sega Coulibaly | 0 | 0 | 0 | 0 | 0 |
33 | Joris Gnagnon | 9 | 1 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
17 | Adrien Hunou | 13 | 2 | 0 | 5 | 0 |
33 | James Lea Siliki | 10 | 1 | 0 | 0 | 0 |
14 | Benjamin Bourigeaud | 14 | 3 | 0 | 0 | 0 |
22 | Sabri Toufiqui | 0 | 0 | 0 | 0 | 0 |
19 | Yann Gboho | 3 | 1 | 0 | 1 | 0 |
10 | Rafik Guitane | 1 | 0 | 0 | 0 | 0 |
33 | Eduardo Camavinga | 15 | 3 | 0 | 0 | 1 |
32 | Lucas Da Cunha | 0 | 0 | 0 | 0 | 0 |
21 | Benjamin Andre | 1 | 0 | 0 | 0 | 0 |
6 | Gelson Fernandes | 0 | 0 | 0 | 0 | 0 |
8 | Abdoulaye Doucoure | 0 | 0 | 0 | 0 | 0 |
17 | Jeremie Boga | 0 | 0 | 0 | 0 | 0 |
11 | Juan Quintero | 0 | 0 | 0 | 0 | 0 |
20 | Yacouba Sylla | 0 | 0 | 0 | 0 | 0 |
35 | Nicolas Janvier | 0 | 0 | 0 | 0 | 0 |
28 | Yoann Gourcuff | 0 | 0 | 0 | 0 | 0 |
34 | Sebastian Salles-Lamonge | 0 | 0 | 0 | 0 | 0 |
32 | Denis Will Poha | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
31 | Wesley Said | 0 | 0 | 0 | 0 | 0 |
9 | Kermit Erasmus | 0 | 0 | 0 | 0 | 0 |
31 | Adama Diakhaby | 0 | 0 | 0 | 0 | 0 |
7 | Ndombe Mubele | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Thomas | 0 | 0 | 0 | 0 | 0 |
33 | Georginio Rutter | 0 | 0 | 0 | 0 | 0 |
33 | Isaac Matondo | 0 | 0 | 0 | 0 | 0 |
33 | Timothee Nkada | 0 | 0 | 0 | 0 | 0 |
7 | Raphinha | 11 | 2 | 0 | 3 | 3 |
7 | Paul-Georges Ntep | 0 | 0 | 0 | 0 | 0 |
23 | Ousmane Dembele | 0 | 0 | 0 | 0 | 0 |
13 | Giovanni Sio | 0 | 0 | 0 | 0 | 0 |
10 | Kamil Grosicki | 0 | 0 | 0 | 0 | 0 |