Wednesday, 09 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() 45A. Laidouni47I. Kharatin59M. Blazic73R. BaturinaM. Uzuni74IsaelI. Kharatin80R. MakO. Zubkov80E. BotkaG. Lovrencsics84Isael86F. BoliT. Nguen |
|
Thursday, 03 Dec | ||||
ft | ![]() 27D. Siger64G. LovrencsicsM. Heister64A. LaidouniD. Siger71R. MakT. Nguen71R. BaturinaM. Uzuni81I. KharatinSomalia |
0 - 3ft | ![]() |
|
Wednesday, 25 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Thursday, 05 Nov | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
Thursday, 29 Oct | ||||
ft | ![]() |
2 - 2ft | ![]() |
No matches |
Wednesday, 21 Oct | ||||
ft | ![]() |
5 - 1ft | ![]() |
|
Wednesday, 30 Sep | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 24 Sep | ||||
ft | ![]() |
3 - 3ft | ![]() |
|
Wednesday, 16 Sep | ||||
ft | ![]() 2G. Lovrencsics65M. Uzuni |
2 - 1ft | ![]() 23M. Uzuni |
|
Thursday, 27 Aug | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
More + |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
99 | David Attila Grof | 0 | 0 | 0 | 0 | 0 |
0 | Marton Andras Banki | 0 | 0 | 0 | 0 | 0 |
29 | Gergo Szecsi | 0 | 0 | 0 | 0 | 0 |
62 | Levente Ori | 0 | 0 | 0 | 0 | 0 |
55 | Levente Jova | 0 | 0 | 0 | 0 | 0 |
90 | Denes Dibusz | 3 | 2 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
26 | Marcel Heister | 2 | 0 | 0 | 0 | 0 |
21 | Endre Botka | 0 | 0 | 0 | 0 | 0 |
5 | Abraham Frimpong | 0 | 0 | 0 | 0 | 0 |
17 | Eldar Civic | 2 | 1 | 0 | 0 | 0 |
15 | Adnan Kovacevic | 0 | 0 | 0 | 0 | 0 |
77 | Cristian Ramirez | 0 | 0 | 0 | 0 | 0 |
27 | Michal Nalepa | 0 | 0 | 0 | 0 | 0 |
44 | David Mateos Ramajo | 0 | 0 | 0 | 0 | 0 |
98 | David Valencsik | 0 | 0 | 0 | 0 | 0 |
66 | Emir Dilaver | 1 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Igor Kharatin | 2 | 1 | 0 | 0 | 0 |
18 | David Siger | 3 | 2 | 0 | 1 | 0 |
7 | Danylo Ignatenko | 2 | 1 | 0 | 0 | 0 |
10 | Andras Rado | 0 | 0 | 0 | 0 | 0 |
51 | Andras Csonka | 0 | 0 | 0 | 0 | 0 |
53 | Dominik Csontos | 0 | 0 | 0 | 0 | 0 |
16 | Leandro | 0 | 0 | 0 | 0 | 0 |
24 | Roland Lamah | 0 | 0 | 0 | 0 | 0 |
19 | Gabor Gyomber | 0 | 0 | 0 | 0 | 0 |
99 | Adam Nagy | 0 | 0 | 0 | 0 | 0 |
22 | Attila Busai | 0 | 0 | 0 | 0 | 0 |
15 | Tamas Hajnal | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
70 | Franck Boli | 1 | 0 | 0 | 0 | 0 |
10 | Davide Lanzafame | 3 | 1 | 0 | 2 | 0 |
23 | Lukacs Bole | 0 | 0 | 0 | 0 | 0 |
77 | Myrto Uzuni | 0 | 0 | 0 | 0 | 0 |
22 | Roko Baturina | 0 | 0 | 0 | 0 | 0 |
20 | Zoltan Gera | 0 | 0 | 0 | 0 | 0 |
97 | Roland Varga | 1 | 0 | 0 | 0 | 0 |
13 | Daniel Bode | 0 | 0 | 0 | 0 | 0 |
8 | Zsolt Haraszti | 0 | 0 | 0 | 0 | 0 |
14 | Dominik Nagy | 0 | 0 | 0 | 0 | 0 |
70 | Roland Ugrai | 0 | 0 | 0 | 0 | 0 |
11 | Stanislav Sestak | 0 | 0 | 0 | 0 | 0 |