No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Robert Almer | 0 | 0 | 0 | 0 | 0 |
77 | Tino Casali | 0 | 0 | 0 | 0 | 0 |
13 | Ivan Lucic | 0 | 0 | 0 | 0 | 0 |
31 | Osman Hadzikic | 0 | 0 | 0 | 0 | 0 |
32 | Patrick Pentz | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
28 | Christoph Martschinko | 0 | 0 | 0 | 0 | 0 |
6 | Mario Leitgeb | 0 | 0 | 0 | 0 | 0 |
17 | Jens Larsen | 0 | 0 | 0 | 0 | 0 |
22 | Marco Stark | 0 | 0 | 0 | 0 | 0 |
18 | Patrizio Stronati | 0 | 0 | 0 | 0 | 0 |
3 | Maudo | 0 | 0 | 0 | 0 | 0 |
30 | Fabian Koch | 0 | 0 | 0 | 0 | 0 |
3 | Richard Windbichler | 0 | 0 | 0 | 0 | 0 |
33 | Lukas Rotpuller | 0 | 0 | 0 | 0 | 0 |
4 | Vance Sikov | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
5 | Ognjen Vukojevic | 0 | 0 | 0 | 0 | 0 |
16 | Philipp Zulechner | 0 | 0 | 0 | 0 | 0 |
16 | Dominik Prokop | 0 | 0 | 0 | 0 | 0 |
5 | Vesel Demaku | 0 | 0 | 0 | 0 | 0 |
39 | Manprit Sarkaria | 0 | 0 | 0 | 0 | 0 |
36 | Dominik Fitz | 0 | 0 | 0 | 0 | 0 |
19 | Roi Kehat | 0 | 0 | 0 | 0 | 0 |
25 | Thomas Salamon | 0 | 0 | 0 | 0 | 0 |
26 | Raphael Holzhauser | 0 | 0 | 0 | 0 | 0 |
10 | Alexander Grunwald | 0 | 0 | 0 | 0 | 0 |
20 | Alexander Gorgon | 0 | 0 | 0 | 0 | 0 |
11 | Lucas Venuto | 0 | 0 | 0 | 0 | 0 |
7 | Marco Meilinger | 0 | 0 | 0 | 0 | 0 |
23 | David De Paula | 0 | 0 | 0 | 0 | 0 |
15 | Tarkan Serbest | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Marko Kvasina | 0 | 0 | 0 | 0 | 0 |
19 | Sterling Yateke | 0 | 0 | 0 | 0 | 0 |
8 | Olarenwaju Ayobami Kayode | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Friesenbichler | 0 | 0 | 0 | 0 | 0 |