Thursday, 10 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Tuesday, 01 Dec | ||||
ft | ![]() 46V. IgnatjevS. Rajkovic46A. MiranchukV. Lystcov46M. MuhinV. Lisakovich62M. Muhin79V. Ignatjev79A. Miranchuk80M. Cerqueira84D. RybchinskiyD. Zhivoglyadov90F. KamanoZ. Luis |
1 - 3ft | ![]() |
|
Thursday, 26 Nov | ||||
ft | ![]() |
0 - 0ft | ![]() 76D. RybchinskiyF. Kamano76S. MagkeevA. Miranchuk |
|
Tuesday, 03 Nov | ||||
ft | ![]() 25A. Miranchuk29M. Cerqueira51G. Krychowiak54S. Rajkovic64R. ZhemaletdinovF. Smolov69R. Zhemaletdinov89D. RybchinskiyA. Miranchuk |
1 - 1ft | ![]() 18J. GimenezH. Herrera24L. Suarez44S. Niguez46KokeS. Niguez49R. Lodi69VitoloM. Llorente69T. LemarA. Correa78L. TorreiraVitolo |
|
Tuesday, 27 Oct | ||||
ft | ![]() 17D. Zhivoglyadov46S. RajkovicV. Corluka50M. Cerqueira70A. MiranchukZ. Luis75D. RybchinskiyF. Smolov76R. ZhemaletdinovV. Ignatjev84R. Zhemaletdinov89V. LisakovichD. Kulikov |
1 - 2ft | ![]() |
No matches |
Wednesday, 21 Oct | ||||
ft | ![]() |
2 - 2ft | ![]() 19EderR. Zhemaletdinov62D. RybchinskiyF. Smolov63F. KamanoR. Zhemaletdinov69Z. LuisEder69V. LisakovichA. Miranchuk75V. LisakovichD. Zhivoglyadov80D. Kulikov |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
60 | Andrey Savin | 0 | 0 | 0 | 0 | 0 |
65 | Aleksandr Kasyanenko | 0 | 0 | 0 | 0 | 0 |
81 | Ilya Abaev | 0 | 0 | 0 | 0 | 0 |
1 | Guilherme | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
28 | Boris Rotenberg | 0 | 0 | 0 | 0 | 0 |
27 | Murilo Cerqueira | 0 | 0 | 0 | 0 | 0 |
2 | Dmitrii Zhivoglyadov | 0 | 0 | 0 | 0 | 0 |
37 | Stanislav Magkeev | 0 | 0 | 0 | 0 | 0 |
45 | Alexander Silyanov | 0 | 0 | 0 | 0 | 0 |
4 | Vitali Lystcov | 0 | 0 | 0 | 0 | 0 |
82 | Ilya Petukhov | 0 | 0 | 0 | 0 | 0 |
49 | Roman Shishkin | 0 | 0 | 0 | 0 | 0 |
17 | Taras Mykhalyk | 0 | 0 | 0 | 0 | 0 |
28 | Jan Durica | 0 | 0 | 0 | 0 | 0 |
29 | Vitaliy Denisov | 0 | 0 | 0 | 0 | 0 |
7 | Maicon | 0 | 0 | 0 | 0 | 0 |
55 | Renat Yanbaev | 0 | 0 | 0 | 0 | 0 |
5 | Nemanja Pejcinovic | 0 | 0 | 0 | 0 | 0 |
15 | Arseniy Logashov | 0 | 0 | 0 | 0 | 0 |
14 | Vedran Corluka | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Vladislav Ignatjev | 0 | 0 | 0 | 0 | 0 |
27 | Igor Denisov | 0 | 0 | 0 | 0 | 0 |
69 | Daniil Kulikov | 0 | 0 | 0 | 0 | 0 |
52 | Sergey Makarov | 0 | 0 | 0 | 0 | 0 |
76 | Maksim Muhin | 0 | 0 | 0 | 0 | 0 |
94 | Dmitry Rybchinskiy | 0 | 0 | 0 | 0 | 0 |
74 | Artur Chernyi | 0 | 0 | 0 | 0 | 0 |
68 | Nikita Iosifov | 0 | 0 | 0 | 0 | 0 |
38 | Nikolai Titkov | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Samedov | 0 | 0 | 0 | 0 | 0 |
23 | Dmitry Tarasov | 0 | 0 | 0 | 0 | 0 |
4 | Manuel Fernandes | 0 | 0 | 0 | 0 | 0 |
88 | Delvin Chanel N'Dinga | 0 | 0 | 0 | 0 | 0 |
36 | Dmitriy Barinov | 0 | 0 | 0 | 0 | 0 |
3 | Alan Kasaev | 0 | 0 | 0 | 0 | 0 |
18 | Alexander Kolomeitsev | 0 | 0 | 0 | 0 | 0 |
59 | Aleksey Miranchuk | 0 | 0 | 0 | 0 | 0 |
9 | Maksim Grigoriev | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
84 | Mikhail Lysov | 0 | 0 | 0 | 0 | 0 |
96 | Rifat Zhemaletdinov | 0 | 0 | 0 | 0 | 0 |
67 | Roman Tugarev | 0 | 0 | 0 | 0 | 0 |
22 | Luka Djordjevic | 0 | 0 | 0 | 0 | 0 |
88 | Vitali Lisakovich | 0 | 0 | 0 | 0 | 0 |
24 | Eder | 0 | 0 | 0 | 0 | 0 |
21 | Baye Omar Niasse | 0 | 0 | 0 | 0 | 0 |
32 | Petar Skuletic | 0 | 0 | 0 | 0 | 0 |