No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
41 | Andres Arestidou | 0 | 0 | 0 | 0 | 0 |
1 | Chris Maxwell | 0 | 0 | 0 | 0 | 0 |
40 | Aleksandar Gogic | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
31 | Marcus Nilsson | 0 | 0 | 0 | 0 | 0 |
4 | Stephen Jordan | 0 | 0 | 0 | 0 | 0 |
15 | Victor Nirennold | 0 | 0 | 0 | 0 | 0 |
3 | Danny Andrew | 9 | 5 | 0 | 2 | 0 |
16 | Akil Wright | 0 | 0 | 0 | 0 | 0 |
7 | Amari Bell | 0 | 0 | 0 | 0 | 0 |
47 | Joe Davis | 0 | 0 | 0 | 0 | 0 |
5 | Eggert Gunnthor Jonsson | 0 | 0 | 0 | 0 | 0 |
2 | Connor McLaughlin | 0 | 0 | 0 | 0 | 0 |
46 | Teixeira Nascimento | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
20 | Keano Deacon | 0 | 0 | 0 | 0 | 0 |
11 | Lyle Della-Verde | 0 | 0 | 0 | 0 | 0 |
18 | Antoni Sarcevic | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Pond | 0 | 0 | 0 | 0 | 0 |
8 | Jimmy Ryan | 1 | 0 | 0 | 0 | 0 |
39 | Fosu Tarique | 1 | 0 | 0 | 0 | 0 |
14 | Bobby Grant | 0 | 0 | 0 | 0 | 0 |
27 | Nick Haughton | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Hornby Forbes | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
44 | Devante Cole | 1 | 0 | 0 | 0 | 0 |
28 | Jack Sowerby | 15 | 3 | 0 | 0 | 0 |
9 | Shola Ameobi | 0 | 0 | 0 | 0 | 0 |
10 | Jamille Matt | 0 | 0 | 0 | 0 | 0 |
42 | Andrew Kiwomya | 0 | 0 | 0 | 0 | 0 |
9 | Jamie Proctor | 0 | 0 | 0 | 0 | 0 |
17 | Declan McManus | 0 | 0 | 0 | 0 | 0 |
19 | Vamara Sanogo | 0 | 0 | 0 | 0 | 0 |
25 | Max Cartwright | 0 | 0 | 0 | 0 | 0 |
23 | David Ball | 0 | 0 | 0 | 0 | 0 |
45 | David Henen | 0 | 0 | 0 | 0 | 0 |
22 | Ashley Hunter | 13 | 2 | 0 | 0 | 0 |