Saturday, 03 Apr | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 21 Mar | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 14 Mar | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 06 Mar | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 28 Feb | ||||
ft | ![]() |
3 - 0ft | ![]() |
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Monday, 19 Apr | ||||
![]() |
v | ![]() |
||
Friday, 23 Apr | ||||
![]() |
v | ![]() |
||
Monday, 26 Apr | ||||
![]() |
v | ![]() |
||
Monday, 03 May | ||||
![]() |
v | ![]() |
Saturday, 20 Feb | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 07 Feb | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Tuesday, 26 Jan | ||||
ft | ![]() |
5 - 1ft | ![]() |
|
More + |
Monday, 10 May | ||||
![]() |
v | ![]() |
||
Thursday, 13 May | ||||
![]() |
v | ![]() |
||
Monday, 17 May | ||||
![]() |
v | ![]() |
||
Monday, 24 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
25 | Filip Manojlovic | 0 | 0 | 0 | 0 | 0 |
30 | Marcos Lavin | 0 | 0 | 0 | 0 | 0 |
13 | Vicente Guaita | 0 | 0 | 0 | 0 | 0 |
1 | Balazs Megyeri | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Miguel Angel Rubio | 0 | 0 | 0 | 0 | 0 |
17 | Mathias Olivera | 24 | 6 | 0 | 0 | 1 |
2 | Djene Dakonam | 34 | 5 | 0 | 0 | 0 |
4 | Bruno Gonzalez | 2 | 1 | 0 | 0 | 0 |
28 | Florent Poulolo | 1 | 0 | 0 | 0 | 0 |
37 | Ryan Nolan | 0 | 0 | 0 | 0 | 0 |
29 | Juan Antonio Iglesias Sanchez | 0 | 0 | 0 | 0 | 0 |
40 | Amankwaa Akurugu | 0 | 0 | 0 | 0 | 0 |
41 | Chinchu | 0 | 0 | 0 | 0 | 0 |
15 | Carlos Martin Vigaray | 0 | 0 | 0 | 0 | 0 |
4 | Emiliano Velazquez | 0 | 0 | 0 | 0 | 0 |
6 | Cala | 0 | 0 | 0 | 0 | 0 |
3 | Roberto Lago | 0 | 0 | 0 | 0 | 0 |
5 | Santiago Vergini | 0 | 0 | 0 | 0 | 0 |
19 | Damian Suarez | 30 | 16 | 0 | 1 | 4 |
2 | Alexis | 0 | 0 | 0 | 0 | 0 |
27 | Noblejas | 0 | 0 | 0 | 0 | 0 |
2 | Alvaro Pereira | 0 | 0 | 0 | 0 | 0 |
35 | Miguel Munoz | 0 | 0 | 0 | 0 | 0 |
36 | Jose Carrillo | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
7 | Alvaro Jimenez | 0 | 0 | 0 | 0 | 0 |
10 | Gaku Shibasaki | 0 | 0 | 0 | 0 | 0 |
14 | Sergio Mora | 0 | 0 | 0 | 0 | 0 |
31 | Merveille Ndockyt | 0 | 0 | 0 | 0 | 0 |
36 | Alberto Redondo | 0 | 0 | 0 | 0 | 0 |
38 | David Alba | 0 | 0 | 0 | 0 | 0 |
34 | Pape Mbodji | 0 | 0 | 0 | 0 | 0 |
14 | Ante Palaversa | 0 | 0 | 0 | 0 | 0 |
35 | Sabit Abdulai | 0 | 0 | 0 | 0 | 0 |
21 | Moi Gomez | 2 | 0 | 0 | 1 | 0 |
8 | Mehdi Lacen | 0 | 0 | 0 | 0 | 0 |
10 | Pablo Sarabia | 0 | 0 | 0 | 0 | 0 |
18 | Victor Rodriguez | 0 | 0 | 0 | 0 | 0 |
7 | Angel Lafita | 0 | 0 | 0 | 0 | 0 |
32 | Emi | 0 | 0 | 0 | 0 | 0 |
30 | Wanderson | 0 | 0 | 0 | 0 | 0 |
11 | Karim Yoda | 0 | 0 | 0 | 0 | 0 |
14 | Pedro Leon | 1 | 0 | 0 | 0 | 0 |
23 | Alvaro Medran | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Angel Rodriguez | 32 | 6 | 0 | 10 | 3 |
11 | Chuli | 0 | 0 | 0 | 0 | 0 |
26 | Carlos Calderon | 0 | 0 | 0 | 0 | 0 |
20 | Dani Pacheco | 0 | 0 | 0 | 0 | 0 |
30 | Hugo Duro | 12 | 3 | 0 | 1 | 0 |
14 | Sergi Guardiola | 2 | 0 | 0 | 0 | 0 |
7 | Jaime Mata | 34 | 14 | 0 | 11 | 3 |
11 | Samu Saiz | 0 | 0 | 0 | 0 | 0 |
39 | Mamor Niang | 0 | 0 | 0 | 0 | 0 |
14 | Raul Garcia | 5 | 0 | 0 | 1 | 0 |
9 | Alvaro Vazquez | 0 | 0 | 0 | 0 | 0 |
4 | Bruno | 0 | 0 | 0 | 0 | 0 |
12 | Stefan Scepovic | 0 | 0 | 0 | 0 | 0 |
17 | Bernard Mensah | 0 | 0 | 0 | 0 | 0 |
26 | Ian Gonzalez Nieto | 0 | 0 | 0 | 0 | 0 |