No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
22 | Johannes Brinkies | 0 | 0 | 0 | 0 | 0 |
1 | Marcel Schuhen | 0 | 0 | 0 | 0 | 0 |
27 | Robin Schroder | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Lukas Scherff | 0 | 0 | 0 | 0 | 0 |
2 | Markus Groger | 0 | 0 | 0 | 0 | 0 |
28 | Eric Birkholz | 0 | 0 | 0 | 0 | 0 |
18 | Florian Esdorf | 0 | 0 | 0 | 0 | 0 |
3 | Marcus Hoffmann | 0 | 0 | 0 | 0 | 0 |
7 | Christian Dorda | 0 | 0 | 0 | 0 | 0 |
15 | Marco Kofler | 0 | 0 | 0 | 0 | 0 |
5 | Matthias Henn | 0 | 0 | 0 | 0 | 0 |
13 | Dennis Erdmann | 0 | 0 | 0 | 0 | 0 |
33 | Maximilian Ahlschwede | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
17 | Aleksandar Stevanovic | 0 | 0 | 0 | 0 | 0 |
8 | Jose Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
4 | Tommy Grupe | 0 | 0 | 0 | 0 | 0 |
10 | Christer Youssef | 0 | 0 | 0 | 0 | 0 |
8 | Ronny Garbuschewski | 0 | 0 | 0 | 0 | 0 |
24 | Stefan Wannenwetsch | 0 | 0 | 0 | 0 | 0 |
31 | Kai Schwertfeger | 0 | 0 | 0 | 0 | 0 |
29 | Tobias Janicke | 0 | 0 | 0 | 0 | 0 |
20 | Marcel Gottschling | 0 | 0 | 0 | 0 | 0 |
6 | Michael Gardawski | 0 | 0 | 0 | 0 | 0 |
39 | Maik Baumgarten | 0 | 0 | 0 | 0 | 0 |
37 | Stephan Andrist | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
11 | Maik Lukowicz | 0 | 0 | 0 | 0 | 0 |
14 | Melvin Platje | 0 | 0 | 0 | 0 | 0 |
19 | Hasan Ulker | 0 | 0 | 0 | 0 | 0 |
38 | Marcel Ziemer | 0 | 0 | 0 | 0 | 0 |
23 | Soufian Benyamina | 0 | 0 | 0 | 0 | 0 |
9 | Julius Perstaller | 0 | 0 | 0 | 0 | 0 |