Saturday, 07 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 30 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 24 Nov | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Saturday, 09 Nov | ||||
ft | ![]() |
2 - 4ft | ![]() |
|
Saturday, 02 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
Saturday, 14 Dec | ||||
![]() |
v | ![]() |
||
Wednesday, 18 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 21 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 19 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 25 Jan | ||||
![]() |
v | ![]() |
Saturday, 26 Oct | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Saturday, 19 Oct | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 05 Oct | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Sunday, 29 Sep | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Saturday, 21 Sep | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
More + |
Saturday, 01 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 08 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 15 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 22 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 29 Feb | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Thomas Kraft | 2 | 1 | 0 | 0 | 0 |
30 | Sascha Burchert | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Klinsmann | 0 | 0 | 0 | 0 | 0 |
31 | Dennis Smarsch | 1 | 0 | 0 | 0 | 0 |
22 | Rune Jarstein | 12 | 0 | 1 | 0 | 0 |
29 | Nils Korber | 0 | 0 | 0 | 0 | 0 |
35 | Marius Gersbeck | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Maximilian Mittelstadt | 12 | 2 | 0 | 1 | 0 |
26 | Nico Schulz | 0 | 0 | 0 | 0 | 0 |
38 | Nico Beyer | 0 | 0 | 0 | 0 | 0 |
39 | Florian Baak | 0 | 0 | 0 | 0 | 0 |
40 | Jordan Torunarigha | 2 | 0 | 0 | 0 | 0 |
37 | Marcus Mlynikowski | 0 | 0 | 0 | 0 | 0 |
37 | Panzu Ernesto | 0 | 0 | 0 | 0 | 0 |
39 | Yanni Regasel | 0 | 0 | 0 | 0 | 0 |
15 | Sebastian Langkamp | 0 | 0 | 0 | 0 | 0 |
25 | John Anthony Brooks | 1 | 0 | 0 | 0 | 0 |
21 | Marvin Plattenhardt | 5 | 0 | 0 | 0 | 0 |
28 | Fabian Lustenberger | 0 | 0 | 0 | 0 | 0 |
23 | Johannes van den Bergh | 0 | 0 | 0 | 0 | 0 |
2 | Peter Pekarik | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
31 | Florian Kohls | 0 | 0 | 0 | 0 | 0 |
20 | Allan Rodrigues De Souza | 0 | 0 | 0 | 0 | 0 |
36 | Julius Kade | 0 | 0 | 0 | 0 | 0 |
33 | Arne Maier | 1 | 0 | 0 | 0 | 0 |
32 | Dennis Jastrzembski | 0 | 0 | 0 | 0 | 0 |
16 | Javairo Dilrosun | 10 | 1 | 0 | 3 | 2 |
26 | Sidney Friede | 0 | 0 | 0 | 0 | 0 |
3 | Per Ciljan Skjelbred | 10 | 2 | 0 | 0 | 0 |
6 | Vladimir Darida | 12 | 4 | 0 | 2 | 4 |
17 | Tolga Cigerci | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Baumjohann | 0 | 0 | 0 | 0 | 0 |
13 | Jens Hegeler | 0 | 0 | 0 | 0 | 0 |
12 | Ronny | 0 | 0 | 0 | 0 | 0 |
14 | Valentin Stocker | 0 | 0 | 0 | 0 | 0 |
20 | Mitchell Weiser | 0 | 0 | 0 | 0 | 0 |
5 | Niklas Stark | 12 | 3 | 0 | 1 | 0 |
10 | Anis Ben-Hatira | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Julian Schieber | 1 | 0 | 0 | 0 | 0 |
11 | Sami Allagui | 0 | 0 | 0 | 0 | 0 |
18 | Sinan Kurt | 0 | 0 | 0 | 0 | 0 |
32 | Palko Dardai | 0 | 0 | 0 | 0 | 0 |
34 | Maurice Covic | 0 | 0 | 0 | 0 | 0 |
33 | Daishawn Redan | 1 | 0 | 0 | 0 | 0 |
24 | Genki Haraguchi | 0 | 0 | 0 | 0 | 0 |
8 | Salomon Kalou | 5 | 0 | 0 | 1 | 0 |
27 | Roy Beerens | 0 | 0 | 0 | 0 | 0 |
19 | Vedad Ibisevic | 11 | 4 | 0 | 3 | 1 |