No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
25 | Florian Stritzel | 0 | 0 | 0 | 0 | 0 |
1 | Dirk Orlishausen | 0 | 0 | 0 | 0 | 0 |
24 | Rene Vollath | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
6 | Jan Mauersberger | 0 | 0 | 0 | 0 | 0 |
33 | Niklas Hoffmann | 0 | 0 | 0 | 0 | 0 |
30 | Jannik Dehm | 0 | 0 | 0 | 0 | 0 |
31 | Pierre Fassnacht | 0 | 0 | 0 | 0 | 0 |
3 | Daniel Gordon | 0 | 0 | 0 | 0 | 0 |
26 | Bjarne Thoelke | 0 | 0 | 0 | 0 | 0 |
7 | Sascha Traut | 0 | 0 | 0 | 0 | 0 |
20 | Ylli Sallahi | 0 | 0 | 0 | 0 | 0 |
5 | Dennis Kempe | 0 | 0 | 0 | 0 | 0 |
14 | Manuel Gulde | 0 | 0 | 0 | 0 | 0 |
4 | Martin Stoll | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Tim Fahrenholz | 0 | 0 | 0 | 0 | 0 |
16 | Marvin Mehlem | 0 | 0 | 0 | 0 | 0 |
19 | Grischa Promel | 0 | 0 | 0 | 0 | 0 |
13 | Dominic Peitz | 0 | 0 | 0 | 0 | 0 |
10 | Hiroki Yamada | 0 | 0 | 0 | 0 | 0 |
15 | Boubacar Barry | 0 | 0 | 0 | 0 | 0 |
18 | Manuel Torres Jimenez | 0 | 0 | 0 | 0 | 0 |
21 | Gaetan Krebs | 0 | 0 | 0 | 0 | 0 |
23 | Jonas Meffert | 0 | 0 | 0 | 0 | 0 |
22 | Enrico Valentini | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
17 | Mohamed Gouaida | 0 | 0 | 0 | 0 | 0 |
11 | Dimitrij Nazarov | 0 | 0 | 0 | 0 | 0 |
29 | Vadim Manzon | 0 | 0 | 0 | 0 | 0 |
8 | Erwin Hoffer | 0 | 0 | 0 | 0 | 0 |
9 | Dimitris Diamantakos | 0 | 0 | 0 | 0 | 0 |