Saturday, 16 Jan | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 10 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Wednesday, 06 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 24 Dec | ||||
ft | ![]() |
3 - 2ft | ![]() |
Sunday, 24 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 07 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
Monday, 21 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 16 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Tuesday, 08 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
More + |
Wednesday, 24 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
||
Wednesday, 03 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Thomas Strakosha | 38 | 2 | 0 | 0 | 0 |
81 | Gabriel Pereira | 0 | 0 | 0 | 0 | 0 |
50 | Marco Alia | 0 | 0 | 0 | 0 | 0 |
90 | Alessio Furlanetto | 0 | 0 | 0 | 0 | 0 |
99 | Etrit Berisha | 2 | 0 | 0 | 0 | 0 |
66 | Kristijan Matosevic | 0 | 0 | 0 | 0 | 0 |
22 | Federico Marchetti | 0 | 0 | 0 | 0 | 0 |
55 | Guido Guerrieri | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
49 | Jorge Filipe Soares | 0 | 0 | 0 | 0 | 0 |
27 | Luis Felipe | 0 | 0 | 0 | 0 | 0 |
27 | Luiz Felipe | 26 | 6 | 0 | 1 | 1 |
43 | Giorgio Spizzichino | 0 | 0 | 0 | 0 | 0 |
28 | Sergio Kalaj | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Lukaku | 13 | 2 | 0 | 0 | 2 |
58 | Marzio Pica | 0 | 0 | 0 | 0 | 0 |
83 | Enzo Adeagbo | 0 | 0 | 0 | 0 | 0 |
54 | Damiano Franco | 0 | 0 | 0 | 0 | 0 |
52 | Luca Falbo | 1 | 0 | 0 | 0 | 0 |
58 | Nicolo Armini | 1 | 0 | 0 | 0 | 0 |
98 | Mauro Zitelli | 0 | 0 | 0 | 0 | 0 |
29 | Abdoulay Konko | 0 | 0 | 0 | 0 | 0 |
5 | Edson Braafheid | 0 | 0 | 0 | 0 | 0 |
18 | Santiago Gentiletti | 0 | 0 | 0 | 0 | 0 |
2 | Wesley Hoedt | 0 | 0 | 0 | 0 | 0 |
8 | Dusan Basta | 0 | 0 | 0 | 0 | 0 |
80 | Simone Mattia | 0 | 0 | 0 | 0 | 0 |
42 | Luca Germoni | 0 | 0 | 0 | 0 | 0 |
27 | Moustapha Seck | 0 | 0 | 0 | 0 | 0 |
3 | Stefan de Vrij | 2 | 1 | 0 | 0 | 0 |
44 | Franjo Prce | 0 | 0 | 0 | 0 | 0 |
13 | Milan Bisevac | 0 | 0 | 0 | 0 | 0 |
26 | Stefan Radu | 29 | 8 | 0 | 1 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
80 | Duje Javorcic | 0 | 0 | 0 | 0 | 0 |
32 | Alessio Miceli | 0 | 0 | 0 | 0 | 0 |
66 | Jordao | 0 | 0 | 0 | 0 | 0 |
77 | Adam Marusic | 15 | 3 | 0 | 2 | 1 |
46 | Denis Petro | 0 | 0 | 0 | 0 | 0 |
37 | Cassio Cardoselli | 0 | 0 | 0 | 0 | 0 |
99 | Abukar Mohamed | 0 | 0 | 0 | 0 | 0 |
11 | Luca Crecco | 0 | 0 | 0 | 0 | 0 |
25 | Cristiano Lombardi | 0 | 0 | 0 | 0 | 0 |
50 | Marco Bertini | 0 | 0 | 0 | 0 | 0 |
53 | Szymon Czyz | 0 | 0 | 0 | 0 | 0 |
71 | Luan Capanni | 0 | 0 | 0 | 0 | 0 |
32 | Danilo Cataldi | 21 | 3 | 0 | 1 | 0 |
87 | Antonio Candreva | 1 | 0 | 0 | 0 | 0 |
33 | Mauricio | 0 | 0 | 0 | 0 | 0 |
10 | Felipe Anderson | 0 | 0 | 0 | 0 | 0 |
16 | Marco Parolo | 29 | 8 | 0 | 1 | 0 |
20 | Lucas Biglia | 1 | 0 | 0 | 0 | 0 |
21 | Sergej Milinkovic-Savic | 37 | 9 | 0 | 7 | 5 |
19 | Senad Lulic | 20 | 6 | 0 | 0 | 3 |
96 | Alessandro Murgia | 2 | 0 | 0 | 0 | 0 |
23 | Ogenyi Onazi | 0 | 0 | 0 | 0 | 0 |
6 | Stefano Mauri | 0 | 0 | 0 | 0 | 0 |
70 | Christopher Ikonomidis | 0 | 0 | 0 | 0 | 0 |
28 | Vinicius | 0 | 0 | 0 | 0 | 0 |
4 | Patric | 21 | 2 | 1 | 0 | 0 |
7 | Ravel Morrison | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
30 | Pedro Neto | 0 | 0 | 0 | 0 | 0 |
71 | Mamadou Tounkara | 0 | 0 | 0 | 0 | 0 |
34 | Bobby Adekanye | 11 | 1 | 0 | 1 | 0 |
94 | Vedat Muriqi | 0 | 0 | 0 | 0 | 0 |
65 | Raul Moro | 1 | 0 | 0 | 0 | 0 |
46 | Alessandro Rossi | 0 | 0 | 0 | 0 | 0 |
9 | Filip Djordjevic | 0 | 0 | 0 | 0 | 0 |
17 | Alessandro Matri | 0 | 0 | 0 | 0 | 0 |
11 | Miroslav Klose | 0 | 0 | 0 | 0 | 0 |
88 | Ricardo Kishna | 0 | 0 | 0 | 0 | 0 |
14 | Diao Keita | 0 | 0 | 0 | 0 | 0 |
77 | Simone Palombi | 0 | 0 | 0 | 0 | 0 |