Friday, 22 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Sunday, 17 Jan | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Tuesday, 05 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Thursday, 31 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 27 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
Thursday, 28 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Thursday, 04 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
Saturday, 19 Dec | ||||
ft | ![]() |
0 - 7ft | ![]() |
|
Thursday, 17 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Wednesday, 09 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Monday, 07 Dec | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
More + |
Wednesday, 17 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Thursday, 11 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
52 | Danny Ward | 0 | 0 | 0 | 0 | 0 |
62 | Caoimhin Kelleher | 0 | 0 | 0 | 0 | 0 |
56 | Vitezslav Jaros | 0 | 0 | 0 | 0 | 0 |
13 | Adrian Murcia | 0 | 0 | 0 | 0 | 0 |
22 | Simon Mignolet | 0 | 0 | 0 | 0 | 0 |
34 | Adam Bogdan | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Fulton | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Jon Flanagan | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Stewart | 0 | 0 | 0 | 0 | 0 |
12 | Joe Gomez | 28 | 7 | 0 | 0 | 0 |
58 | Dan Cleary | 0 | 0 | 0 | 0 | 0 |
66 | Trent Arnold | 38 | 5 | 0 | 4 | 13 |
63 | Conor Masterson | 0 | 0 | 0 | 0 | 0 |
51 | Ki-Jana Hoever | 0 | 0 | 0 | 0 | 0 |
46 | Adam Lewis | 0 | 0 | 0 | 0 | 0 |
47 | Nathaniel Phillips | 0 | 0 | 0 | 0 | 0 |
89 | Billy Koumetio | 0 | 0 | 0 | 0 | 0 |
2 | Nathaniel Clyne | 0 | 0 | 0 | 0 | 0 |
4 | Kolo Toure | 0 | 0 | 0 | 0 | 0 |
6 | Dejan Lovren | 10 | 1 | 0 | 0 | 1 |
18 | Alberto Moreno | 0 | 0 | 0 | 0 | 0 |
21 | Lucas | 0 | 0 | 0 | 0 | 0 |
37 | Martin Skrtel | 0 | 0 | 0 | 0 | 0 |
19 | Steven Caulker | 0 | 0 | 0 | 0 | 0 |
44 | Bradley Smith | 0 | 0 | 0 | 0 | 0 |
17 | Mamadou Sakho | 1 | 0 | 0 | 0 | 0 |
46 | Rhys Williams | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
48 | Curtis Jones | 6 | 0 | 0 | 1 | 0 |
68 | Pedro Chirivella | 0 | 0 | 0 | 0 | 0 |
53 | Oviemuno Ejaria | 0 | 0 | 0 | 0 | 0 |
58 | Ben Woodburn | 0 | 0 | 0 | 0 | 0 |
21 | Lucas Leiva | 0 | 0 | 0 | 0 | 0 |
84 | Leighton Clarkson | 0 | 0 | 0 | 0 | 0 |
75 | Luis Longstaff | 0 | 0 | 0 | 0 | 0 |
55 | Herbie Kane | 0 | 0 | 0 | 0 | 0 |
76 | Neco Williams | 6 | 1 | 0 | 0 | 0 |
64 | Jake Cain | 0 | 0 | 0 | 0 | 0 |
20 | Adam Lallana | 15 | 1 | 0 | 1 | 1 |
7 | James Milner | 22 | 4 | 0 | 2 | 2 |
24 | Joe Allen | 0 | 0 | 0 | 0 | 0 |
33 | Jordon Ibe | 0 | 0 | 0 | 0 | 0 |
11 | Roberto Firmino | 38 | 0 | 0 | 9 | 8 |
32 | Cameron Brannagan | 0 | 0 | 0 | 0 | 0 |
23 | Emre Can | 0 | 0 | 0 | 0 | 0 |
56 | Connor Randall | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Henderson | 30 | 2 | 0 | 4 | 5 |
10 | Philippe Coutinho | 0 | 0 | 0 | 0 | 0 |
46 | Jordan Rossiter | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
28 | Danny Ings | 2 | 0 | 0 | 1 | 0 |
48 | Jerome Sinclair | 0 | 0 | 0 | 0 | 0 |
58 | Benjamin Woodburn | 0 | 0 | 0 | 0 | 0 |
57 | Rhian Brewster | 0 | 0 | 0 | 0 | 0 |
64 | Rafael Camacho | 0 | 0 | 0 | 0 | 0 |
9 | Christian Benteke | 1 | 0 | 0 | 0 | 0 |
27 | Divock Origi | 28 | 1 | 0 | 4 | 1 |
15 | Daniel Sturridge | 0 | 0 | 0 | 0 | 0 |
53 | Joao Carlos Teixeira | 0 | 0 | 0 | 0 | 0 |