Saturday, 07 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 30 Nov | ||||
ft | ![]() |
7 - 0ft | ![]() |
|
Wednesday, 27 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 23 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 09 Nov | ||||
ft | ![]() |
3 - 0ft | ![]() |
Wednesday, 11 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 14 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 21 Dec | ||||
![]() |
v | ![]() |
||
Thursday, 26 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 29 Dec | ||||
![]() |
v | ![]() |
Saturday, 02 Nov | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Saturday, 26 Oct | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Thursday, 24 Oct | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Saturday, 19 Oct | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 05 Oct | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
More + |
Wednesday, 01 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 11 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 18 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 25 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 01 Feb | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
36 | James Shea | 9 | 0 | 0 | 0 | 0 |
31 | Craig King | 0 | 0 | 0 | 0 | 0 |
1 | Mark Tyler | 0 | 0 | 0 | 0 | 0 |
16 | Elliot Justham | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
39 | Akin Famewo | 0 | 0 | 0 | 0 | 0 |
36 | James Justin | 0 | 0 | 0 | 0 | 0 |
3 | Dan Potts | 16 | 4 | 0 | 2 | 0 |
20 | Sean Long | 0 | 0 | 0 | 0 | 0 |
5 | Steve McNulty | 0 | 0 | 0 | 0 | 0 |
25 | Mark O'Brien | 0 | 0 | 0 | 0 | 0 |
12 | Scott Griffiths | 0 | 0 | 0 | 0 | 0 |
6 | Scott Cuthbert | 0 | 0 | 0 | 0 | 0 |
30 | Luke Wilkinson | 0 | 0 | 0 | 0 | 0 |
2 | Stephen O'Donnell | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
22 | Luke Bolton | 16 | 1 | 0 | 0 | 0 |
20 | Isaac Vassell | 1 | 0 | 0 | 1 | 0 |
15 | Paddy McCourt | 0 | 0 | 0 | 0 | 0 |
7 | Alex Lawless | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Hall | 0 | 0 | 0 | 0 | 0 |
21 | Luke Guttridge | 0 | 0 | 0 | 0 | 0 |
8 | Cameron McGeehan | 1 | 0 | 0 | 0 | 0 |
4 | Jonathan Smith | 0 | 0 | 0 | 0 | 0 |
19 | Oliver Lee | 0 | 0 | 0 | 0 | 0 |
11 | Danny Green | 0 | 0 | 0 | 0 | 0 |
17 | Pelly Ruddock Mpanzu | 18 | 2 | 0 | 2 | 0 |
7 | Jake Gray | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Jack Marriott | 0 | 0 | 0 | 0 | 0 |
9 | Paul Benson | 0 | 0 | 0 | 0 | 0 |
22 | Craig Mackail-Smith | 0 | 0 | 0 | 0 | 0 |
23 | Josh McQuoid | 0 | 0 | 0 | 0 | 0 |
19 | James Collins | 20 | 4 | 0 | 6 | 0 |