Thursday, 01 Oct | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
Wednesday, 23 Sep | ||||
ft | ![]() |
1 - 2ft | ![]() 46S. KoitaM. Berisha49D. Szoboszlai57M. OkugawaS. Koita76N. OkaforM. Okugawa85D. Szoboszlai87M. CamaraD. Szoboszlai |
|
Wednesday, 16 Sep | ||||
ft | ![]() 50D. Biton |
1 - 0ft | ![]() |
|
Wednesday, 26 Aug | ||||
ft | ![]() 58D. Pusic80S. Kerla |
0 - 3ft | ![]() |
|
Wednesday, 19 Aug | ||||
ft | ![]() |
2 - 0ft | ![]() |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
19 | Daniel | 0 | 0 | 0 | 0 | 0 |
41 | Ben David Musayof | 0 | 0 | 0 | 0 | 0 |
1 | Daniel Lifshitz | 0 | 0 | 0 | 0 | 0 |
95 | Predrag Rajkovic | 0 | 0 | 0 | 0 | 0 |
25 | Juan Pablo | 0 | 0 | 0 | 0 | 0 |
55 | Haviv Ohayon | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Sean Goldberg | 0 | 0 | 0 | 0 | 0 |
27 | Ofir Davidzada | 0 | 0 | 0 | 0 | 0 |
30 | Maor Kandil | 0 | 0 | 0 | 0 | 0 |
31 | Shahar Piven | 0 | 0 | 0 | 0 | 0 |
3 | Jair Amador | 0 | 0 | 0 | 0 | 0 |
6 | Dan Glazer | 0 | 0 | 0 | 0 | 0 |
3 | Matan Baltaxa | 0 | 0 | 0 | 0 | 0 |
29 | Eylon Almog | 0 | 0 | 0 | 0 | 0 |
25 | Amit Dov Glezer | 0 | 0 | 0 | 0 | 0 |
18 | Eitan Tibi | 0 | 0 | 0 | 0 | 0 |
31 | Carlos Garcia | 0 | 0 | 0 | 0 | 0 |
26 | Tal Ben Haim I | 0 | 0 | 0 | 0 | 0 |
20 | Omri Ben Harush | 0 | 0 | 0 | 0 | 0 |
0 | Yuval Shpungin | 0 | 0 | 0 | 0 | 0 |
2 | Eli Dasa | 0 | 0 | 0 | 0 | 0 |
14 | Yoav David Ziv | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Oz Raly | 0 | 0 | 0 | 0 | 0 |
47 | Eden Karzev | 0 | 0 | 0 | 0 | 0 |
49 | Niv Berkovitz | 0 | 0 | 0 | 0 | 0 |
52 | Rotem Yatzkar | 0 | 0 | 0 | 0 | 0 |
7 | Matan Hozez | 0 | 0 | 0 | 0 | 0 |
16 | Shlomy Yosef Azulay | 0 | 0 | 0 | 0 | 0 |
28 | Gil Vermouth | 0 | 0 | 0 | 0 | 0 |
6 | Gal Alberman | 0 | 0 | 0 | 0 | 0 |
42 | Dor Peretz | 0 | 0 | 0 | 0 | 0 |
7 | Eran Zahavi | 0 | 0 | 0 | 0 | 0 |
22 | Avi Rikan | 0 | 0 | 0 | 0 | 0 |
40 | Nosa Igiebor | 0 | 0 | 0 | 0 | 0 |
15 | Dor Micha | 0 | 0 | 0 | 0 | 0 |
24 | Nikola Mitrovic | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
77 | Ruslan Barsky | 0 | 0 | 0 | 0 | 0 |
99 | Dejan Radonjic | 0 | 0 | 0 | 0 | 0 |
24 | Yonatan Cohen | 0 | 0 | 0 | 0 | 0 |
11 | Itay Shechter | 0 | 0 | 0 | 0 | 0 |
23 | Barak Badash | 0 | 0 | 0 | 0 | 0 |
10 | Chico Ofoedu | 0 | 0 | 0 | 0 | 0 |
16 | Eliran Atar | 0 | 0 | 0 | 0 | 0 |
38 | Ronen Hanzis | 0 | 0 | 0 | 0 | 0 |
11 | Tal Ben Haim II | 0 | 0 | 0 | 0 | 0 |
9 | Eden Ben Basat | 0 | 0 | 0 | 0 | 0 |
10 | Barak Itzhaki | 0 | 0 | 0 | 0 | 0 |