Thursday, 14 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 27 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 19 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Wednesday, 16 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
Monday, 18 Jan | ||||
![]() |
v | ![]() |
||
Wednesday, 27 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Wednesday, 03 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
Saturday, 12 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 10 Dec | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 02 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
5 - 0ft | ![]() |
|
More + |
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
||
Thursday, 25 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
54 | Angus Gunn | 0 | 0 | 0 | 0 | 0 |
49 | Arijanet Muric | 0 | 0 | 0 | 0 | 0 |
85 | James Trafford | 0 | 0 | 0 | 0 | 0 |
1 | Joe Hart | 0 | 0 | 0 | 0 | 0 |
13 | Willy Caballero | 0 | 0 | 0 | 0 | 0 |
29 | Richard Wright | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
77 | Cameron Humphreys-Grant | 0 | 0 | 0 | 0 | 0 |
61 | James Horsfield | 0 | 0 | 0 | 0 | 0 |
5 | Pablo Zabaleta | 1 | 0 | 0 | 0 | 0 |
69 | Angelino | 6 | 1 | 0 | 0 | 0 |
45 | Demeaco Duhaney | 0 | 0 | 0 | 0 | 0 |
50 | Eric Garcia | 13 | 1 | 0 | 0 | 0 |
78 | Taylor Harwood-Bellis | 0 | 0 | 0 | 0 | 0 |
79 | Luke Mbete-Tatu | 0 | 0 | 0 | 0 | 0 |
3 | Bacary Sagna | 0 | 0 | 0 | 0 | 0 |
4 | Vincent Kompany | 0 | 0 | 0 | 0 | 0 |
30 | Nicolas Otamendi | 24 | 3 | 0 | 2 | 0 |
11 | Aleksandar Kolarov | 0 | 0 | 0 | 0 | 0 |
3 | Danilo | 0 | 0 | 0 | 0 | 0 |
22 | Gael Clichy | 0 | 0 | 0 | 0 | 0 |
26 | Martin Demichelis | 0 | 0 | 0 | 0 | 0 |
20 | Eliaquim Mangala | 0 | 0 | 0 | 0 | 0 |
53 | Tosin Adarabioyo | 0 | 0 | 0 | 0 | 0 |
50 | Pablo Maffeo | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
55 | Brahim Diaz | 0 | 0 | 0 | 0 | 0 |
76 | Manu Garcia | 0 | 0 | 0 | 0 | 0 |
75 | Aleix Garcia | 0 | 0 | 0 | 0 | 0 |
8 | Samir Nasri | 0 | 0 | 0 | 0 | 0 |
73 | George Glendon | 0 | 0 | 0 | 0 | 0 |
80 | Phil Foden | 22 | 0 | 0 | 5 | 2 |
21 | David Silva | 27 | 0 | 0 | 5 | 11 |
61 | Felix Nmecha | 0 | 0 | 0 | 0 | 0 |
69 | Thomas Doyle | 1 | 0 | 0 | 0 | 0 |
80 | Cole Palmer | 0 | 0 | 0 | 0 | 0 |
82 | Adrian Bernabe | 0 | 0 | 0 | 0 | 0 |
62 | Brandon Barker | 0 | 0 | 0 | 0 | 0 |
6 | Fernando | 0 | 0 | 0 | 0 | 0 |
25 | Fernandinho | 30 | 8 | 1 | 1 | 1 |
15 | Jesus Navas | 0 | 0 | 0 | 0 | 0 |
42 | Yaya Toure | 0 | 0 | 0 | 0 | 0 |
7 | Raheem Sterling | 33 | 5 | 0 | 20 | 1 |
17 | Kevin De Bruyne | 35 | 3 | 0 | 14 | 21 |
18 | Fabian Delph | 2 | 1 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Patrick Roberts | 0 | 0 | 0 | 0 | 0 |
33 | Gabriel Jesus | 34 | 2 | 0 | 14 | 6 |
43 | Lukas Nmecha | 0 | 0 | 0 | 0 | 0 |
48 | Liam Delap | 0 | 0 | 0 | 0 | 0 |
14 | Wilfried Bony | 0 | 0 | 0 | 0 | 0 |
10 | Kun Aguero | 24 | 1 | 0 | 16 | 2 |
59 | Bersant Celina | 0 | 0 | 0 | 0 | 0 |
72 | Kelechi Iheanacho | 1 | 0 | 0 | 0 | 0 |