Saturday, 23 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 16 Nov | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 02 Nov | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Saturday, 26 Oct | ||||
ft | ![]() |
1 - 2ft | ![]() 17A. MacDonald30A. Cook59M. PrestonK. Pearce68A. MacDonald88C. HamiltonN. Maynard90O. AfolayanA. Cook |
|
Wednesday, 23 Oct | ||||
ft | ![]() |
1 - 2ft | ![]() |
Saturday, 07 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 14 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 21 Dec | ||||
![]() |
v | ![]() |
||
Thursday, 26 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 29 Dec | ||||
![]() |
v | ![]() |
Saturday, 19 Oct | ||||
ft | ![]() 1D. Bernard30A. Collins34E. Adams61J. Aitchison70E. FrearA. Collins82J. MondalD. Bernard86J. Mills90J. MortonE. Adams |
2 - 2ft | ![]() 19C. Shaughnessy28K. Gordon46A. CookW. Tomlinson58O. AfolayanC. Hamilton63A. Cook73M. Benning74A. Cook90J. KnowlesN. Maynard90N. Bishop |
|
Saturday, 12 Oct | ||||
ft | ![]() 31N. Maynard34N. Maynard45N. Maynard46D. Wheater46O. Afolayan46J. Knowles55A. CookD. Rose61O. AfolayanA. MacDonald65K. Pearce69J. KnowlesN. Maynard90R. Sweeney |
6 - 1ft | ![]() |
|
Saturday, 05 Oct | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 28 Sep | ||||
ft | ![]() |
0 - 1ft | ![]() 13C. Grant21S. Wootton30G. Sawyer44W. Aimson50C. McFadzean52A. Sarcevic66R. TaylorG. Cooper71K. LolosD. Mayor75K. Lolos79J. RileyJ. Grant |
|
Saturday, 21 Sep | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
More + |
Wednesday, 01 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 04 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 11 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 18 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 25 Jan | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Conrad Logan | 0 | 0 | 0 | 0 | 0 |
12 | Brian Jensen | 0 | 0 | 0 | 0 | 0 |
1 | Scott Shearer | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
30 | Alistair Smith | 3 | 1 | 0 | 0 | 0 |
27 | Lewis Gibbens | 0 | 0 | 0 | 0 | 0 |
5 | Krystian Pearce | 4 | 2 | 0 | 2 | 0 |
3 | Malvind Benning | 6 | 4 | 0 | 0 | 0 |
32 | Danny Rose | 1 | 1 | 0 | 1 | 0 |
16 | Nicky Hunt | 0 | 0 | 0 | 0 | 0 |
28 | Blair Adams | 0 | 0 | 0 | 0 | 0 |
6 | Lee Collins | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Tafazolli | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Willem Tomlinson | 3 | 2 | 0 | 0 | 0 |
20 | Gethin Jones | 0 | 0 | 0 | 0 | 0 |
20 | Timi Elsnik | 0 | 0 | 0 | 0 | 0 |
24 | Omari Sterling James | 5 | 0 | 0 | 1 | 0 |
36 | Cain Smith | 0 | 0 | 0 | 0 | 0 |
20 | Jack Thomas | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Thomas | 0 | 0 | 0 | 0 | 0 |
29 | Jordan Graham | 0 | 0 | 0 | 0 | 0 |
4 | Mitchell Rose | 0 | 0 | 0 | 0 | 0 |
8 | Chris Clements | 0 | 0 | 0 | 0 | 0 |
7 | Adam Chapman | 0 | 0 | 0 | 0 | 0 |
19 | Reggie Lambe | 1 | 0 | 0 | 1 | 0 |
24 | Jamie McGuire | 0 | 0 | 0 | 0 | 0 |
17 | Matty Blair | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Jimmy Knowles | 3 | 0 | 0 | 1 | 0 |
34 | Zayn Hakeem | 0 | 0 | 0 | 0 | 0 |
26 | Jason Law | 0 | 0 | 0 | 0 | 0 |
22 | CJ Hamilton | 9 | 0 | 0 | 0 | 0 |
10 | Matt Green | 1 | 1 | 0 | 0 | 0 |
11 | Craig Westcarr | 0 | 0 | 0 | 0 | 0 |
18 | Adi Yussuf | 0 | 0 | 0 | 0 | 0 |