No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
25 | Roberto Tigrao | 0 | 0 | 0 | 0 | 0 |
31 | Arnab Das Sharma | 0 | 0 | 0 | 0 | 0 |
18 | Aitor Fernandez | 0 | 0 | 0 | 0 | 0 |
1 | Subrata Pal | 0 | 0 | 0 | 0 | 0 |
32 | Albino Gomes | 0 | 0 | 0 | 0 | 0 |
24 | Debjit Majumder | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
48 | Darren O'Dea | 0 | 0 | 0 | 0 | 0 |
18 | Lucian Goian | 0 | 0 | 0 | 0 | 0 |
30 | Facundo Cardozo | 0 | 0 | 0 | 0 | 0 |
33 | Munmun Timothy Lugun | 0 | 0 | 0 | 0 | 0 |
27 | Pavel Cmovs | 0 | 0 | 0 | 0 | 0 |
6 | Frantz Bertin | 0 | 0 | 0 | 0 | 0 |
23 | Lalchhuanmawia Fanai | 0 | 0 | 0 | 0 | 0 |
22 | Thangjam Singh | 0 | 0 | 0 | 0 | 0 |
4 | Kingshuk Debnath | 0 | 0 | 0 | 0 | 0 |
3 | Ashutosh Mehta | 0 | 0 | 0 | 0 | 0 |
13 | Keegan Pereira | 0 | 0 | 0 | 0 | 0 |
5 | Rowilson Rodrigues | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Gabriel Fernandes | 0 | 0 | 0 | 0 | 0 |
21 | Andre Moritz | 0 | 0 | 0 | 0 | 0 |
17 | Brandon Fernandes | 0 | 0 | 0 | 0 | 0 |
4 | Gerson | 0 | 0 | 0 | 0 | 0 |
8 | Leo Costa | 0 | 0 | 0 | 0 | 0 |
6 | Krisztian Vadocz | 0 | 0 | 0 | 0 | 0 |
15 | Pratesh Shirodkar | 0 | 0 | 0 | 0 | 0 |
22 | Otacilio Alves | 0 | 0 | 0 | 0 | 0 |
28 | Rakesh Oram | 0 | 0 | 0 | 0 | 0 |
17 | David Lalrinmuana | 0 | 0 | 0 | 0 | 0 |
7 | Cristian Bustos | 0 | 0 | 0 | 0 | 0 |
14 | Juan Aguilera | 0 | 0 | 0 | 0 | 0 |
16 | Sony Norde | 0 | 0 | 0 | 0 | 0 |
10 | Selim Benachour | 0 | 0 | 0 | 0 | 0 |
28 | Sampathkumar Kuttymani | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
10 | Diego Forlan | 0 | 0 | 0 | 0 | 0 |
39 | Nicolas Anelka | 0 | 0 | 0 | 0 | 0 |
37 | Thiago Cunha | 0 | 0 | 0 | 0 | 0 |
13 | Udanta Singh | 0 | 0 | 0 | 0 | 0 |
12 | Subhash Singh | 0 | 0 | 0 | 0 | 0 |
11 | Sunil Chhetri | 0 | 0 | 0 | 0 | 0 |
9 | Frederic Piquionne | 0 | 0 | 0 | 0 | 0 |