No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
22 | Joshua Smits | 0 | 0 | 0 | 0 | 0 |
1 | Hannes Thor Halldorsson | 0 | 0 | 0 | 0 | 0 |
30 | Brad Jones | 0 | 0 | 0 | 0 | 0 |
29 | Guy Smit | 0 | 0 | 0 | 0 | 0 |
13 | Benjamin Kirsten | 0 | 0 | 0 | 0 | 0 |
26 | Marco Van Duin | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Jeffrey Leiwakabessy | 0 | 0 | 0 | 0 | 0 |
6 | Mikael Dyrestam | 0 | 0 | 0 | 0 | 0 |
3 | Dario Dumic | 0 | 0 | 0 | 0 | 0 |
5 | Bart Buysse | 0 | 0 | 0 | 0 | 0 |
39 | Abdul Bai Kamara | 0 | 0 | 0 | 0 | 0 |
2 | Marcel Appiah | 0 | 0 | 0 | 0 | 0 |
15 | Lucas Woudenberg | 0 | 0 | 0 | 0 | 0 |
4 | Wojciech Golla | 0 | 0 | 0 | 0 | 0 |
33 | Rens Van Eijden | 0 | 0 | 0 | 0 | 0 |
16 | Todd Kane | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
6 | Tom Daemen | 0 | 0 | 0 | 0 | 0 |
7 | Sam Lundholm | 0 | 0 | 0 | 0 | 0 |
9 | Joey Sleegers | 0 | 0 | 0 | 0 | 0 |
8 | Gregor Breinburg | 0 | 0 | 0 | 0 | 0 |
24 | Marcel Ritzmaier | 0 | 0 | 0 | 0 | 0 |
19 | Janio Bikel | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Kristjan Gauti Emilsson | 0 | 0 | 0 | 0 | 0 |
9 | Sjoerd Ars | 0 | 0 | 0 | 0 | 0 |
17 | Mihai Roman | 0 | 0 | 0 | 0 | 0 |
20 | Mohamed Rayhi | 0 | 0 | 0 | 0 | 0 |
31 | Jay-Roy Jornell Grot | 0 | 0 | 0 | 0 | 0 |
23 | Cihat Celik | 0 | 0 | 0 | 0 | 0 |
10 | Anthony Limbombe | 0 | 0 | 0 | 0 | 0 |
11 | Christian Santos | 0 | 0 | 0 | 0 | 0 |
25 | Navarone Foor | 0 | 0 | 0 | 0 | 0 |