No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Chris Renshaw | 0 | 0 | 0 | 0 | 0 |
1 | Daniel Iversen | 0 | 0 | 0 | 0 | 0 |
13 | Zeus De la Paz | 0 | 0 | 0 | 0 | 0 |
43 | Ewan McFarlane | 0 | 0 | 0 | 0 | 0 |
1 | Joel Coleman | 0 | 0 | 0 | 0 | 0 |
6 | Liam Kelly | 0 | 0 | 0 | 0 | 0 |
13 | David Cornell | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
23 | Rob Hunt | 0 | 0 | 0 | 0 | 0 |
18 | Samuel Graham | 0 | 0 | 0 | 0 | 0 |
34 | Tom Hamer | 8 | 4 | 0 | 4 | 0 |
21 | Eoghan O'Connell | 0 | 0 | 0 | 0 | 0 |
21 | Gavin Gunning | 0 | 0 | 0 | 0 | 0 |
20 | Jamie Stott | 1 | 0 | 0 | 0 | 0 |
33 | Jay Sheridan | 0 | 0 | 0 | 0 | 0 |
45 | Harry Norris | 0 | 0 | 0 | 0 | 0 |
49 | Javid Swaby-Neavin | 0 | 0 | 0 | 0 | 0 |
15 | Sonhy Sefil | 1 | 0 | 0 | 0 | 0 |
3 | Joseph Mills | 1 | 1 | 0 | 0 | 0 |
2 | Connor Brown | 0 | 0 | 0 | 0 | 0 |
20 | Brian Wilson | 0 | 0 | 0 | 0 | 0 |
24 | Richard Eckersley | 0 | 0 | 0 | 0 | 0 |
16 | Anthony Gerrard | 0 | 0 | 0 | 0 | 0 |
5 | James Wilson | 0 | 0 | 0 | 0 | 0 |
23 | Theo Vassell | 0 | 0 | 0 | 0 | 0 |
36 | Cameron Dummigan | 0 | 0 | 0 | 0 | 0 |
27 | George Edmundson | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Burn | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
22 | Johan Branger | 10 | 1 | 0 | 2 | 0 |
17 | Christopher Missilou | 15 | 4 | 0 | 3 | 0 |
28 | Danny Byrnes | 0 | 0 | 0 | 0 | 0 |
33 | Alex Read | 0 | 0 | 0 | 0 | 0 |
12 | George Green | 0 | 0 | 0 | 0 | 0 |
17 | David Dunn | 0 | 0 | 0 | 0 | 0 |
42 | Mohamad Sylla | 9 | 5 | 0 | 1 | 0 |
59 | Jack Williams | 0 | 0 | 0 | 0 | 0 |
25 | Chinedu Uche | 0 | 0 | 0 | 0 | 0 |
4 | Timothee Dieng | 0 | 0 | 0 | 0 | 0 |
22 | Mark Yeates | 0 | 0 | 0 | 0 | 0 |
8 | Mike David Jones | 0 | 0 | 0 | 0 | 0 |
32 | Jay Fulton | 0 | 0 | 0 | 0 | 0 |
35 | Richard Wellens | 0 | 0 | 0 | 0 | 0 |
15 | Carl Winchester | 0 | 0 | 0 | 0 | 0 |
12 | Matt Palmer | 0 | 0 | 0 | 0 | 0 |
7 | Lee Croft | 0 | 0 | 0 | 0 | 0 |
35 | Daniel Lafferty | 0 | 0 | 0 | 0 | 0 |
29 | Jack Tuohy | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Gevaro Nepomuceno | 9 | 2 | 0 | 2 | 0 |
25 | Jordan Bove | 0 | 0 | 0 | 0 | 0 |
23 | Simonas Stankevicius | 0 | 0 | 0 | 0 | 0 |
18 | Rhys Turner | 0 | 0 | 0 | 0 | 0 |
28 | Mohamed Maouche | 21 | 7 | 0 | 3 | 0 |
19 | Callum Lang | 0 | 0 | 0 | 0 | 0 |
44 | Max Norman | 0 | 0 | 0 | 0 | 0 |
46 | Harry Robinson | 0 | 0 | 0 | 0 | 0 |
11 | Urko Vera | 4 | 0 | 0 | 1 | 0 |
18 | Oladapo Afolayan | 1 | 0 | 0 | 1 | 0 |
30 | Ricardo Fuller | 0 | 0 | 0 | 0 | 0 |
9 | Dominic Poleon | 0 | 0 | 0 | 0 | 0 |
10 | Danny Philliskirk | 0 | 0 | 0 | 0 | 0 |
34 | Michael Higdon | 0 | 0 | 0 | 0 | 0 |
12 | Giorgio Rasulo | 0 | 0 | 0 | 0 | 0 |
14 | Jake Cassidy | 0 | 0 | 0 | 0 | 0 |
19 | Rhys Murphy | 0 | 0 | 0 | 0 | 0 |
11 | Jonathan Forte | 0 | 0 | 0 | 0 | 0 |
10 | Aaron Holloway | 0 | 0 | 0 | 0 | 0 |