Thursday, 10 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Wednesday, 02 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Wednesday, 25 Nov | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Wednesday, 04 Nov | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Wednesday, 28 Oct | ||||
ft | ![]() |
2 - 0ft | ![]() |
No matches |
Thursday, 22 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 30 Sep | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 24 Sep | ||||
ft | ![]() |
2 - 0ft | ![]() |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
22 | Andreas Gianniotis | 0 | 0 | 0 | 0 | 0 |
1 | Lefteris Choutesiotis | 0 | 0 | 0 | 0 | 0 |
88 | Konstantinos Tzolakis | 0 | 0 | 0 | 0 | 0 |
44 | Ilias Karargyris | 0 | 0 | 0 | 0 | 0 |
16 | Roberto | 0 | 0 | 0 | 0 | 0 |
37 | Stefanos Kapino | 0 | 0 | 0 | 0 | 0 |
8 | Guilherme | 10 | 1 | 0 | 2 | 1 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
45 | Panagiotis Retsos | 0 | 0 | 0 | 0 | 0 |
23 | Leonardo Koutris | 1 | 0 | 0 | 0 | 0 |
66 | Pape Abou Cisse | 1 | 0 | 0 | 0 | 0 |
43 | Dimitrios Nikolaou | 0 | 0 | 0 | 0 | 0 |
34 | Avraam Papadopoulos | 0 | 0 | 0 | 0 | 0 |
24 | Ousseynou Ba | 0 | 0 | 0 | 0 | 0 |
56 | Angelos Tsavos | 0 | 0 | 0 | 0 | 0 |
14 | Omar Elabdellaoui | 10 | 1 | 0 | 0 | 0 |
23 | Dimitrios Siovas | 0 | 0 | 0 | 0 | 0 |
3 | Botia | 0 | 0 | 0 | 0 | 0 |
6 | Manuel Da Costa | 0 | 0 | 0 | 0 | 0 |
30 | Leandro Salino | 0 | 0 | 0 | 0 | 0 |
10 | Pepe | 0 | 0 | 0 | 0 | 0 |
29 | Praxitelis Vouros | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
97 | Lazar Randjelovic | 6 | 1 | 0 | 2 | 0 |
44 | Sasa Zdjelar | 0 | 0 | 0 | 0 | 0 |
21 | Manolis Siopis | 0 | 0 | 0 | 0 | 0 |
32 | Thanasis Androutsos | 0 | 0 | 0 | 0 | 0 |
19 | Giorgos Masouras | 10 | 0 | 0 | 1 | 2 |
4 | Mady Camara | 9 | 1 | 0 | 0 | 0 |
8 | Andreas Bouchalakis | 10 | 1 | 0 | 0 | 1 |
57 | Georgios Xenitidis | 0 | 0 | 0 | 0 | 0 |
17 | Marios Vrousai | 0 | 0 | 0 | 0 | 0 |
0 | Nikitas Nikolis | 0 | 0 | 0 | 0 | 0 |
54 | Fotios Kitsos | 0 | 0 | 0 | 0 | 0 |
91 | Esteban Cambiasso | 0 | 0 | 0 | 0 | 0 |
26 | Arthur Masuaku | 0 | 0 | 0 | 0 | 0 |
5 | Luka Milivojevic | 0 | 0 | 0 | 0 | 0 |
11 | Pajtim Kasami | 0 | 0 | 0 | 0 | 0 |
77 | Hernani | 0 | 0 | 0 | 0 | 0 |
7 | Kostas Fortounis | 0 | 0 | 0 | 0 | 0 |
13 | Rafinha | 0 | 0 | 0 | 0 | 0 |
2 | Giannis Maniatis | 0 | 0 | 0 | 0 | 0 |
15 | Qazim Laci | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
31 | Ben | 0 | 0 | 0 | 0 | 0 |
17 | Karim Ansarifard | 0 | 0 | 0 | 0 | 0 |
31 | Thanasis Kostanasios | 1 | 0 | 0 | 0 | 0 |
22 | Maximiliano Lovera | 3 | 0 | 0 | 0 | 0 |
90 | Vasileios Sourlis | 0 | 0 | 0 | 0 | 0 |
92 | Seba | 0 | 0 | 0 | 0 | 0 |
99 | Brown Ideye | 0 | 0 | 0 | 0 | 0 |
9 | Alfred Finnbogason | 0 | 0 | 0 | 0 | 0 |
90 | Felipe Pardo | 0 | 0 | 0 | 0 | 0 |
0 | Alan Pulido | 0 | 0 | 0 | 0 | 0 |
18 | Bruno | 1 | 1 | 0 | 0 | 0 |
10 | Chori Dominguez | 0 | 0 | 0 | 0 | 0 |