Wednesday, 09 Dec | ||||
ft | ![]() |
5 - 1ft | ![]() |
|
Thursday, 03 Dec | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Wednesday, 25 Nov | ||||
ft | ![]() 11Neymar40L. Paredes40Neymar64RafinhaA. Maria77Rafinha82A. Herrera83M. VerrattiA. Herrera84M. Verratti90P. SarabiaNeymar90M. KeanK. Lottin |
1 - 0ft | ![]() |
|
Thursday, 05 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Wednesday, 28 Oct | ||||
ft | ![]() |
0 - 2ft | ![]() |
Wednesday, 17 Feb | ||||
![]() |
v | ![]() |
||
Thursday, 11 Mar | ||||
![]() |
v | ![]() |
Wednesday, 21 Oct | ||||
ft | ![]() |
1 - 2ft | ![]() |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Remy Descamps | 0 | 0 | 0 | 0 | 0 |
40 | Sebastien Cibois | 0 | 0 | 0 | 0 | 0 |
30 | Marcin Bulka | 1 | 0 | 0 | 0 | 0 |
40 | Garissone Innocent | 0 | 0 | 0 | 0 | 0 |
60 | Mathyas Randriamamy | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Trapp | 0 | 0 | 0 | 0 | 0 |
30 | Salvatore Sirigu | 0 | 0 | 0 | 0 | 0 |
1 | Nicolas Douchez | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Colin Dagba | 9 | 1 | 0 | 0 | 0 |
38 | Mamadou Doucoure | 0 | 0 | 0 | 0 | 0 |
36 | Loic Mbe Soh | 1 | 0 | 0 | 0 | 0 |
33 | Arthur Zagre | 1 | 0 | 0 | 0 | 0 |
33 | Nianzou Tanguy Kouassi | 5 | 0 | 0 | 2 | 0 |
32 | Timothee Pembele | 0 | 0 | 0 | 0 | 0 |
20 | Layvin Kurzawa | 13 | 3 | 0 | 1 | 1 |
23 | Gregory van der Wiel | 0 | 0 | 0 | 0 | 0 |
2 | Thiago Silva | 20 | 1 | 0 | 0 | 0 |
5 | Marquinhos | 19 | 1 | 0 | 3 | 1 |
17 | Maxwell | 0 | 0 | 0 | 0 | 0 |
3 | Presnel Kimpembe | 15 | 6 | 0 | 0 | 0 |
12 | Rafinha | 0 | 0 | 0 | 0 | 0 |
7 | Lucas | 0 | 0 | 0 | 0 | 0 |
32 | David Luiz | 0 | 0 | 0 | 0 | 0 |
19 | Serge Aurier | 0 | 0 | 0 | 0 | 0 |
34 | Kevin Rimane | 0 | 0 | 0 | 0 | 0 |
34 | Alec Georgen | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Sessi D'almeida | 0 | 0 | 0 | 0 | 0 |
33 | Fode Toure | 1 | 1 | 0 | 1 | 0 |
18 | Giovani Lo Celso | 0 | 0 | 0 | 0 | 0 |
33 | Gaetan Robail | 0 | 0 | 0 | 0 | 0 |
34 | Lorenzo Callegari | 0 | 0 | 0 | 0 | 0 |
35 | Antoinie Bernede | 0 | 0 | 0 | 0 | 0 |
33 | Stanley Nsoki | 0 | 0 | 0 | 0 | 0 |
38 | Azzeddine Toufiqui | 0 | 0 | 0 | 0 | 0 |
33 | Adil Aouchiche | 1 | 0 | 0 | 0 | 0 |
36 | Kays Ruiz Atil | 0 | 0 | 0 | 0 | 0 |
33 | Bandiougou Fadiga | 0 | 0 | 0 | 0 | 0 |
37 | Xavi Simons | 0 | 0 | 0 | 0 | 0 |
38 | Maxen Kapo | 0 | 0 | 0 | 0 | 0 |
25 | Adrien Rabiot | 0 | 0 | 0 | 0 | 0 |
8 | Thiago Motta | 0 | 0 | 0 | 0 | 0 |
14 | Blaise Matuidi | 0 | 0 | 0 | 0 | 0 |
11 | Angel Di Maria | 25 | 2 | 0 | 8 | 13 |
4 | Benjamin Stambouli | 0 | 0 | 0 | 0 | 0 |
33 | Christopher Nkunku | 0 | 0 | 0 | 0 | 0 |
6 | Marco Verratti | 19 | 6 | 0 | 0 | 4 |
27 | Javier Pastore | 0 | 0 | 0 | 0 | 0 |
36 | Yakou Meite | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Timothee Taufflieb | 0 | 0 | 0 | 0 | 0 |
34 | Odsonne Edouard | 0 | 0 | 0 | 0 | 0 |
33 | Nanitamo Ikone | 2 | 0 | 0 | 0 | 0 |
37 | Tim Weah | 0 | 0 | 0 | 0 | 0 |
38 | Yacine Adli | 2 | 0 | 0 | 0 | 0 |
33 | Arnaud Kalimuendo | 0 | 0 | 0 | 0 | 0 |
10 | Zlatan Ibrahimovic | 0 | 0 | 0 | 0 | 0 |
9 | Edinson Cavani | 14 | 2 | 0 | 4 | 1 |
29 | Jean-Kevin Augustin | 0 | 0 | 0 | 0 | 0 |
35 | Hervin Ongenda | 0 | 0 | 0 | 0 | 0 |
22 | Ezequiel Lavezzi | 0 | 0 | 0 | 0 | 0 |