Monday, 25 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 17 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 10 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Wednesday, 06 Jan | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
0 - 3ft | ![]() |
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Sunday, 07 Feb | ||||
![]() |
v | ![]() |
||
Tuesday, 16 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
Tuesday, 22 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 20 Dec | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Thursday, 17 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Monday, 14 Dec | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
More + |
Wednesday, 03 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Edoardo Corvi | 0 | 0 | 0 | 0 | 0 |
77 | Filippo Rinaldi | 0 | 0 | 0 | 0 | 0 |
40 | Martin Turk | 0 | 0 | 0 | 0 | 0 |
31 | Gabriel Brazao | 0 | 0 | 0 | 0 | 0 |
56 | Fabrizio Bagheria | 0 | 0 | 0 | 0 | 0 |
1 | Pierluigi Frattali | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Reinaldo Ionut Radu | 0 | 0 | 0 | 0 | 0 |
41 | Botond Balogh | 0 | 0 | 0 | 0 | 0 |
30 | Lautaro Valenti | 0 | 0 | 0 | 0 | 0 |
64 | Giacomo Ricci | 0 | 0 | 0 | 0 | 0 |
36 | Abdoul Hate Bane | 0 | 0 | 0 | 0 | 0 |
42 | Maxime Busi | 0 | 0 | 0 | 0 | 0 |
29 | Daan Dierckx | 0 | 0 | 0 | 0 | 0 |
54 | Andrea Di Maggio | 0 | 0 | 0 | 0 | 0 |
13 | Francisco Sierralta | 0 | 0 | 0 | 0 | 0 |
2 | Simone Iacoponi | 36 | 7 | 0 | 2 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
29 | Mark Kosznovszky | 0 | 0 | 0 | 0 | 0 |
32 | Lorenzo Simonetti | 0 | 0 | 0 | 0 | 0 |
19 | Simon Sohm | 0 | 0 | 0 | 0 | 0 |
32 | Juan Brunetta | 0 | 0 | 0 | 0 | 0 |
23 | Hernani | 31 | 8 | 0 | 0 | 5 |
44 | Redi Kasa | 0 | 0 | 0 | 0 | 0 |
21 | Matteo Scozzarella | 16 | 2 | 0 | 0 | 2 |
53 | Drissa Camara | 0 | 0 | 0 | 0 | 0 |
17 | Antonino Barilla | 26 | 6 | 0 | 1 | 2 |
5 | Leo Stulac | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
88 | Andrea Adorante | 0 | 0 | 0 | 0 | 0 |
21 | Gabriele Artistico | 0 | 0 | 0 | 0 | 0 |
35 | Chak Traore | 0 | 0 | 0 | 0 | 0 |
10 | Nicolas Schiappacasse | 0 | 0 | 0 | 0 | 0 |
52 | Carl Davordzie | 0 | 0 | 0 | 0 | 0 |
99 | Yves Baraye | 0 | 0 | 0 | 0 | 0 |
93 | Mattia Sprocati | 20 | 0 | 0 | 1 | 0 |