Saturday, 23 Jan | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Thursday, 21 Jan | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 16 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 13 Feb | ||||
![]() |
v | ![]() |
||
Wednesday, 17 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 20 Feb | ||||
![]() |
v | ![]() |
Saturday, 19 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Thursday, 17 Dec | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Wednesday, 09 Dec | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
3 - 3ft | ![]() |
|
More + |
Saturday, 27 Feb | ||||
![]() |
v | ![]() |
||
Saturday, 06 Mar | ||||
![]() |
v | ![]() |
||
Thursday, 11 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 13 Mar | ||||
![]() |
v | ![]() |
||
Saturday, 20 Mar | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
33 | Josep Martinez | 0 | 0 | 0 | 0 | 0 |
32 | Peter Gulacsi | 31 | 0 | 0 | 0 | 2 |
1 | Fabio Coltorti | 0 | 0 | 0 | 0 | 0 |
22 | Benjamin Bellot | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
3 | Marcelo Saracchi | 4 | 1 | 0 | 1 | 0 |
20 | Ken Gipson | 0 | 0 | 0 | 0 | 0 |
41 | Felix Beiersdorf | 0 | 0 | 0 | 0 | 0 |
6 | Ibrahima Konate | 8 | 2 | 0 | 0 | 0 |
35 | Alexander Sorge | 0 | 0 | 0 | 0 | 0 |
37 | Frederik Jakel | 0 | 0 | 0 | 0 | 0 |
16 | Lukas Klostermann | 30 | 1 | 0 | 3 | 1 |
4 | Willi Orban | 12 | 0 | 0 | 1 | 0 |
33 | Marvin Compper | 0 | 0 | 0 | 0 | 0 |
23 | Marcel Halstenberg | 28 | 5 | 0 | 3 | 3 |
3 | Anthony Jung | 0 | 0 | 0 | 0 | 0 |
5 | Atinc Nukan | 0 | 0 | 0 | 0 | 0 |
39 | Georg Teigl | 0 | 0 | 0 | 0 | 0 |
8 | Tim Sebastian | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | John-Patrick Strauss | 0 | 0 | 0 | 0 | 0 |
40 | Idrissa Toure | 0 | 0 | 0 | 0 | 0 |
15 | Agyemang Diawusie | 0 | 0 | 0 | 0 | 0 |
28 | Gino Fechner | 0 | 0 | 0 | 0 | 0 |
14 | Dominik Franke | 0 | 0 | 0 | 0 | 0 |
25 | Kamil Wojtkowski | 0 | 0 | 0 | 0 | 0 |
26 | Niclas Stierlin | 0 | 0 | 0 | 0 | 0 |
40 | Erik Majetschak | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Adams | 14 | 0 | 0 | 0 | 0 |
53 | Tom Krauss | 1 | 0 | 0 | 0 | 0 |
47 | Joscha Wosz | 0 | 0 | 0 | 0 | 0 |
14 | Massimo Bruno | 0 | 0 | 0 | 0 | 0 |
24 | Dominik Kaiser | 0 | 0 | 0 | 0 | 0 |
13 | Stefan Ilsanker | 6 | 2 | 0 | 0 | 0 |
31 | Diego Demme | 17 | 3 | 0 | 0 | 0 |
19 | Zsolt Kalmar | 0 | 0 | 0 | 0 | 0 |
6 | Rani Khedira | 1 | 0 | 0 | 0 | 0 |
25 | Stefan Hierlander | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
38 | Federico Palacios | 0 | 0 | 0 | 0 | 0 |
20 | Matheus Cunha | 11 | 1 | 0 | 0 | 0 |
35 | Fabrice Hartmann | 0 | 0 | 0 | 0 | 0 |
41 | Dennis Borkwoski | 1 | 0 | 0 | 0 | 0 |
7 | Marcel Sabitzer | 32 | 4 | 0 | 9 | 7 |
27 | Davie Selke | 1 | 0 | 0 | 1 | 0 |
10 | Emil Forsberg | 22 | 1 | 0 | 5 | 2 |
9 | Yussuf Poulsen | 22 | 2 | 0 | 5 | 6 |
17 | Nils Quaschner | 0 | 0 | 0 | 0 | 0 |