Sunday, 24 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Thursday, 21 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Saturday, 09 Jan | ||||
ft | ![]() |
0 - 4ft | ![]() |
|
Sunday, 03 Jan | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Thursday, 31 Dec | ||||
ft | ![]() |
2 - 1ft | ![]() |
Sunday, 31 Jan | ||||
![]() |
v | ![]() |
||
Tuesday, 09 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
Wednesday, 23 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 20 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Tuesday, 15 Dec | ||||
ft | ![]() |
4 - 0ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Sunday, 29 Nov | ||||
ft | ![]() |
3 - 1ft | ![]() |
|
More + |
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 11 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
35 | Francisco Barbosa | 0 | 0 | 0 | 0 | 0 |
27 | Dani Sotres | 0 | 0 | 0 | 0 | 0 |
40 | Dragan Rosic | 0 | 0 | 0 | 0 | 0 |
35 | Iago Dominguez | 0 | 0 | 0 | 0 | 0 |
35 | Alvaro Fernandez | 0 | 0 | 0 | 0 | 0 |
13 | Ruben Blanco | 33 | 4 | 0 | 0 | 0 |
26 | Nestor Diaz | 0 | 0 | 0 | 0 | 0 |
26 | Ivan Villar | 4 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
16 | Jorge Saenz | 7 | 3 | 1 | 0 | 0 |
15 | Lucas Olaza | 35 | 5 | 0 | 1 | 2 |
20 | Kevin Vazquez | 17 | 6 | 0 | 0 | 0 |
18 | Joseph Aidoo | 32 | 4 | 0 | 0 | 1 |
4 | Nestor Araujo | 34 | 10 | 0 | 1 | 2 |
31 | Jose Fontan | 0 | 0 | 0 | 0 | 0 |
34 | Sergio Carreira | 0 | 0 | 0 | 0 | 0 |
21 | Carles Planas | 0 | 0 | 0 | 0 | 0 |
20 | Sergi Gomez | 1 | 0 | 0 | 0 | 0 |
22 | Gustavo Cabral | 0 | 0 | 0 | 0 | 0 |
2 | Hugo Mallo | 27 | 6 | 0 | 0 | 1 |
19 | Jonny Castro | 0 | 0 | 0 | 0 | 0 |
34 | David Goldar | 0 | 0 | 0 | 0 | 0 |
3 | Andreu Fontas | 0 | 0 | 0 | 0 | 0 |
4 | David Costas | 6 | 1 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Fran Beltran | 28 | 2 | 1 | 1 | 0 |
28 | Sergio Bermejo | 1 | 0 | 0 | 0 | 0 |
18 | Mathias Jensen | 0 | 0 | 0 | 0 | 0 |
37 | Dani Molina | 0 | 0 | 0 | 0 | 0 |
36 | Victor Pastrana | 0 | 0 | 0 | 0 | 0 |
26 | Brais Mendez | 32 | 4 | 0 | 0 | 2 |
27 | Miguel Baeza | 0 | 0 | 0 | 0 | 0 |
31 | Gabriel Veiga | 0 | 0 | 0 | 0 | 0 |
35 | Raul Blanco | 0 | 0 | 0 | 0 | 0 |
39 | Jordan William Holsgrove | 0 | 0 | 0 | 0 | 0 |
24 | Augusto Fernandez | 0 | 0 | 0 | 0 | 0 |
16 | Dejan Drazic | 0 | 0 | 0 | 0 | 0 |
1 | Sergio Alvarez | 5 | 3 | 0 | 0 | 0 |
24 | Pape Diop | 16 | 4 | 0 | 0 | 1 |
5 | Marcelo Diaz | 0 | 0 | 0 | 0 | 0 |
8 | Pablo Hernandez | 0 | 0 | 0 | 0 | 0 |
17 | Levy Madinda | 0 | 0 | 0 | 0 | 0 |
23 | Josep Sene | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Wass | 2 | 1 | 0 | 0 | 0 |
28 | Borja Fernandez | 0 | 0 | 0 | 0 | 0 |
6 | Nemanja Radoja | 2 | 0 | 0 | 0 | 0 |
15 | Alvaro Lemos | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Gabriel Fernandez | 20 | 4 | 0 | 1 | 1 |
29 | Manu Apeh | 0 | 0 | 0 | 0 | 0 |
32 | Dennis Eckert | 0 | 0 | 0 | 0 | 0 |
30 | Diego Pampin | 0 | 0 | 0 | 0 | 0 |
7 | Juan Hernandez | 5 | 0 | 0 | 0 | 0 |
29 | Jacobo | 2 | 1 | 0 | 0 | 0 |
32 | Miguel Rodriguez | 0 | 0 | 0 | 0 | 0 |
36 | Alfonso Gonzalez | 0 | 0 | 0 | 0 | 0 |
9 | Iago Aspas | 37 | 9 | 0 | 14 | 3 |
29 | Diego Alende Lopez | 0 | 0 | 0 | 0 | 0 |
11 | John Guidetti | 1 | 0 | 0 | 0 | 0 |
10 | Nolito | 10 | 2 | 0 | 2 | 1 |
14 | Fabian Orellana | 2 | 1 | 0 | 1 | 0 |
7 | Theo Bongonda | 0 | 0 | 0 | 0 | 0 |
12 | Claudio Beauvue | 0 | 0 | 0 | 0 | 0 |
31 | Borja Iglesias | 2 | 1 | 0 | 0 | 1 |
17 | Jose Naranjo | 0 | 0 | 0 | 0 | 0 |
7 | Maximiliano Gomez | 2 | 1 | 0 | 0 | 0 |