Sunday, 04 Apr | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Sunday, 21 Mar | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 14 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Thursday, 04 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 28 Feb | ||||
ft | ![]() |
1 - 1ft | ![]() |
Monday, 12 Apr | ||||
![]() |
v | ![]() |
||
Monday, 19 Apr | ||||
![]() |
v | ![]() |
||
Monday, 26 Apr | ||||
![]() |
v | ![]() |
||
Monday, 03 May | ||||
![]() |
v | ![]() |
||
Monday, 10 May | ||||
![]() |
v | ![]() |
Sunday, 21 Feb | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Sunday, 14 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
|
Sunday, 07 Feb | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Thursday, 04 Feb | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
More + |
Monday, 17 May | ||||
![]() |
v | ![]() |
||
Monday, 24 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Alexandre Pierre | 0 | 0 | 0 | 0 | 0 |
16 | Alexandre Oukidja | 2 | 0 | 0 | 0 | 0 |
30 | Bingourou Kamara | 0 | 0 | 0 | 0 | 0 |
1 | Landry Bonnefoi | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
36 | Duplexe Tchamba | 0 | 0 | 0 | 0 | 0 |
2 | Mohamed Simakan | 19 | 4 | 0 | 0 | 0 |
34 | Adrian Lebeau | 2 | 0 | 0 | 0 | 0 |
3 | Abdallah Ndour | 6 | 1 | 0 | 0 | 0 |
34 | Marvin Senaya | 0 | 0 | 0 | 0 | 0 |
33 | Marvin Elimbi Gilbert | 0 | 0 | 0 | 0 | 0 |
27 | Kenny Lala | 25 | 1 | 0 | 2 | 1 |
21 | Yoann Salmier | 0 | 0 | 0 | 0 | 0 |
22 | Ernest Seka | 0 | 0 | 0 | 0 | 0 |
33 | Ismael Aaneba | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Ibrahima Sissoko | 23 | 5 | 0 | 0 | 1 |
7 | Moataz Zemzemi | 1 | 0 | 0 | 0 | 0 |
36 | Youssouf Fofana | 13 | 0 | 0 | 1 | 0 |
17 | Jeanricner Bellegarde | 23 | 2 | 0 | 0 | 0 |
21 | Mehdi Chahiri | 0 | 0 | 0 | 0 | 0 |
33 | Benjamin Besic | 0 | 0 | 0 | 0 | 0 |
18 | Mahame Siby | 0 | 0 | 0 | 0 | 0 |
33 | Abdoulaye Ousmane | 0 | 0 | 0 | 0 | 0 |
8 | Jean Eudes Aholou | 0 | 0 | 0 | 0 | 0 |
11 | Dimitri Lienard | 22 | 3 | 0 | 2 | 2 |
6 | Jeremy Grimm | 1 | 0 | 0 | 0 | 0 |
17 | Anthony Goncalves | 0 | 0 | 0 | 0 | 0 |
7 | Ihsan Sacko | 0 | 0 | 0 | 0 | 0 |
5 | Vincent Nogueira | 0 | 0 | 0 | 0 | 0 |
33 | Anthony Caci | 8 | 0 | 0 | 1 | 5 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
25 | Ludovic Ajorque | 26 | 3 | 0 | 8 | 4 |
33 | Ivann Botella | 0 | 0 | 0 | 0 | 0 |
13 | Jeremy Blayac | 0 | 0 | 0 | 0 | 0 |
29 | Nuno Da Costa | 14 | 4 | 0 | 1 | 0 |
19 | Stephane Bahoken | 1 | 0 | 0 | 1 | 0 |
33 | Lucien Kevin Zohi | 17 | 1 | 0 | 1 | 1 |