Saturday, 07 Dec | ||||
ft | ![]() |
2 - 3ft | ![]() |
|
Saturday, 30 Nov | ||||
ft | ![]() |
1 - 3ft | ![]() |
|
Wednesday, 27 Nov | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 23 Nov | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 09 Nov | ||||
ft | ![]() |
3 - 0ft | ![]() |
Thursday, 12 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 14 Dec | ||||
![]() |
v | ![]() |
||
Saturday, 21 Dec | ||||
![]() |
v | ![]() |
||
Thursday, 26 Dec | ||||
![]() |
v | ![]() |
||
Sunday, 29 Dec | ||||
![]() |
v | ![]() |
Saturday, 02 Nov | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Wednesday, 23 Oct | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Saturday, 19 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 05 Oct | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Wednesday, 02 Oct | ||||
ft | ![]() |
1 - 4ft | ![]() |
|
More + |
Wednesday, 01 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 11 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 18 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 25 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 01 Feb | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
40 | Stuart Moore | 0 | 0 | 0 | 0 | 0 |
31 | Anssi Jaakkola | 0 | 0 | 0 | 0 | 0 |
20 | Joao Virginia | 2 | 0 | 0 | 0 | 0 |
33 | Rafael | 17 | 0 | 0 | 0 | 0 |
26 | Ali Al Habsi | 0 | 0 | 0 | 0 | 0 |
1 | Jonathan Bond | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
34 | Niall Keown | 0 | 0 | 0 | 0 | 0 |
43 | Tennai Watson | 0 | 0 | 0 | 0 | 0 |
27 | Omar Richards | 16 | 2 | 0 | 0 | 0 |
57 | Tom Holmes | 0 | 0 | 0 | 0 | 0 |
47 | Gabriel Osho | 0 | 0 | 0 | 0 | 0 |
46 | Tom McIntyre | 4 | 1 | 0 | 0 | 0 |
49 | Teddy Howe | 0 | 0 | 0 | 0 | 0 |
2 | Chris Gunter | 1 | 0 | 0 | 0 | 0 |
8 | Michael Hector | 0 | 0 | 0 | 0 | 0 |
5 | Paul McShane | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 |
35 | Jake Cooper | 1 | 0 | 0 | 0 | 0 |
15 | Anton Ferdinand | 0 | 0 | 0 | 0 | 0 |
19 | Alex | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
21 | Stephen Quinn | 0 | 0 | 0 | 0 | 0 |
18 | Aaron Tshibola | 0 | 0 | 0 | 0 | 0 |
25 | Jake Taylor | 0 | 0 | 0 | 0 | 0 |
37 | Jack Stacey | 0 | 0 | 0 | 0 | 0 |
22 | Pelle Clement | 0 | 0 | 0 | 0 | 0 |
35 | Andy Rinomhota | 16 | 3 | 0 | 0 | 0 |
42 | Ryan East | 0 | 0 | 0 | 0 | 0 |
48 | Michael Olise | 2 | 0 | 0 | 0 | 0 |
38 | Liam Kelly | 1 | 0 | 0 | 0 | 0 |
4 | George Evans | 0 | 0 | 0 | 0 | 0 |
6 | Oliver Norwood | 0 | 0 | 0 | 0 | 0 |
23 | Daniel Williams | 0 | 0 | 0 | 0 | 0 |
16 | Paolo Hurtado | 0 | 0 | 0 | 0 | 0 |
20 | Ola John | 0 | 0 | 0 | 0 | 0 |
12 | Garath McCleary | 6 | 0 | 0 | 1 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Hal Robson-Kanu | 0 | 0 | 0 | 0 | 0 |
49 | Joshua Barrett | 5 | 0 | 0 | 0 | 0 |
10 | Deniss Rakels | 0 | 0 | 0 | 0 | 0 |
36 | Andrija Novakovich | 1 | 0 | 0 | 0 | 0 |
9 | Joseph Mendes | 0 | 0 | 0 | 0 | 0 |
43 | Danny Loader | 5 | 0 | 0 | 0 | 0 |
29 | Yann Kermorgant | 0 | 0 | 0 | 0 | 0 |
31 | Simon Cox | 0 | 0 | 0 | 0 | 0 |
22 | Nick Blackman | 0 | 0 | 0 | 0 | 0 |
17 | Lucas Piazon | 0 | 0 | 0 | 0 | 0 |
10 | Orlando Sa | 0 | 0 | 0 | 0 | 0 |
7 | Matej Vydra | 0 | 0 | 0 | 0 | 0 |
41 | Rowan Liburd | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Obita | 4 | 1 | 0 | 1 | 0 |