Saturday, 23 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Thursday, 21 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Tuesday, 12 Jan | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Wednesday, 30 Dec | ||||
ft | ![]() |
4 - 3ft | ![]() |
Tuesday, 02 Feb | ||||
![]() |
v | ![]() |
||
Monday, 08 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
Thursday, 24 Dec | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Sunday, 20 Dec | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Sunday, 13 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Sunday, 06 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
Tuesday, 01 Dec | ||||
ft | ![]() |
0 - 2ft | ![]() |
|
More + |
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 11 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
41 | Daniel Rebollo | 0 | 0 | 0 | 0 | 0 |
25 | Manu Herrera | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Martin | 5 | 0 | 0 | 0 | 0 |
31 | Carlos Marin | 0 | 0 | 0 | 0 | 0 |
13 | Antonio Adan | 0 | 0 | 0 | 0 | 0 |
1 | Dani Gimenez | 0 | 0 | 0 | 0 | 0 |
30 | Angel De la Calzada | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Redru | 0 | 0 | 0 | 0 | 0 |
28 | Junior Firpo | 2 | 0 | 0 | 0 | 0 |
3 | Alex Martinez | 0 | 0 | 0 | 0 | 0 |
2 | Rafa Navarro | 0 | 0 | 0 | 0 | 0 |
55 | Jose Carlos | 0 | 0 | 0 | 0 | 0 |
30 | Julio Alonso | 0 | 0 | 0 | 0 | 0 |
32 | Edgar Gonzalez | 10 | 3 | 0 | 0 | 0 |
45 | Jose Luis Trapaga | 0 | 0 | 0 | 0 | 0 |
42 | Ricardo Visus | 0 | 0 | 0 | 0 | 0 |
32 | Fran Delgado | 0 | 0 | 0 | 0 | 0 |
37 | Geovanni Barba | 0 | 0 | 0 | 0 | 0 |
2 | Molinero | 0 | 0 | 0 | 0 | 0 |
12 | Cristiano Piccini | 0 | 0 | 0 | 0 | 0 |
17 | Heiko Westermann | 0 | 0 | 0 | 0 | 0 |
6 | Francisco Varela | 0 | 0 | 0 | 0 | 0 |
6 | Jordi Figueras | 0 | 0 | 0 | 0 | 0 |
31 | Pedro Lopez | 0 | 0 | 0 | 0 | 0 |
3 | Martin Montoya | 0 | 0 | 0 | 0 | 0 |
22 | Emerson | 33 | 10 | 0 | 3 | 5 |
20 | German Pezzella | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
22 | Diego Lainez | 15 | 0 | 0 | 0 | 0 |
27 | Adrian Tellado | 0 | 0 | 0 | 0 | 0 |
38 | Paul Akouokou | 0 | 0 | 0 | 0 | 0 |
35 | Julio Gracia | 0 | 0 | 0 | 0 | 0 |
37 | Ismael Gutierrez | 2 | 1 | 0 | 0 | 0 |
28 | Rodrigo Sanchez | 0 | 0 | 0 | 0 | 0 |
38 | David Ramos | 0 | 0 | 0 | 0 | 0 |
41 | Nil Garrido | 0 | 0 | 0 | 0 | 0 |
15 | Didier Digard | 0 | 0 | 0 | 0 | 0 |
18 | Alfred N'Diaye | 0 | 0 | 0 | 0 | 0 |
14 | Xavi Torres | 0 | 0 | 0 | 0 | 0 |
7 | Joaquin | 34 | 4 | 0 | 8 | 4 |
16 | Alvaro Cejudo | 0 | 0 | 0 | 0 | 0 |
10 | Dani Ceballos | 0 | 0 | 0 | 0 | 0 |
25 | Petros | 0 | 0 | 0 | 0 | 0 |
23 | Rafael van der Vaart | 0 | 0 | 0 | 0 | 0 |
22 | Francisco Portillo | 0 | 0 | 0 | 0 | 0 |
21 | Alvaro Vadillo | 1 | 0 | 0 | 1 | 0 |
11 | Juan Vargas | 0 | 0 | 0 | 0 | 0 |
5 | Foued Kadir | 0 | 0 | 0 | 0 | 0 |
52 | Fabian Ruiz | 0 | 0 | 0 | 0 | 0 |
8 | Charly Musonda | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
33 | Roberto Gonzalez | 0 | 0 | 0 | 0 | 0 |
37 | Diego Altamirano | 0 | 0 | 0 | 0 | 0 |
16 | Loren Moron | 36 | 2 | 1 | 10 | 3 |
34 | Aitor Ruibal | 2 | 1 | 0 | 0 | 0 |
27 | Francisco Guerrero | 0 | 0 | 0 | 0 | 0 |
29 | Juan Jose Narvaez | 0 | 0 | 0 | 0 | 0 |
19 | Alex Alegria | 0 | 0 | 0 | 0 | 0 |
35 | Raul | 3 | 0 | 0 | 0 | 0 |
29 | Angel Banea | 0 | 0 | 0 | 0 | 0 |
4 | Bruno | 0 | 0 | 0 | 0 | 0 |
24 | Ruben Castro | 0 | 0 | 0 | 0 | 0 |
19 | Jorge Molina | 2 | 0 | 0 | 0 | 0 |
9 | Ricky van Wolfswinkel | 0 | 0 | 0 | 0 | 0 |
8 | Renato Vincenzo Rennella | 0 | 0 | 0 | 0 | 0 |
12 | Leandro Damiao | 0 | 0 | 0 | 0 | 0 |