Saturday, 23 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Wednesday, 20 Jan | ||||
ft | ![]() |
2 - 2ft | ![]() |
|
Monday, 11 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 02 Jan | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Wednesday, 30 Dec | ||||
ft | ![]() |
0 - 0ft | ![]() |
Saturday, 30 Jan | ||||
![]() |
v | ![]() |
||
Saturday, 06 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 14 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 21 Feb | ||||
![]() |
v | ![]() |
||
Sunday, 28 Feb | ||||
![]() |
v | ![]() |
Wednesday, 23 Dec | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Sunday, 20 Dec | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
Saturday, 12 Dec | ||||
ft | ![]() |
3 - 2ft | ![]() |
|
Saturday, 05 Dec | ||||
ft | ![]() 24S. Savic40Vitolo46M. LlorenteVitolo48L. Suarez56T. LemarK. Trippier57J. FelixS. Niguez57KokeA. Correa63G. KondogbiaL. Suarez72M. LlorenteK. Trippier77L. TorreiraT. Lemar85H. Herrera |
2 - 0ft | ![]() |
|
Saturday, 28 Nov | ||||
ft | ![]() |
1 - 1ft | ![]() |
|
More + |
Sunday, 07 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 14 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 21 Mar | ||||
![]() |
v | ![]() |
||
Sunday, 04 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 11 Apr | ||||
![]() |
v | ![]() |
||
More + |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
31 | Gaizka Campos | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | Luis Perez | 0 | 0 | 0 | 0 | 0 |
38 | Apa | 0 | 0 | 0 | 0 | 0 |
35 | Victor Garcia | 2 | 0 | 0 | 1 | 0 |
2 | Joaquin Fernandez | 20 | 9 | 0 | 2 | 0 |
33 | Sergio Lopez | 0 | 0 | 0 | 0 | 0 |
28 | Ignasi Vilarrasa | 0 | 0 | 0 | 0 | 0 |
43 | Lucas De Freitas Molarinho Chagas | 0 | 0 | 0 | 0 | 0 |
17 | Javi Moyano | 26 | 4 | 0 | 0 | 0 |
4 | Kiko Olivas | 35 | 2 | 0 | 2 | 0 |
5 | Fernando Calero | 1 | 0 | 1 | 0 | 0 |
18 | Antonito | 15 | 1 | 0 | 0 | 0 |
26 | Samuel Perez | 1 | 0 | 0 | 0 | 0 |
28 | Mohammed Salisu | 31 | 4 | 0 | 1 | 1 |
3 | Moises Delgado | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Matheus Fernandes | 3 | 0 | 0 | 0 | 0 |
37 | Moctar Sidi El Hacen | 0 | 0 | 0 | 0 | 0 |
16 | Fede San Emeterio | 25 | 4 | 0 | 0 | 0 |
12 | Jorge De Frutos Sebastian | 3 | 0 | 0 | 0 | 0 |
28 | Kike Perez | 6 | 1 | 0 | 0 | 0 |
15 | Alvaro Aguado | 0 | 0 | 0 | 0 | 0 |
14 | Ruben Alcaraz | 27 | 10 | 0 | 2 | 2 |
23 | Anuar | 11 | 1 | 0 | 0 | 0 |
19 | Toni Villa | 23 | 4 | 0 | 0 | 1 |
8 | Borja | 0 | 0 | 0 | 0 | 0 |
21 | Michel Herrero | 29 | 6 | 0 | 1 | 2 |
10 | Oscar Plano | 36 | 6 | 0 | 4 | 2 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
42 | Stiven Plaza | 0 | 0 | 0 | 0 | 0 |
7 | Waldo Rubio | 21 | 6 | 0 | 0 | 2 |
16 | Marcos De Sousa | 0 | 0 | 0 | 0 | 0 |
41 | Sergio Benito | 0 | 0 | 0 | 0 | 0 |
12 | Chris Ramos | 0 | 0 | 0 | 0 | 0 |
3 | Raul Garcia | 14 | 2 | 0 | 0 | 1 |
40 | Jota | 0 | 0 | 0 | 0 | 0 |
27 | Miguel de la Fuente | 7 | 1 | 0 | 0 | 0 |