No matches |
No matches |
No matches |
No matches |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Kelle Roos | 0 | 0 | 0 | 0 | 0 |
30 | Laurence Bilboe | 0 | 0 | 0 | 0 | 0 |
13 | Alex Cairns | 0 | 0 | 0 | 0 | 0 |
1 | Lee Camp | 0 | 0 | 0 | 0 | 0 |
21 | Adam Collin | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
14 | Dominic Ball | 0 | 0 | 0 | 0 | 0 |
28 | Shay Facey | 0 | 0 | 0 | 0 | 0 |
26 | Aimen Belaid | 0 | 0 | 0 | 0 | 0 |
34 | Lloyd Doyley | 0 | 0 | 0 | 0 | 0 |
23 | Tom Thorpe | 0 | 0 | 0 | 0 | 0 |
17 | Darnell Fisher | 0 | 0 | 0 | 0 | 0 |
40 | Mason Warren | 0 | 0 | 0 | 0 | 0 |
29 | Manny Onariase | 0 | 0 | 0 | 0 | 0 |
20 | Michael Ihiekwe | 6 | 3 | 0 | 2 | 0 |
31 | Akeem Hinds | 0 | 0 | 0 | 0 | 0 |
35 | Jake Southern-Cooper | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Olosunde | 12 | 4 | 0 | 0 | 0 |
6 | Richard Wood | 7 | 2 | 0 | 3 | 0 |
24 | Michael Smith | 4 | 0 | 0 | 0 | 0 |
5 | Kirk Broadfoot | 0 | 0 | 0 | 0 | 0 |
2 | Lewis Buxton | 0 | 0 | 0 | 0 | 0 |
4 | Danny Collins | 0 | 0 | 0 | 0 | 0 |
20 | Farrend Rawson | 0 | 0 | 0 | 0 | 0 |
30 | Harry Toffolo | 1 | 1 | 0 | 0 | 0 |
3 | Joe Mattock | 9 | 4 | 1 | 1 | 0 |
16 | Frazer Richardson | 0 | 0 | 0 | 0 | 0 |
15 | Greg Halford | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
24 | Anthony Andreu | 0 | 0 | 0 | 0 | 0 |
10 | Emmanuel Jorge Ledesma | 0 | 0 | 0 | 0 | 0 |
14 | Chris Burke | 0 | 0 | 0 | 0 | 0 |
25 | Chris Dawson | 0 | 0 | 0 | 0 | 0 |
7 | Jerome Thomas | 0 | 0 | 0 | 0 | 0 |
4 | Will Vaulks | 0 | 0 | 0 | 0 | 0 |
25 | Ben Wiles | 13 | 2 | 0 | 3 | 0 |
33 | Richard Smallwood | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Williams | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Shinnie | 0 | 0 | 0 | 0 | 0 |
8 | Lee Frecklington | 0 | 0 | 0 | 0 | 0 |
12 | Stephen Kelly | 0 | 0 | 0 | 0 | 0 |
22 | Joe Newell | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Barker | 0 | 0 | 0 | 0 | 0 |
17 | Grant Ward | 0 | 0 | 0 | 0 | 0 |
25 | Luke Hyam | 0 | 0 | 0 | 0 | 0 |
39 | Jerry Yates | 1 | 0 | 0 | 0 | 0 |
11 | Paul Green | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
32 | Luciano Becchio | 0 | 0 | 0 | 0 | 0 |
7 | Chris Maguire | 1 | 0 | 0 | 0 | 0 |
50 | Leon Best | 0 | 0 | 0 | 0 | 0 |
34 | Tyrone Lewthwaite | 0 | 0 | 0 | 0 | 0 |
32 | Joshua Kayode | 0 | 0 | 0 | 0 | 0 |
26 | Julien Lamy | 3 | 0 | 0 | 0 | 0 |
19 | Jonson Clarke-Harris | 1 | 0 | 0 | 1 | 0 |
9 | Daniel Carl Ward | 0 | 0 | 0 | 0 | 0 |
27 | Matt Derbyshire | 0 | 0 | 0 | 0 | 0 |