Sunday, 04 Apr | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 21 Mar | ||||
ft | ![]() |
2 - 0ft | ![]() |
|
Saturday, 13 Mar | ||||
ft | ![]() |
1 - 0ft | ![]() |
|
Saturday, 06 Mar | ||||
ft | ![]() |
0 - 3ft | ![]() |
|
Sunday, 28 Feb | ||||
ft | ![]() |
1 - 2ft | ![]() |
Saturday, 10 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 17 Apr | ||||
![]() |
v | ![]() |
||
Wednesday, 21 Apr | ||||
![]() |
v | ![]() |
||
Saturday, 24 Apr | ||||
![]() |
v | ![]() |
||
Sunday, 09 May | ||||
![]() |
v | ![]() |
Saturday, 20 Feb | ||||
ft | ![]() |
0 - 1ft | ![]() |
|
Saturday, 13 Feb | ||||
ft | ![]() |
0 - 0ft | ![]() |
|
Saturday, 06 Feb | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
Sunday, 31 Jan | ||||
ft | ![]() |
3 - 0ft | ![]() |
|
Saturday, 23 Jan | ||||
ft | ![]() |
2 - 1ft | ![]() |
|
More + |
Saturday, 15 May | ||||
![]() |
v | ![]() |
||
Saturday, 22 May | ||||
![]() |
v | ![]() |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
37 | Constantin Frommann | 0 | 0 | 0 | 0 | 0 |
40 | Niclas Thiede | 1 | 0 | 0 | 0 | 0 |
21 | Patric Klandt | 0 | 0 | 0 | 0 | 0 |
1 | Alexander Schwolow | 23 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
4 | Caglar Soyuncu | 0 | 0 | 0 | 0 | 0 |
17 | Lukas Kubler | 5 | 1 | 0 | 0 | 0 |
25 | Robin Koch | 31 | 3 | 0 | 1 | 0 |
52 | Chima Okoroji | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Kammerbauer | 0 | 0 | 0 | 0 | 0 |
31 | Keven Schlotterbeck | 2 | 0 | 0 | 0 | 0 |
49 | Nico Schlotterbeck | 13 | 0 | 0 | 0 | 0 |
43 | Kiliann Sildillia | 0 | 0 | 0 | 0 | 0 |
4 | Immanuel Hohn | 0 | 0 | 0 | 0 | 0 |
3 | Marc Torrejon | 0 | 0 | 0 | 0 | 0 |
20 | Marc Kempf | 0 | 0 | 0 | 0 | 0 |
25 | Jonas Fohrenbach | 0 | 0 | 0 | 0 | 0 |
2 | Vegar Eggen Hedenstad | 0 | 0 | 0 | 0 | 0 |
24 | Mensur Mujdza | 0 | 0 | 0 | 0 | 0 |
15 | Pascal Stenzel | 0 | 0 | 0 | 0 | 0 |
46 | Lukas Bohro | 0 | 0 | 0 | 0 | 0 |
30 | Christian Gunter | 33 | 2 | 0 | 2 | 9 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
19 | Florian Kath | 0 | 0 | 0 | 0 | 0 |
23 | Julian Schuster | 0 | 0 | 0 | 0 | 0 |
16 | Mats Moller Daehli | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Borrello | 7 | 0 | 0 | 0 | 0 |
32 | Lino Tempelmann | 1 | 0 | 0 | 0 | 0 |
36 | Yannik Keitel | 3 | 0 | 0 | 0 | 0 |
39 | Carlo Boukhalfa | 0 | 0 | 0 | 0 | 0 |
31 | Karim Guede | 0 | 0 | 0 | 0 | 0 |
8 | Mike Frantz | 18 | 2 | 0 | 0 | 1 |
27 | Nicolas Hofler | 31 | 9 | 0 | 1 | 0 |
6 | Amir Abrashi | 13 | 3 | 0 | 0 | 0 |
32 | Vincenzo Grifo | 26 | 1 | 1 | 4 | 7 |
26 | Maximilian Philipp | 0 | 0 | 0 | 0 | 0 |
35 | Lucas Hufnagel | 0 | 0 | 0 | 0 | 0 |
44 | Fabian Schleusener | 0 | 0 | 0 | 0 | 0 |
33 | Caleb Stanko | 0 | 0 | 0 | 0 | 0 |
14 | Havard Nielsen | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
9 | Tim Kleindienst | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Mees | 1 | 0 | 0 | 0 | 0 |
40 | Mohamed Drager | 1 | 0 | 0 | 0 | 0 |
34 | Amir Falahen | 0 | 0 | 0 | 0 | 0 |
39 | Christoph Daferner | 0 | 0 | 0 | 0 | 0 |
41 | Kevin Schade | 0 | 0 | 0 | 0 | 0 |
45 | Nishan Burkart | 0 | 0 | 0 | 0 | 0 |
18 | Nils Petersen | 34 | 1 | 0 | 11 | 1 |
7 | Florian Niederlechner | 2 | 0 | 0 | 1 | 0 |